SABA CAPITAL MANAGEMENT, L.P.
0
追随者
追随
股票 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) | 最新交易 |
---|---|---|---|---|---|
19801 | 9.89 | - | 10,196 | 100,868 | 02 Dec 2024 买 (+) 2天 |
29200 | 9.37 | - | 195,774 | 1,832,038 | 25 Nov 2024 买 (+) 4天 |
102479 | - | 11.05 | -19,537 | -215,884 | 20 Nov 2024 卖 (-) |
BlackRock Capital Allocation Trust | - | 16.07 | -54,211 | -868,571 | 25 Nov 2024 卖 (-) 3天 |
Blackrock Innovation & Growth Trust | 7.88 | - | 433,209 | 3,421,770 | 26 Nov 2024 买 (+) 4天 |
Pioneer Municipal High Income A | 8.64 | - | 10,285 | 88,862 | 20 Nov 2024 买 (+) |
Pioneer Municipal High Income Opportunities Fund Inc | 12.04 | - | 19,065 | 229,491 | 25 Nov 2024 买 (+) 4天 |
Pioneer Municipal High Income T | 9.43 | - | 19,362 | 182,584 | 20 Nov 2024 买 (+) |
The Gabelli Healthcare & Wellne | 10.20 | - | 9,217 | 93,981 | 25 Nov 2024 买 (+) 2天 |
26 Nov
Blackrock Innovation & Growth Trust | 买 (+) | 15,801 | 8.00 | 126,408 |
25 Nov
29200 | 买 (+) | 16,404 | 9.38 | 153,870 |
BlackRock Capital Allocation Trust | 卖 (-) | 16,816 | 16.19 | 272,251 |
Blackrock Innovation & Growth Trust | 买 (+) | 266,732 | 7.97 | 2,125,854 |
Pioneer Municipal High Income Opportunities Fund Inc | 买 (+) | 3,700 | 12.04 | 44,548 |
The Gabelli Healthcare & Wellne | 买 (+) | 4,341 | 10.26 | 44,539 |
22 Nov
29200 | 买 (+) | 94,696 | 9.35 | 885,408 |
BlackRock Capital Allocation Trust | 卖 (-) | 5,219 | 16.11 | 84,078 |
Blackrock Innovation & Growth Trust | 买 (+) | 68,422 | 7.86 | 537,797 |
Pioneer Municipal High Income Opportunities Fund Inc | 买 (+) | 6,375 | 12.05 | 76,787 |
The Gabelli Healthcare & Wellne | 买 (+) | 4,876 | 10.14 | 49,443 |
21 Nov
29200 | 买 (+) | 63,495 | 9.35 | 593,678 |
Pioneer Municipal High Income Opportunities Fund Inc | 买 (+) | 8,760 | 12.03 | 105,383 |
20 Nov
19801 | 买 (+) | 4,369 | 9.83 | 42,947 |
29200 | 买 (+) | 21,179 | 9.40 | 199,083 |
102479 | 卖 (-) | 19,537 | 11.05 | 215,884 |
BlackRock Capital Allocation Trust | 卖 (-) | 32,176 | 15.92 | 512,242 |
Blackrock Innovation & Growth Trust | 买 (+) | 82,254 | 7.68 | 631,711 |
Pioneer Municipal High Income A | 买 (+) | 10,285 | 8.64 | 88,862 |
Pioneer Municipal High Income Opportunities Fund Inc | 买 (+) | 230 | 12.06 | 2,774 |
Pioneer Municipal High Income T | 买 (+) | 19,362 | 9.43 | 182,584 |