前收盘价格 | 2.69 |
收盘价格 | 2.68 |
成交量 | 420,707 |
平均成交量 (3个月) | 485,748 |
市值 | 470,133,728 |
市盈率 (P/E TTM) | 14.00 |
预期市盈率 (P/E Forward) | 12.30 |
价格/销量 (P/S) | 0.770 |
股市价格/股市净资产 (P/B) | 2.10 |
52周波幅 | |
利润日期 | 26 Aug 2025 - 1 Sep 2025 |
股息率 (DY TTM) | 6.52% |
营业毛利率 | 5.44% |
营业利益率 (TTM) | 11.74% |
稀释每股收益 (EPS TTM) | 0.190 |
季度收入增长率 (YOY) | 2.70% |
季度盈利增长率 (YOY) | 9.70% |
总债务/股东权益 (D/E MRQ) | 112.93% |
流动比率 (MRQ) | 0.880 |
营业现金流 (OCF TTM) | 79.99 M |
杠杆自由现金流 (LFCF TTM) | 57.46 M |
资产报酬率 (ROA TTM) | 6.46% |
股东权益报酬率 (ROE TTM) | 14.50% |
市场趋势
短期 | 中期 | ||
行业 | Specialty Retail (AU) | 混合的 | 混合的 |
Specialty Retail (全球的) | 看涨 | 混合的 | |
股票 | ADAIRS FPO [ADH] | - | - |
AIStockmoo 评分
分析师共识 | 0.0 |
内部交易活动 | NA |
价格波动 | -1.0 |
技术平均移动指标 | 2.5 |
技术振荡指标 | 4.0 |
平均 | 1.38 |
Adairs Ltd is engaged in the retailing of homewares and home furnishings in Australia and New Zealand. The company's product range includes categories, such as quilt covers and coverlets, sheets, cotton flannelette, pillowcases, quilts, pillows, mattress protectors, pillow protectors, blankets, nursery products, valances, bed wraps, bedspreads, and slippers, kids beach products and towels, cushions, throws, gifts and toys, wall arts, rugs, laundry, and home care products, chairs, bedheads, storage and shelves, ottomans and bench seats, and tables, as well as pots and plants, baskets, throws, home decor, and fragrance products, mirrors, lighting products, and tableware and pets products. Its operating segments are Adairs, Focus, and Mocka. |
|
部门 | Consumer Cyclical |
行业 | Specialty Retail |
投资方式 | Small Value |
内部持股比例 | 5.94% |
机构持股比例 | 18.10% |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合