F
0.360
-0.03 (-6.49%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Other Precious Metals & Mining (AU) | 混合的 | 混合的 |
| Other Precious Metals & Mining (全球的) | 混合的 | 看涨 | |
| 股票 | FORREST FPO [FRS] | - | - |
AIStockmoo 评分
1.3
| 分析师共识 | NA |
| 内部交易活动 | NA |
| 价格波动 | 2.0 |
| 技术平均移动指标 | 1.0 |
| 技术振荡指标 | 1.0 |
| 平均 | 1.33 |
|
Forrestania Resources Ltd is a mineral exploration and development company. It explores gold, lithium, and other minerals. Its projects include the Forrestania project, Southern Cross Project, Leonora and Hydra Lithium Project, Canada, Bonnie Vale project, Breakaway Dam. The Company generates the maximum of its revenue from the Forrestania project. |
|
| 部门 | Basic Materials |
| 行业 | Other Precious Metals & Mining |
| 投资方式 | Small Growth |
| 内部持股比例 | 59.98% |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合