4.95
-0.26 (-4.95%)
前收盘价格 | 5.21 |
收盘价格 | 5.25 |
成交量 | 26,324 |
平均成交量 (3个月) | 2,154 |
市值 | 55,809,268 |
市盈率 (P/E TTM) | 0.619 |
52周波幅 | |
利润日期 | 5 May 2025 - 9 May 2025 |
营业毛利率 | -18.55% |
营业利益率 (TTM) | -14.15% |
稀释每股收益 (EPS TTM) | 7.99 |
季度收入增长率 (YOY) | -21.10% |
总债务/股东权益 (D/E MRQ) | 20.07% |
流动比率 (MRQ) | 1.01 |
营业现金流 (OCF TTM) | -174.30 M |
杠杆自由现金流 (LFCF TTM) | -142.69 M |
资产报酬率 (ROA TTM) | -23.00% |
股东权益报酬率 (ROE TTM) | -99.18% |
市场趋势
短期 | 中期 | ||
行业 | Internet Retail (GB) | 混合的 | 混合的 |
Internet Retail (全球的) | 看跌 | 混合的 | |
股票 | OVERSTOCK.COM INC OVERSTOCK COM | - | - |
AIStockmoo 评分
分析师共识 | 0.0 |
内部交易活动 | NA |
价格波动 | 0.5 |
技术平均移动指标 | 0.0 |
技术振荡指标 | -2.5 |
平均 | -0.50 |
相关股票
股票 | 市值 | DY | P/E(TTM) | P/B |
---|---|---|---|---|
OVERSTOCK.COM INC OVERSTOCK COM | 56 M | - | 0.619 | - |
BOOHOO GROUP PLC ORD 1P | 368 M | - | - | 2.00 |
ASOS PLC ORD 3.5P | 302 M | - | - | 0.670 |
BROWN (N) GROUP PLC ORD 11 1/19 | 185 M | - | 39.70 | 0.490 |
SRP GROUPE SA SRP GROUPE ORD SH | 32 M | - | 2.92 | - |
GEAR4MUSIC (HOLDINGS) PLC ORD 1 | 30 M | - | 28.50 | 0.660 |
Beyond Inc is an online retailer that provides products and services through websites. The company offers a broad range of products, including furniture, décor, area rugs, bedding and bath, home improvement, outdoor, and kitchen and dining items, BMMG (like books, magazines, CDs), electronics, and other items. The home and garden product line accounts for a material part of its total revenue. The company operates through a direct business that makes sales from the company's own inventory, and a partner business that sells merchandise from manufacturers, distributors, and other suppliers through the company's websites. The company generates the majority of its total revenue from partner business in terms of business format, and from the U.S. in terms of market. |
|
部门 | Consumer Cyclical |
行业 | Internet Retail |
投资方式 | Small Value |
内部持股比例 | 1.74% |
机构持股比例 | 62.05% |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合