71.90
0.64 (0.90%)
前收盘价格 | 71.26 |
收盘价格 | 71.34 |
成交量 | 215,721 |
平均成交量 (3个月) | 159,446 |
市值 | 1,577,701,760 |
市盈率 (P/E TTM) | 15.17 |
价格/销量 (P/S) | 0.850 |
股市价格/股市净资产 (P/B) | 2.23 |
52周波幅 | |
利润日期 | 7 Jan 2025 |
股息率 (DY TTM) | 1.39% |
营业毛利率 | 7.58% |
营业利益率 (TTM) | 12.60% |
稀释每股收益 (EPS TTM) | 4.47 |
季度收入增长率 (YOY) | -3.20% |
季度盈利增长率 (YOY) | -8.30% |
总债务/股东权益 (D/E MRQ) | 21.32% |
流动比率 (MRQ) | 1.65 |
营业现金流 (OCF TTM) | 205.72 M |
杠杆自由现金流 (LFCF TTM) | 130.72 M |
资产报酬率 (ROA TTM) | 10.79% |
股东权益报酬率 (ROE TTM) | 22.22% |
市场趋势
短期 | 中期 | ||
行业 | Building Products & Equipment (US) | 混合的 | 看涨 |
Building Products & Equipment (全球的) | 混合的 | 看涨 | |
股票 | Apogee Enterprises, Inc. | 看跌 | 看涨 |
AIStockmoo 评分
分析师共识 | -3.5 |
内部交易活动 | 1.5 |
价格波动 | 2.0 |
技术平均移动指标 | 2.5 |
技术振荡指标 | -0.5 |
平均 | 0.40 |
Apogee Enterprises Inc provider of architectural products and services for enclosing buildings, and high-performance glass and acrylic products used in applications for preservation, protection, and enhanced viewing. Its segments are Architectural Framing Systems; Architectural Glass; Architectural Services and Large-Scale Optical Technologies (LSO). It generates maximum revenue from the Architectural Framing Systems segment. The Architectural Framing Systems segment designs, engineers, fabricates, and finishes the aluminum frames used in customized aluminum and glass windows, curtainwall, storefront, and entrance systems comprising the outside skin and entrances of commercial, institutional, and others. Geographically, it derives a majority of its revenue from the United States. |
|
部门 | Industrials |
行业 | Building Products & Equipment |
投资方式 | Small Core |
内部持股比例 | 1.83% |
机构持股比例 | 96.45% |
52周波幅 | ||
中 | 62.00 (-13.77%) | |
总计 | 1 保留 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
DA Davidson | 08 Jan 2025 | 62.00 (-13.77%) | 保留 | 52.52 |
名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
---|---|---|---|---|
LAKKUNDI VEENA M | 71.13 | - | 7,381 | 525,011 |
累积净数量 | 7,381 | |||
累积净值 ($) | 525,011 | |||
累积平均购买 ($) | 71.13 | |||
累积平均卖出 ($) | - |
名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
---|---|---|---|---|---|---|
LAKKUNDI VEENA M | 职员 | 06 Jan 2025 | 获得 (+) | 7,381 | 71.13 | 525,011 |
日期 | 类型 | 细节 |
---|---|---|
09 Jan 2025 | 公告 | Apogee Enterprises Increases Quarterly Dividend |
07 Jan 2025 | 公告 | Apogee Enterprises Reports Fiscal 2025 Third Quarter Results |
10 Dec 2024 | 公告 | Apogee Enterprises Announces Date for Fiscal 2025 Third Quarter Financial Results |
04 Nov 2024 | 公告 | Apogee Enterprises Completes Acquisition of UW Solutions |
股息率 (DY TTM) | 1.39% |
5年平均股息收益率 | 1.84% |
股息支付比率 | 20.89% |
预计下次股息支付 | Feb 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
22 Oct 2024 | 03 Oct 2024 | 06 Nov 2024 | 0.25 现金 |
10 Jul 2024 | 19 Jun 2024 | 25 Jul 2024 | 0.25 现金 |
20 May 2024 | 01 May 2024 | 05 Jun 2024 | 0.25 现金 |
29 Jan 2024 | 10 Jan 2024 | 14 Feb 2024 | 0.25 现金 |
23 Oct 2023 | 05 Oct 2023 | 08 Nov 2023 | 0.24 现金 |
11 Jul 2023 | 22 Jun 2023 | 27 Jul 2023 | 0.24 现金 |
08 May 2023 | 19 Apr 2023 | 24 May 2023 | 0.24 现金 |
30 Jan 2023 | 11 Jan 2023 | 15 Feb 2023 | 0.24 现金 |
24 Oct 2022 | 06 Oct 2022 | 09 Nov 2022 | 0.22 现金 |
11 Jul 2022 | 23 Jun 2022 | 27 Jul 2022 | 0.22 现金 |
09 May 2022 | 21 Apr 2022 | 25 May 2022 | 0.22 现金 |
28 Jan 2022 | 12 Jan 2022 | 15 Feb 2022 | 0.22 现金 |
25 Oct 2021 | 07 Oct 2021 | 10 Nov 2021 | 0.2 现金 |
13 Jul 2021 | 24 Jun 2021 | 29 Jul 2021 | 0.2 现金 |
07 May 2021 | 21 Apr 2021 | 25 May 2021 | 0.2 现金 |
29 Jan 2021 | 13 Jan 2021 | 16 Feb 2021 | 0.2 现金 |
23 Oct 2020 | 06 Oct 2020 | 10 Nov 2020 | 0.1875 现金 |
13 Jul 2020 | 25 Jun 2020 | 29 Jul 2020 | 0.1875 现金 |
13 May 2020 | 24 Apr 2020 | 29 May 2020 | 0.1875 现金 |
31 Jan 2020 | 15 Jan 2020 | 18 Feb 2020 | 0.1875 现金 |
18 Oct 2019 | 01 Oct 2019 | 05 Nov 2019 | 0.175 现金 |
15 Jul 2019 | 25 Jun 2019 | 31 Jul 2019 | 0.175 现金 |
15 May 2019 | 26 Apr 2019 | 31 May 2019 | 0.175 现金 |
04 Feb 2019 | 16 Jan 2019 | 20 Feb 2019 | 0.175 现金 |
22 Oct 2018 | 02 Oct 2018 | 07 Nov 2018 | 0.1575 现金 |
17 Jul 2018 | 28 Jun 2018 | 02 Aug 2018 | 0.1575 现金 |
15 May 2018 | 26 Apr 2018 | 31 May 2018 | 0.1575 现金 |
29 Jan 2018 | 09 Jan 2018 | 14 Feb 2018 | 0.1575 现金 |
23 Oct 2017 | 04 Oct 2017 | 08 Nov 2017 | 0.14 现金 |
06 Jul 2017 | 21 Jun 2017 | 25 Jul 2017 | 0.14 现金 |
17 May 2017 | 28 Apr 2017 | 02 Jun 2017 | 0.14 现金 |
27 Jan 2017 | 10 Jan 2017 | 15 Feb 2017 | 0.14 现金 |
21 Oct 2016 | 05 Oct 2016 | 09 Nov 2016 | 0.125 现金 |
08 Jul 2016 | 22 Jun 2016 | 27 Jul 2016 | 0.125 现金 |
10 May 2016 | 22 Apr 2016 | 27 May 2016 | 0.125 现金 |
29 Jan 2016 | 13 Jan 2016 | 17 Feb 2016 | 0.125 现金 |
23 Oct 2015 | 07 Oct 2015 | 10 Nov 2015 | 0.11 现金 |
13 Jul 2015 | 25 Jun 2015 | 30 Jul 2015 | 0.11 现金 |
15 May 2015 | 01 May 2015 | 29 May 2015 | 0.11 现金 |
03 Feb 2015 | 16 Jan 2015 | 19 Feb 2015 | 0.11 现金 |
24 Oct 2014 | 08 Oct 2014 | 12 Nov 2014 | 0.1 现金 |
11 Jul 2014 | 25 Jun 2014 | 30 Jul 2014 | 0.1 现金 |
16 May 2014 | 30 Apr 2014 | 30 May 2014 | 0.1 现金 |
04 Feb 2014 | 17 Jan 2014 | 21 Feb 2014 | 0.1 现金 |
25 Oct 2013 | 09 Oct 2013 | 13 Nov 2013 | 0.09 现金 |
12 Jul 2013 | 26 Jun 2013 | 31 Jul 2013 | 0.09 现金 |
17 May 2013 | 01 May 2013 | 31 May 2013 | 0.09 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 1.00 | 4 | 1.40 |
2023 | 0.960 | 4 | 1.80 |
2022 | 0.880 | 4 | 1.98 |
2021 | 0.800 | 4 | 1.66 |
2020 | 0.750 | 4 | 2.37 |
2019 | 0.700 | 4 | 2.15 |
2018 | 0.630 | 4 | 2.11 |
2017 | 0.560 | 4 | 1.23 |
2016 | 0.500 | 4 | 0.93 |
2015 | 0.440 | 4 | 1.01 |
2014 | 0.400 | 4 | 0.94 |
2013 | 0.270 | 3 | 0.75 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合