A
35.02
-0.87 (-2.42%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Gold (US) | 看涨 | 看涨 |
| Gold (全球的) | 看涨 | 看涨 | |
| 股票 | Aura Minerals Inc. | 看涨 | - |
AIStockmoo 评分
0.8
| 分析师共识 | 3.0 |
| 内部交易活动 | NA |
| 价格波动 | 2.0 |
| 技术平均移动指标 | 0.0 |
| 技术振荡指标 | -2.0 |
| 平均 | 0.75 |
|
Aura Minerals Inc is a mid-tier gold and copper production company focused on the development and operation of gold and base metal projects in the Americas. The company's operating segments are its operating assets and include The Minosa Mine, the Apoena Mine, the Aranzazu Mine, the Almas Mine; and projects (Matupa, Tolda Fria, Borborema and Carajas Projects, and Corporate). |
|
| 部门 | Basic Materials |
| 行业 | Gold |
| 投资方式 | Small Growth |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Truxt Investmentos Ltda. | 30 Sep 2025 | 178,275 |
| North Of South Capital Llp | 30 Sep 2025 | 82,986 |
| Ashoka Whiteoak Capital Pte Ltd | 30 Sep 2025 | 23,500 |
| Shell Asset Management Co | 30 Sep 2025 | 1,149 |
| Hollencrest Capital Management | 30 Sep 2025 | 195 |
| 52周波幅 | ||
| 目标价格波幅 | ||
| 高 | 46.60 (Goldman Sachs, 33.07%) | 购买 |
| 中 | 45.80 (30.78%) | |
| 低 | 45.00 (B of A Securities, 28.50%) | 购买 |
| 平均值 | 45.80 (30.78%) | |
| 总计 | 2 购买 | |
| 平均价格@调整类型 | 39.01 | |
| 公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
|---|---|---|---|---|
| B of A Securities | 16 Oct 2025 | 45.00 (28.50%) | 购买 | 39.96 |
| 22 Sep 2025 | 40.00 (14.22%) | 购买 | 34.38 | |
| Goldman Sachs | 13 Oct 2025 | 46.60 (33.07%) | 购买 | 38.05 |
该时间范围内无数据。
| 日期 | 类型 | 细节 |
|---|---|---|
| 06 Nov 2025 | 公告 | Aura Minerals Announces Exercise of Warrants in Altamira Gold Corp. |
| 04 Nov 2025 | 公告 | Aura Announces Q3 2025 and 9M 2025 Financial and Operational Results |
| 04 Nov 2025 | 公告 | Aura Declares Dividend of US$0.48 Per Share and US$0.16 Per BDR Based on Q3 2025 Results, Resulting in a Dividend Yield of 7.4% in the LTM |
| 10 Oct 2025 | 公告 | Aura Announces Preliminary Q3 2025 and 9M 2025 Production Results, Reaching Record Highs |
| 02 Oct 2025 | 公告 | Incentive Program for the Conversion of BDRs into Shares |
| 23 Sep 2025 | 公告 | Aura Declares Commercial Production at Borborema |
| 08 Sep 2025 | 公告 | Aura to Voluntarily Delist from Toronto Stock Exchange |
| 29 Aug 2025 | 公告 | Payment of dividends to BDR holders |
| 29 Aug 2025 | 公告 | Aura Announces a Change in the Company’s BDRs |
| 股息率 (DY TTM) | 2.31% |
| 预计下次股息支付 | Aug 2026 |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 17 Nov 2025 | 04 Nov 2025 | 21 Nov 2025 | 0.48 现金 |
| 18 Aug 2025 | 05 Aug 2025 | 26 Aug 2025 | 0.33 现金 |
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 0.810 | 2 | 2.31 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合