0.627
-0.03 (-4.86%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Security & Protection Services (US) | 混合的 | 混合的 |
| Security & Protection Services (全球的) | 混合的 | 看涨 | |
| 股票 | Bridger Aerospace Group Holding | 混合的 | 看跌 |
AIStockmoo 评分
| 分析师共识 | NA |
| 内部交易活动 | 3.0 |
| 价格波动 | 3.0 |
| 技术平均移动指标 | 5.0 |
| 技术振荡指标 | -2.5 |
| 相对估值 | 5.0 |
| 财务健康 | 2.5 |
| AI Insight | NA |
| 平均 | 2.45 |
|
Bridger Aerospace Group Holdings Inc operates as an aerial firefighting company. It provides aerial wildfire surveillance, relief and suppression, and aerial firefighting services using next-generation technology and environmentally friendly and sustainable firefighting methods. Its revenues is derived from aerial wildfire management, relief and suppression and the delivery of specialty aviation services. The company's portfolio is organized across three offerings namely : Fire Suppression; Aerial Surveillance; and Maintenance, Repair and Overhaul (MRO). The company operates as a single operating segment. Its revenues are derived from aerial wildfire management, relief and suppression and the delivery of specialty aviation service. Geographically, it operates in Spain and United States. |
|
| 部门 | Industrials |
| 行业 | Security & Protection Services |
| 投资方式 | Small Core |
| 内部持股比例 | 40.05% |
| 机构持股比例 | 34.28% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Mill Creek Capital Advisors, Llc | 31 Mar 2026 | 296,192 |
| Peterson Wealth Advisors, Llc | 30 Jun 2026 | 233,323 |
该时间范围内无数据。
| 名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
|---|---|---|---|---|
| DROHAN DAN | 0.702 | - | 31,708 | 22,259 |
| FASCITELLI ELIZABETH C | 0.702 | - | 31,708 | 22,259 |
| FREEDMAN ERNEST MICHAEL | 0.702 | - | 31,708 | 22,259 |
| HELLER DEAN | 0.702 | - | 31,708 | 22,259 |
| PASRICHA MEGHAN | 0.702 | - | 31,708 | 22,259 |
| SAVAGE ROBERT F JR | 0.702 | - | 31,708 | 22,259 |
| SCHELLENBERG DAVID | 0.702 | - | 31,708 | 22,259 |
| 累积净数量 | 221,956 | |||
| 累积净值 ($) | 155,813 | |||
| 累积平均购买 ($) | 0.702 | |||
| 累积平均卖出 ($) | - | |||
| 名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
|---|---|---|---|---|---|---|
| DROHAN DAN | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| FASCITELLI ELIZABETH C | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| FREEDMAN ERNEST MICHAEL | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| HELLER DEAN | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| PASRICHA MEGHAN | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| SAVAGE ROBERT F JR | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
| SCHELLENBERG DAVID | 董事 | 30 Sep 2026 | 获得 (+) | 31,708 | 0.702 | 22,259 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合