D
0.037
0.00 (4.82%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Electrical Equipment & Parts (US) | 看涨 | 看涨 |
| Electrical Equipment & Parts (全球的) | 看涨 | 看涨 | |
| 股票 | Dragonfly Energy Holdings Corp. | - | - |
AIStockmoo 评分
1.4
| 分析师共识 | 2.0 |
| 内部交易活动 | NA |
| 价格波动 | 3.5 |
| 技术平均移动指标 | 0.0 |
| 技术振荡指标 | 0.0 |
| 平均 | 1.38 |
|
Dragonfly Energy Holdings Corp. manufactures and supplies deep cycle lithium-ion batteries for recreational vehicles, marine vessels, off-grid installations, and other storage applications. The company also provides lithium power systems, including solar panels, chargers and inverters, system monitoring, alternator regulators, and accessories. It offers its products under the Dragonfly Energy, Battle Born, and Wakespeed brands. The company is headquartered in Reno, Nevada. |
|
| 部门 | Industrials |
| 行业 | Electrical Equipment & Parts |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Mmcap International Inc. Spc | 31 Dec 2025 | 675,000 |
| Toronto Dominion Bank | 31 Dec 2025 | 232,024 |
| Rivernorth Capital Management, Llc | 31 Dec 2025 | 187,500 |
| Aristeia Capital, L.L.C. | 31 Dec 2025 | 97,524 |
| Clear Street Llc | 30 Jun 2025 | 81,012 |
| Clear Street Group Inc. | 31 Dec 2025 | 80,412 |
| Context Capital Management, Llc | 31 Dec 2025 | 50,700 |
| Mint Tower Capital Management B.V. | 31 Dec 2025 | 37,500 |
| Skyview Investment Advisors, Llc | 31 Dec 2025 | 31,250 |
| Stonex Group Inc. | 31 Dec 2025 | 14,237 |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合