E
ESPORTS ENTERTAINMENT GROUP INC PREFERRED SERIES A
NASDAQ: GMBLP (Esports Entertainment Group, In)
最近更新时间: 4小时之前0.012
0.00 (0.00%)
AIStockmoo 评分
| 价值 38% | -5.0 |
| AI Insight 参考 | NA |
| 相对估值 参考 | NA |
| 财务健康 参考 | -5.0 |
| 时机 38% | -0.2 |
| AI Technical 参考 | NA |
| 技术振荡指标 参考 | -2.0 |
| 技术平均移动指标 参考 | 2.5 |
| K线形态 参考 | NA |
| 市场情绪 25% | 0.0 |
| 分析师共识 参考 | 0.0 |
| 新闻情绪 参考 | NA |
| 聪明钱 | NA |
| 内部交易活动 参考 | NA |
| 机构资金流 参考 | NA |
| 空头持仓 参考 | NA |
| 市场环境 | ×1.13 |
| 宏观环境 参考 | -1.3 |
| 行业对比大市 (6个月) | -24.8% |
| 支柱一致性 | ×1.00 |
| 不计入评分 | |
| 价格波动 参考 | 1.3 |
| 最终评分 | -2.21 |
市场趋势
| 短期 | 中期 | ||
| 行业 | Gambling (US) | 混合的 | 看跌 |
| Gambling (全球的) | 混合的 | 看跌 | |
| 股票 | Esports Entertainment Group, In | - | - |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| GMBLP | - | - | - | - |
| INSE | - | - | - | - |
| SEGG | - | - | - | 0.010 |
| SBET | - | - | - | 0.580 |
| GMBL | - | - | - | - |
| BRAG | - | - | - | 0.330 |
|
Esports Entertainment Group Inc is a full-service esports and online betting company. It focuses on three verticals: Games, iGaming, and Technology. EEG Games provides a wide array of services and infrastructure for businesses to engage esports and gaming communities around the world including Esports Gaming League (EGL), which hosts a community of more than 350,000 gamers on its proprietary tournament platform EGL.tv. EEG iGaming includes a number of award-winning brands covering traditional online sports book wagering needs as well as a multinational casino operator. |
|
| 部门 | Consumer Cyclical |
| 行业 | Gambling |
| 投资方式 | Small Value |
| 机构持股比例 | 0.02% |
| 4年平均股息收益率 | 11.24% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 14 Nov 2023 | 05 Nov 2023 | 30 Nov 2023 | 0.08 现金 |
| 12 Oct 2023 | 05 Oct 2023 | 31 Oct 2023 | 0.08 现金 |
| 14 Sep 2023 | 05 Sep 2023 | 30 Sep 2023 | 0.08 现金 |
| 13 Jul 2023 | 05 Jul 2023 | 31 Jul 2023 | 0.08 现金 |
| 14 Jun 2023 | 05 Jun 2023 | 30 Jun 2023 | 0.08 现金 |
| 12 May 2023 | 05 May 2023 | 31 May 2023 | 0.08 现金 |
| 13 Apr 2023 | 05 Apr 2023 | 30 Apr 2023 | 0.08 现金 |
| 14 Mar 2023 | 05 Mar 2023 | 31 Mar 2023 | 0.08 现金 |
| 14 Feb 2023 | 05 Feb 2023 | 28 Feb 2023 | 0.08 现金 |
| 12 Jan 2023 | 05 Jan 2023 | 30 Jan 2023 | 0.08 现金 |
| 14 Dec 2022 | 05 Oct 2022 | 30 Dec 2022 | 0.08 现金 |
| 14 Nov 2022 | 05 Oct 2022 | 01 Dec 2022 | 0.08 现金 |
| 13 Oct 2022 | 05 Oct 2022 | 01 Nov 2022 | 0.08 现金 |
| 14 Sep 2022 | 05 Jul 2022 | 30 Sep 2022 | 0.08 现金 |
| 12 Aug 2022 | 05 Jul 2022 | 31 Aug 2022 | 0.08 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2023 | 0.800 | 10 | 29.52 |
| 2022 | 0.400 | 5 | 15.44 |
投资组合