STRUCTURE THERAPEUTICS INC. AMERICAN DEPOSITARY SHARES
NASDAQ: GPCR (Structure Therapeutics Inc.)
最近更新时间: 11小时之前74.92
1.71 (2.34%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Biotechnology (US) | 看涨 | 混合的 |
| Biotechnology (全球的) | 看涨 | 混合的 | |
| 股票 | Structure Therapeutics Inc. | 看涨 | 看涨 |
AIStockmoo 评分
| 分析师共识 | 4.0 |
| 内部交易活动 | NA |
| 价格波动 | -3.0 |
| 技术平均移动指标 | 0.0 |
| 技术振荡指标 | -1.5 |
| 平均 | -0.13 |
|
Structure Therapeutics Inc is a clinical-stage biopharmaceutical company developing novel oral small-molecule therapeutics to treat a wide range of chronic diseases with unmet medical needs. Its differentiated technology platform leverages both structure-based drug discovery and expertise in computational chemistry to discover and develop small molecule therapeutics against G-protein coupled receptors (GPCRs). The group operates and manages its business as one reportable and operating segment, which is the business of research and development of medicines that target chronic diseases with unmet medical needs. |
|
| 部门 | Healthcare |
| 行业 | Biotechnology |
| 内部持股比例 | 3.08% |
| 机构持股比例 | 101.62% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Janus Henderson Group Plc | 30 Sep 2025 | 4,448,826 |
| Bvf Inc/Il | 30 Sep 2025 | 3,203,917 |
| Casdin Capital, Llc | 30 Sep 2025 | 1,555,000 |
| Ra Capital Management, L.P. | 30 Sep 2025 | 1,517,418 |
| Principal Financial Group Inc | 31 Dec 2025 | 1,284,210 |
| Siren, L.L.C. | 30 Sep 2025 | 1,026,811 |
| 52周波幅 | ||
| 目标价格波幅 | ||
| 高 | 140.00 (Guggenheim, 86.87%) | 购买 |
| 中 | 105.00 (40.15%) | |
| 低 | 90.00 (Stifel, 20.13%) | 购买 |
| 90.00 (HC Wainwright & Co., 20.13%) | 购买 | |
| 平均值 | 110.44 (47.41%) | |
| 总计 | 9 购买 | |
| 平均价格@调整类型 | 72.18 | |
| 公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
|---|---|---|---|---|
| JP Morgan | 22 Jan 2026 | 105.00 (40.15%) | 购买 | 91.87 |
| Guggenheim | 20 Jan 2026 | 140.00 (86.87%) | 购买 | 91.02 |
| HC Wainwright & Co. | 19 Dec 2025 | 90.00 (20.13%) | 购买 | 64.94 |
| Citizens | 12 Dec 2025 | 120.00 (60.17%) | 购买 | 67.06 |
| Morgan Stanley | 12 Dec 2025 | 125.00 (66.84%) | 购买 | 67.06 |
| Jefferies | 11 Dec 2025 | 125.00 (66.84%) | 购买 | 67.44 |
| Citigroup | 09 Dec 2025 | 100.00 (33.48%) | 购买 | 66.74 |
| Clear Street | 09 Dec 2025 | 99.00 (32.14%) | 购买 | 66.74 |
| Stifel | 09 Dec 2025 | 90.00 (20.13%) | 购买 | 66.74 |
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合