前收盘价格 | 140.26 |
收盘价格 | 142.00 |
成交量 | 228,562,632 |
平均成交量 (3个月) | 252,127,461 |
市值 | 3,554,478,653,440 |
市盈率 (P/E TTM) | 57.14 |
预期市盈率 (P/E Forward) | 35.97 |
价格/销量 (P/S) | 29.71 |
股市价格/股市净资产 (P/B) | 50.33 |
52周波幅 | |
利润日期 | 26 Feb 2025 |
股息率 (DY TTM) | 0.05% |
营业毛利率 | 55.04% |
营业利益率 (TTM) | 62.06% |
稀释每股收益 (EPS TTM) | 2.14 |
季度收入增长率 (YOY) | 122.40% |
季度盈利增长率 (YOY) | 168.20% |
总债务/股东权益 (D/E MRQ) | 17.22% |
流动比率 (MRQ) | 4.27 |
营业现金流 (OCF TTM) | 48.66 B |
杠杆自由现金流 (LFCF TTM) | 33.73 B |
资产报酬率 (ROA TTM) | 55.26% |
股东权益报酬率 (ROE TTM) | 123.77% |
市场趋势
短期 | 中期 | ||
行业 | Semiconductors (US) | 混合的 | 混合的 |
Semiconductors (全球的) | 看跌 | 混合的 | |
股票 | NVIDIA Corporation | 看涨 | 看涨 |
AIStockmoo 评分
0.1
分析师共识 | 1.5 |
内部交易活动 | NA |
价格波动 | -0.5 |
技术平均移动指标 | 0.0 |
技术振荡指标 | -0.5 |
平均 | 0.13 |
Nvidia is a leading developer of graphics processing units. Traditionally, GPUs were used to enhance the experience on computing platforms, most notably in gaming applications on PCs. GPU use cases have since emerged as important semiconductors used in artificial intelligence. Nvidia not only offers AI GPUs, but also a software platform, Cuda, used for AI model development and training. Nvidia is also expanding its data center networking solutions, helping to tie GPUs together to handle complex workloads. |
|
部门 | Technology |
行业 | Semiconductors |
投资方式 | Large Growth |
内部持股比例 | 4.29% |
机构持股比例 | 66.80% |
52周波幅 | ||
目标价格波幅 | ||
高 | 220.00 (Rosenblatt, 51.58%) | 购买 |
中 | 175.00 (20.57%) | |
低 | 135.00 (DA Davidson, -6.99%) | 保留 |
平均值 | 174.90 (20.50%) | |
总计 | 27 购买, 2 保留 | |
平均价格@调整类型 | 146.20 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
DA Davidson | 22 Nov 2024 | 135.00 (-6.99%) | 保留 | 141.95 |
Phillip Securities | 22 Nov 2024 | 160.00 (10.24%) | 购买 | 141.95 |
B of A Securities | 21 Nov 2024 | 190.00 (30.91%) | 购买 | 146.67 |
18 Oct 2024 | 190.00 (30.91%) | 购买 | 138.00 | |
Barclays | 21 Nov 2024 | 160.00 (10.24%) | 购买 | 146.67 |
Benchmark | 21 Nov 2024 | 190.00 (30.91%) | 购买 | 146.67 |
Cantor Fitzgerald | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
08 Oct 2024 | 175.00 (20.57%) | 购买 | 132.89 | |
Citigroup | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
13 Nov 2024 | 170.00 (17.13%) | 购买 | 146.27 | |
Deutsche Bank | 21 Nov 2024 | 140.00 (-3.54%) | 保留 | 146.67 |
Evercore ISI Group | 21 Nov 2024 | 190.00 (30.91%) | 购买 | 146.67 |
Goldman Sachs | 21 Nov 2024 | 165.00 (13.68%) | 购买 | 146.67 |
11 Oct 2024 | 150.00 (3.35%) | 购买 | 134.80 | |
JP Morgan | 21 Nov 2024 | 170.00 (17.13%) | 购买 | 146.67 |
Mizuho | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
12 Nov 2024 | 165.00 (13.68%) | 购买 | 148.29 | |
Needham | 21 Nov 2024 | 160.00 (10.24%) | 购买 | 146.67 |
Oppenheimer | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
14 Nov 2024 | 175.00 (20.57%) | 购买 | 146.76 | |
Rosenblatt | 21 Nov 2024 | 220.00 (51.58%) | 购买 | 146.67 |
18 Nov 2024 | 200.00 (37.80%) | 购买 | 140.15 | |
TD Cowen | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
Truist Securities | 21 Nov 2024 | 169.00 (16.44%) | 购买 | 146.67 |
19 Nov 2024 | 167.00 (15.06%) | 购买 | 147.01 | |
Wedbush | 21 Nov 2024 | 175.00 (20.57%) | 购买 | 146.67 |
14 Nov 2024 | 160.00 (10.24%) | 购买 | 146.76 | |
Wells Fargo | 21 Nov 2024 | 185.00 (27.46%) | 购买 | 146.67 |
Loop Capital | 20 Nov 2024 | 175.00 (20.57%) | 购买 | 145.89 |
Stifel | 19 Nov 2024 | 180.00 (24.02%) | 购买 | 147.01 |
HSBC | 14 Nov 2024 | 200.00 (37.80%) | 购买 | 146.76 |
Raymond James | 14 Nov 2024 | 170.00 (17.13%) | 购买 | 146.76 |
Susquehanna | 14 Nov 2024 | 180.00 (24.02%) | 购买 | 146.76 |
Redburn Atlantic | 12 Nov 2024 | 178.00 (22.64%) | 购买 | 148.29 |
Melius Research | 11 Nov 2024 | 185.00 (27.46%) | 购买 | 145.26 |
Morgan Stanley | 11 Nov 2024 | 160.00 (10.24%) | 购买 | 145.26 |
10 Oct 2024 | 150.00 (3.35%) | 购买 | 134.81 | |
Piper Sandler | 11 Nov 2024 | 175.00 (20.57%) | 购买 | 145.26 |
UBS | 11 Nov 2024 | 185.00 (27.46%) | 购买 | 145.26 |
08 Oct 2024 | 150.00 (3.35%) | 购买 | 132.89 | |
显示更多 |
该时间范围内无数据。
股息率 (DY TTM) | 0.05% |
5年平均股息收益率 | 0.37% |
股息支付比率 | 1.03% |
预计下次股息支付 | Mar 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
05 Dec 2024 | 20 Nov 2024 | 27 Dec 2024 | 0.01 现金 |
12 Sep 2024 | 28 Aug 2024 | 03 Oct 2024 | 0.01 现金 |
11 Jun 2024 | 22 May 2024 | 28 Jun 2024 | 0.01 现金 |
05 Mar 2024 | 21 Feb 2024 | 27 Mar 2024 | 0.04 现金 |
05 Dec 2023 | 21 Nov 2023 | 28 Dec 2023 | 0.04 现金 |
06 Sep 2023 | 23 Aug 2023 | 28 Sep 2023 | 0.04 现金 |
07 Jun 2023 | 24 May 2023 | 30 Jun 2023 | 0.04 现金 |
07 Mar 2023 | 22 Feb 2023 | 29 Mar 2023 | 0.04 现金 |
30 Nov 2022 | 16 Nov 2022 | 22 Dec 2022 | 0.04 现金 |
07 Sep 2022 | 24 Aug 2022 | 29 Sep 2022 | 0.04 现金 |
08 Jun 2022 | 25 May 2022 | 01 Jul 2022 | 0.04 现金 |
02 Mar 2022 | 16 Feb 2022 | 24 Mar 2022 | 0.04 现金 |
01 Dec 2021 | 17 Nov 2021 | 23 Dec 2021 | 0.04 现金 |
31 Aug 2021 | 18 Aug 2021 | 23 Sep 2021 | 0.04 现金 |
09 Jun 2021 | 26 May 2021 | 01 Jul 2021 | 0.16 现金 |
09 Mar 2021 | 24 Feb 2021 | 31 Mar 2021 | 0.16 现金 |
03 Dec 2020 | 18 Nov 2020 | 29 Dec 2020 | 0.16 现金 |
01 Sep 2020 | 19 Aug 2020 | 24 Sep 2020 | 0.16 现金 |
04 Jun 2020 | 22 May 2020 | 26 Jun 2020 | 0.16 现金 |
27 Feb 2020 | 13 Feb 2020 | 20 Mar 2020 | 0.16 现金 |
27 Nov 2019 | 14 Nov 2019 | 20 Dec 2019 | 0.16 现金 |
28 Aug 2019 | 15 Aug 2019 | 20 Sep 2019 | 0.16 现金 |
30 May 2019 | 16 May 2019 | 21 Jun 2019 | 0.16 现金 |
28 Feb 2019 | 13 Feb 2019 | 22 Mar 2019 | 0.16 现金 |
29 Nov 2018 | 15 Nov 2018 | 21 Dec 2018 | 0.16 现金 |
29 Aug 2018 | 16 Aug 2018 | 21 Sep 2018 | 0.15 现金 |
23 May 2018 | 10 May 2018 | 15 Jun 2018 | 0.15 现金 |
22 Feb 2018 | 08 Feb 2018 | 16 Mar 2018 | 0.15 现金 |
22 Nov 2017 | 09 Nov 2017 | 15 Dec 2017 | 0.15 现金 |
22 Aug 2017 | 10 Aug 2017 | 18 Sep 2017 | 0.14 现金 |
19 May 2017 | 09 May 2017 | 14 Jun 2017 | 0.14 现金 |
22 Feb 2017 | 09 Feb 2017 | 17 Mar 2017 | 0.14 现金 |
23 Nov 2016 | 10 Nov 2016 | 19 Dec 2016 | 0.14 现金 |
23 Aug 2016 | 11 Aug 2016 | 16 Sep 2016 | 0.115 现金 |
24 May 2016 | 12 May 2016 | 20 Jun 2016 | 0.115 现金 |
29 Feb 2016 | 17 Feb 2016 | 23 Mar 2016 | 0.115 现金 |
18 Nov 2015 | 05 Nov 2015 | 14 Dec 2015 | 0.115 现金 |
18 Aug 2015 | 06 Aug 2015 | 11 Sep 2015 | 0.0975 现金 |
19 May 2015 | 07 May 2015 | 12 Jun 2015 | 0.0975 现金 |
24 Feb 2015 | 11 Feb 2015 | 19 Mar 2015 | 0.085 现金 |
19 Nov 2014 | 06 Nov 2014 | 15 Dec 2014 | 0.085 现金 |
19 Aug 2014 | 07 Aug 2014 | 12 Sep 2014 | 0.085 现金 |
20 May 2014 | 08 May 2014 | 13 Jun 2014 | 0.085 现金 |
25 Feb 2014 | 12 Feb 2014 | 20 Mar 2014 | 0.085 现金 |
19 Nov 2013 | 07 Nov 2013 | 13 Dec 2013 | 0.085 现金 |
20 Aug 2013 | 08 Aug 2013 | 13 Sep 2013 | 0.075 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 0.070 | 4 | 0.05 |
2023 | 0.160 | 4 | 0.03 |
2022 | 0.160 | 4 | 0.11 |
2021 | 0.400 | 4 | 0.14 |
2020 | 0.640 | 4 | 0.49 |
2019 | 0.640 | 4 | 1.09 |
2018 | 0.610 | 4 | 1.83 |
2017 | 0.570 | 4 | 1.18 |
2016 | 0.485 | 4 | 1.82 |
2015 | 0.395 | 4 | 4.79 |
2014 | 0.340 | 4 | 6.78 |
2013 | 0.160 | 2 | 4.00 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合