| 前收盘价格 | 1.82 |
| 收盘价格 | 1.83 |
| 成交量 | 2,168,133 |
| 平均成交量 (3个月) | 2,575,527 |
| 市值 | 33,879,724 |
| 预期市盈率 (P/E Forward) | 416.67 |
| 价格/销量 (P/S) | 0.030 |
| 52周波幅 | |
| 利润日期 | 29 Jul 2026 |
| 营业毛利率 | -1.34% |
| 营业利益率 (TTM) | 0.49% |
| 稀释每股收益 (EPS TTM) | -0.950 |
| 季度收入增长率 (YOY) | -16.40% |
| 流动比率 (MRQ) | 0.190 |
| 营业现金流 (OCF TTM) | -9.23 M |
| 杠杆自由现金流 (LFCF TTM) | 11.38 M |
| 资产报酬率 (ROA TTM) | 1.91% |
市场趋势
| 短期 | 中期 | ||
| 行业 | Furnishings, Fixtures & Appliances (US) | 看涨 | 混合的 |
| Furnishings, Fixtures & Appliances (全球的) | 混合的 | 看跌 | |
| 股票 | Sleep Number Corporation | 看涨 | 看涨 |
AIStockmoo 评分
| 分析师共识 | 2.0 |
| 内部交易活动 | 3.0 |
| 价格波动 | 0.5 |
| 技术平均移动指标 | 2.5 |
| 技术振荡指标 | -0.5 |
| 平均 | 1.50 |
|
Sleep Number Corp is a designer, manufacturer, marketer, and retailer, which allows it to offer consumers high-quality, individualized sleep solutions and services. It also offers FlextFit adjustable bases, and Sleep Number pillows, sheets, and other bedding products. The company generates revenue by marketing its innovations directly to new and existing customers and selling products through its Stores, Online, Phone, Chat (Total Retail), and Other. It focuses on personalized sleep wellness, with mattresses designed to evolve with each sleeper to help them feel and perform well, featuring adjustable firmness, pressure-relieving support, and temperature-balancing comfort built into every mattress. Its products include mattresses, bundles, bedding, pillows, and furniture. |
|
| 部门 | Consumer Cyclical |
| 行业 | Furnishings, Fixtures & Appliances |
| 投资方式 | Small Value |
| 内部持股比例 | 16.51% |
| 机构持股比例 | 78.04% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Stadium Capital Management Llc | 31 Mar 2026 | 2,616,459 |
| Pacific Ridge Capital Partners, Llc | 31 Mar 2026 | 1,767,445 |
| Jacobs Levy Equity Management, Inc | 31 Mar 2026 | 624,287 |
| Invenomic Capital Management Lp | 31 Mar 2026 | 449,934 |
该时间范围内无数据。
| 名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
|---|---|---|---|---|
| EYLER PHILLIP | 1.80 | - | 15,067 | 27,121 |
| HOWARD JULIE | 1.80 | - | 15,067 | 27,121 |
| KILPATRICK DEBORAH L. | 1.80 | - | 15,067 | 27,121 |
| MACADAM STEPHEN E. | 1.80 | - | 15,067 | 27,121 |
| MENDEZ ANGEL L | 1.80 | - | 15,067 | 27,121 |
| MINSON AMBER | - | 1.55 | -2,949 | -4,571 |
| 累积净数量 | 72,386 | |||
| 累积净值 ($) | 131,032 | |||
| 累积平均购买 ($) | 1.80 | |||
| 累积平均卖出 ($) | 1.55 | |||
| 名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
|---|---|---|---|---|---|---|
| MACADAM STEPHEN E. | 董事 | 21 May 2026 | 获得 (+) | 15,067 | 1.80 | 27,121 |
| KILPATRICK DEBORAH L. | 董事 | 21 May 2026 | 获得 (+) | 15,067 | 1.80 | 27,121 |
| MENDEZ ANGEL L | 董事 | 21 May 2026 | 获得 (+) | 15,067 | 1.80 | 27,121 |
| EYLER PHILLIP | 董事 | 21 May 2026 | 获得 (+) | 15,067 | 1.80 | 27,121 |
| HOWARD JULIE | 董事 | 21 May 2026 | 获得 (+) | 15,067 | 1.80 | 27,121 |
| MINSON AMBER | 职员 | 15 May 2026 | 处理 (-) | 2,949 | 1.55 | 4,571 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合