U.S. Gold Corp is an exploration and development company that owns certain mining leases and other mineral rights comprising the CK Gold Project in Wyoming, the Keystone Project in Nevada, and the Challis Gold Project in Idaho. |
|
部门 | Basic Materials |
行业 | Gold |
投资方式 | Small Value |
内部持股比例 | 11.67% |
机构持股比例 | 16.05% |
所有权
姓名 | 日期 | 持有股份 |
---|---|---|
Prospera Financial Services Inc | 31 Mar 2025 | 50,950 |
52周波幅 | ||
目标价格波幅 | ||
高 | 18.00 (Roth Capital, 41.96%) | 购买 |
中 | 16.50 (30.13%) | |
低 | 15.00 (HC Wainwright & Co., 18.30%) | 购买 |
平均值 | 16.50 (30.13%) | |
总计 | 2 购买 | |
平均价格@调整类型 | 12.47 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Roth Capital | 01 Jul 2025 | 18.00 (41.96%) | 购买 | 12.47 |
HC Wainwright & Co. | 25 Jun 2025 | 15.00 (18.30%) | 购买 | 12.47 |
23 May 2025 | 15.00 (18.30%) | 购买 | 10.78 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合