市场趋势
| 短期 | 中期 | ||
| 行业 | Software - Infrastructure (US) | 混合的 | 混合的 |
| Software - Infrastructure (全球的) | 混合的 | 混合的 | |
| 股票 | C3.ai, Inc. | 混合的 | 看跌 |
AIStockmoo 评分
| 分析师共识 | NA |
| 内部交易活动 | 0.0 |
| 价格波动 | -2.0 |
| 技术平均移动指标 | 2.5 |
| 技术振荡指标 | 2.0 |
| 平均 | 0.63 |
|
C3.ai Inc is an enterprise artificial intelligence company. The company provides software-as-a-service applications that enable customers to rapidly develop, deploy, and operate large-scale Enterprise AI applications across any infrastructure. It provides solutions under three divisions namely, The C3 AI Platform, which is an end-to-end application development and runtime environment for designing, developing, and deploying AI applications: C3 AI Applications, which is a portfolio of pre-built, extensible, industry-specific, and application-specific Enterprise AI applications: and C3 Generative AI, which combines the utility of large language models. Geographically the company derives revenue from North America, Europe, the Middle East and Africa, Asia Pacific, and the Rest of the World. |
|
| 部门 | Technology |
| 行业 | Software - Infrastructure |
| 投资方式 | Small Growth |
| 内部持股比例 | 8.72% |
| 机构持股比例 | 52.11% |
该时间范围内无数据。
| 名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
|---|---|---|---|---|
| HYTEN JOHN E. | - | 10.79 | -2,500 | -26,975 |
| LATH HITESH | 10.67 | 10.63 | -21,077 | -222,573 |
| SIEBEL THOMAS M | 11.17 | 10.92 | -467,028 | -5,010,572 |
| 累积净数量 | -490,605 | |||
| 累积净值 ($) | -5,260,120 | |||
| 累积平均购买 ($) | 10.84 | |||
| 累积平均卖出 ($) | 10.80 | |||
| 内部人员交易波幅 ($) | ||||
| 名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
|---|---|---|---|---|---|---|
| LATH HITESH | 职员 | 17 Sep 2026 | 处理 (-) | 15,930 | 10.78 | 171,725 |
| LATH HITESH | 职员 | 17 Sep 2026 | 获得 (+) | 15,930 | 10.78 | 171,725 |
| SIEBEL THOMAS M | 职员 | 16 Sep 2026 | 自动卖出 (-) | 162,247 | 10.56 | 1,713,328 |
| SIEBEL THOMAS M | 职员 | 16 Sep 2026 | 执行期权 | 162,247 | - | - |
| LATH HITESH | 职员 | 16 Sep 2026 | 卖 (-) | 21,077 | 10.56 | 222,573 |
| LATH HITESH | 职员 | 16 Sep 2026 | 处理 (-) | 29,856 | 10.56 | 315,279 |
| LATH HITESH | 职员 | 16 Sep 2026 | 获得 (+) | 29,856 | 10.56 | 315,279 |
| SIEBEL THOMAS M | 职员 | 15 Sep 2026 | 自动卖出 (-) | 282,001 | 10.79 | 3,042,791 |
| SIEBEL THOMAS M | 职员 | 15 Sep 2026 | 执行期权 | 282,001 | - | - |
| LATH HITESH | 职员 | 15 Sep 2026 | 执行期权 | 29,007 | - | - |
| HYTEN JOHN E. | 董事 | 15 Sep 2026 | 处理 (-) | 2,500 | 10.79 | 26,975 |
| SIEBEL THOMAS M | 职员 | 14 Sep 2026 | 卖 (-) | 22,780 | 11.17 | 254,453 |
| SIEBEL THOMAS M | 职员 | 14 Sep 2026 | 处理 (-) | 21,986 | 11.17 | 245,584 |
| SIEBEL THOMAS M | 职员 | 14 Sep 2026 | 获得 (+) | 21,986 | 11.17 | 245,584 |
| SIEBEL THOMAS M | 职员 | 11 Sep 2026 | 执行期权 | 44,766 | - | - |
| 显示更多 | ||||||
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合