45.05
-0.42 (-0.92%)
前收盘价格 | 45.47 |
收盘价格 | 45.19 |
成交量 | 25,187,638 |
平均成交量 (3个月) | 35,069,819 |
市值 | 345,663,242,240 |
市盈率 (P/E TTM) | 16.32 |
预期市盈率 (P/E Forward) | 12.56 |
价格/销量 (P/S) | 3.68 |
股市价格/股市净资产 (P/B) | 1.29 |
52周波幅 | |
利润日期 | 16 Jan 2025 |
股息率 (DY TTM) | 2.22% |
营业毛利率 | 24.95% |
营业利益率 (TTM) | 30.77% |
稀释每股收益 (EPS TTM) | 2.76 |
季度收入增长率 (YOY) | -0.50% |
季度盈利增长率 (YOY) | -11.60% |
营业现金流 (OCF TTM) | -2.00 B |
资产报酬率 (ROA TTM) | 0.73% |
股东权益报酬率 (ROE TTM) | 8.09% |
市场趋势
短期 | 中期 | ||
行业 | Banks - Diversified (US) | 看涨 | 看涨 |
Banks - Diversified (全球的) | 看涨 | 看涨 | |
股票 | Bank of America Corporation | 看涨 | 看涨 |
AIStockmoo 评分
分析师共识 | 1.5 |
内部交易活动 | -1.5 |
价格波动 | -0.5 |
技术平均移动指标 | 0.0 |
技术振荡指标 | -0.5 |
平均 | -0.20 |
Bank of America is one of the largest financial institutions in the United States, with more than $3.0 trillion in assets. It is organized into four major segments: consumer banking, global wealth and investment management, global banking, and global markets. Bank of America's consumer-facing lines of business include its network of branches and deposit-gathering operations, retail lending products, credit and debit cards, and small-business services. The company's Merrill Lynch operations provide brokerage and wealth-management services, as does its private bank. Wholesale lines of business include investment banking, corporate and commercial real estate lending, and capital markets operations. Bank of America has operations in several countries but is primarily US-focused. |
|
部门 | Financial Services |
行业 | Banks - Diversified |
投资方式 | Large Value |
内部持股比例 | 10.07% |
机构持股比例 | 63.35% |
52周波幅 | ||
目标价格波幅 | ||
高 | 57.00 (Keefe, Bruyette & Woods, 26.53%) | 购买 |
中 | 53.50 (18.76%) | |
低 | 44.00 (Phillip Securities, -2.33%) | 购买 |
平均值 | 51.60 (14.54%) | |
总计 | 8 购买, 2 保留 | |
平均价格@调整类型 | 44.14 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Morgan Stanley | 09 Dec 2024 | 55.00 (22.09%) | 保留 | 45.91 |
16 Oct 2024 | 48.00 (6.55%) | 购买 | 42.80 | |
Keefe, Bruyette & Woods | 03 Dec 2024 | 57.00 (26.53%) | 购买 | 46.82 |
16 Oct 2024 | 50.00 (10.99%) | 购买 | 42.80 | |
Piper Sandler | 03 Dec 2024 | 50.00 (10.99%) | 保留 | 46.82 |
Wells Fargo | 15 Nov 2024 | 56.00 (24.31%) | 购买 | 46.75 |
Citigroup | 08 Nov 2024 | 54.00 (19.87%) | 购买 | 45.13 |
Oppenheimer | 05 Nov 2024 | 56.00 (24.31%) | 购买 | 41.88 |
16 Oct 2024 | 50.00 (10.99%) | 购买 | 42.80 | |
Phillip Securities | 18 Oct 2024 | 44.00 (-2.33%) | 购买 | 42.32 |
Barclays | 16 Oct 2024 | 53.00 (17.65%) | 购买 | 42.80 |
Evercore ISI Group | 16 Oct 2024 | 45.00 (-0.11%) | 购买 | 42.80 |
RBC Capital | 09 Oct 2024 | 46.00 (2.11%) | 购买 | 40.19 |
显示更多 |
名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
---|---|---|---|---|
MOYNIHAN BRIAN T | - | 45.67 | -20,683 | -944,593 |
累积净数量 | -20,683 | |||
累积净值 ($) | -944,593 | |||
累积平均购买 ($) | - | |||
累积平均卖出 ($) | 45.67 |
名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
---|---|---|---|---|---|---|
MOYNIHAN BRIAN T | 职员 | 15 Dec 2024 | 处理 (-) | 20,683 | 45.67 | 944,593 |
MOYNIHAN BRIAN T | 职员 | 15 Dec 2024 | 执行期权 | 20,683 | - | - |
股息率 (DY TTM) | 2.22% |
5年平均股息收益率 | 2.27% |
股息支付比率 | 35.51% |
预计下次股息支付 | Mar 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
06 Dec 2024 | 16 Oct 2024 | 27 Dec 2024 | 0.26 现金 |
06 Sep 2024 | 24 Jul 2024 | 27 Sep 2024 | 0.26 现金 |
07 Jun 2024 | 25 Apr 2024 | 28 Jun 2024 | 0.24 现金 |
29 Feb 2024 | 31 Jan 2024 | 29 Mar 2024 | 0.24 现金 |
30 Nov 2023 | 18 Oct 2023 | 29 Dec 2023 | 0.24 现金 |
31 Aug 2023 | 19 Jul 2023 | 29 Sep 2023 | 0.24 现金 |
01 Jun 2023 | 26 Apr 2023 | 30 Jun 2023 | 0.22 现金 |
02 Mar 2023 | 01 Feb 2023 | 31 Mar 2023 | 0.22 现金 |
01 Dec 2022 | 19 Oct 2022 | 30 Dec 2022 | 0.22 现金 |
01 Sep 2022 | 20 Jul 2022 | 30 Sep 2022 | 0.22 现金 |
02 Jun 2022 | 27 Apr 2022 | 24 Jun 2022 | 0.21 现金 |
03 Mar 2022 | 02 Feb 2022 | 25 Mar 2022 | 0.21 现金 |
02 Dec 2021 | 20 Oct 2021 | 31 Dec 2021 | 0.21 现金 |
02 Sep 2021 | 21 Jul 2021 | 24 Sep 2021 | 0.21 现金 |
03 Jun 2021 | 22 Apr 2021 | 25 Jun 2021 | 0.18 现金 |
04 Mar 2021 | 19 Jan 2021 | 26 Mar 2021 | 0.18 现金 |
03 Dec 2020 | 21 Oct 2020 | 24 Dec 2020 | 0.18 现金 |
03 Sep 2020 | 22 Jul 2020 | 25 Sep 2020 | 0.18 现金 |
04 Jun 2020 | 22 Apr 2020 | 26 Jun 2020 | 0.18 现金 |
05 Mar 2020 | 29 Jan 2020 | 27 Mar 2020 | 0.18 现金 |
05 Dec 2019 | 22 Oct 2019 | 27 Dec 2019 | 0.18 现金 |
05 Sep 2019 | 25 Jul 2019 | 27 Sep 2019 | 0.18 现金 |
06 Jun 2019 | 24 Apr 2019 | 28 Jun 2019 | 0.15 现金 |
28 Feb 2019 | 30 Jan 2019 | 29 Mar 2019 | 0.15 现金 |
06 Dec 2018 | 24 Oct 2018 | 28 Dec 2018 | 0.15 现金 |
06 Sep 2018 | 26 Jul 2018 | 28 Sep 2018 | 0.15 现金 |
31 May 2018 | 25 Apr 2018 | 29 Jun 2018 | 0.12 现金 |
01 Mar 2018 | 31 Jan 2018 | 30 Mar 2018 | 0.12 现金 |
30 Nov 2017 | 25 Oct 2017 | 29 Dec 2017 | 0.12 现金 |
30 Aug 2017 | 26 Jul 2017 | 29 Sep 2017 | 0.12 现金 |
31 May 2017 | 26 Apr 2017 | 30 Jun 2017 | 0.075 现金 |
01 Mar 2017 | 26 Jan 2017 | 31 Mar 2017 | 0.075 现金 |
30 Nov 2016 | 27 Oct 2016 | 30 Dec 2016 | 0.075 现金 |
31 Aug 2016 | 27 Jul 2016 | 23 Sep 2016 | 0.075 现金 |
01 Jun 2016 | 27 Apr 2016 | 24 Jun 2016 | 0.05 现金 |
02 Mar 2016 | 21 Jan 2016 | 25 Mar 2016 | 0.05 现金 |
02 Dec 2015 | 22 Oct 2015 | 24 Dec 2015 | 0.05 现金 |
02 Sep 2015 | 23 Jul 2015 | 25 Sep 2015 | 0.05 现金 |
03 Jun 2015 | 16 Apr 2015 | 26 Jun 2015 | 0.05 现金 |
04 Mar 2015 | 10 Feb 2015 | 27 Mar 2015 | 0.05 现金 |
03 Dec 2014 | 23 Oct 2014 | 26 Dec 2014 | 0.05 现金 |
03 Sep 2014 | 06 Aug 2014 | 26 Sep 2014 | 0.05 现金 |
20 Jun 2014 | 18 Jun 2014 | 30 Jun 2014 | 0.01 现金 |
05 Mar 2014 | 11 Feb 2014 | 28 Mar 2014 | 0.01 现金 |
04 Dec 2013 | 24 Oct 2013 | 27 Dec 2013 | 0.01 现金 |
04 Sep 2013 | 24 Jul 2013 | 27 Sep 2013 | 0.01 现金 |
05 Jun 2013 | 30 Apr 2013 | 28 Jun 2013 | 0.01 现金 |
27 Feb 2013 | 23 Jan 2013 | 22 Mar 2013 | 0.01 现金 |
05 Dec 2012 | 24 Oct 2012 | 28 Dec 2012 | 0.01 现金 |
05 Sep 2012 | 11 Jul 2012 | 28 Sep 2012 | 0.01 现金 |
30 May 2012 | 11 Apr 2012 | 22 Jun 2012 | 0.01 现金 |
29 Feb 2012 | 11 Jan 2012 | 23 Mar 2012 | 0.01 现金 |
30 Nov 2011 | 18 Nov 2011 | 23 Dec 2011 | 0.01 现金 |
31 Aug 2011 | 22 Aug 2011 | 23 Sep 2011 | 0.01 现金 |
01 Jun 2011 | 11 May 2011 | 24 Jun 2011 | 0.01 现金 |
02 Mar 2011 | 26 Jan 2011 | 25 Mar 2011 | 0.01 现金 |
01 Dec 2010 | 25 Oct 2010 | 24 Dec 2010 | 0.01 现金 |
01 Sep 2010 | 28 Jul 2010 | 24 Sep 2010 | 0.01 现金 |
02 Jun 2010 | 28 Apr 2010 | 25 Jun 2010 | 0.01 现金 |
03 Mar 2010 | 27 Jan 2010 | 26 Mar 2010 | 0.01 现金 |
02 Dec 2009 | 28 Oct 2009 | 24 Dec 2009 | 0.01 现金 |
02 Sep 2009 | 21 Jul 2009 | 25 Sep 2009 | 0.01 现金 |
03 Jun 2009 | 29 Apr 2009 | 26 Jun 2009 | 0.01 现金 |
04 Mar 2009 | 16 Jan 2009 | 27 Mar 2009 | 0.01 现金 |
03 Dec 2008 | 06 Oct 2008 | 26 Dec 2008 | 0.32 现金 |
03 Sep 2008 | 23 Jul 2008 | 26 Sep 2008 | 0.64 现金 |
04 Jun 2008 | 23 Apr 2008 | 27 Jun 2008 | 0.64 现金 |
05 Mar 2008 | 23 Jan 2008 | 28 Mar 2008 | 0.64 现金 |
05 Dec 2007 | 24 Oct 2007 | 28 Dec 2007 | 0.64 现金 |
05 Sep 2007 | 25 Jul 2007 | 28 Sep 2007 | 0.64 现金 |
30 May 2007 | 25 Apr 2007 | 22 Jun 2007 | 0.56 现金 |
28 Feb 2007 | 24 Jan 2007 | 23 Mar 2007 | 0.56 现金 |
29 Nov 2006 | 25 Oct 2006 | 22 Dec 2006 | 0.56 现金 |
30 Aug 2006 | 26 Jul 2006 | 22 Sep 2006 | 0.56 现金 |
31 May 2006 | 26 Apr 2006 | 23 Jun 2006 | 0.5 现金 |
01 Mar 2006 | 25 Jan 2006 | 24 Mar 2006 | 0.5 现金 |
30 Nov 2005 | 26 Oct 2005 | 23 Dec 2005 | 0.5 现金 |
31 Aug 2005 | 22 Jun 2005 | 23 Sep 2005 | 0.5 现金 |
01 Jun 2005 | 27 Apr 2005 | 24 Jun 2005 | 0.45 现金 |
02 Mar 2005 | 26 Jan 2005 | 25 Mar 2005 | 0.45 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 1.00 | 4 | 2.22 |
2023 | 0.920 | 4 | 2.73 |
2022 | 0.860 | 4 | 2.60 |
2021 | 0.780 | 4 | 1.75 |
2020 | 0.720 | 4 | 2.38 |
2019 | 0.660 | 4 | 1.87 |
2018 | 0.540 | 4 | 2.19 |
2017 | 0.390 | 4 | 1.32 |
2016 | 0.250 | 4 | 1.13 |
2015 | 0.200 | 4 | 1.19 |
2014 | 0.120 | 4 | 0.67 |
2013 | 0.040 | 4 | 0.26 |
2012 | 0.040 | 4 | 0.35 |
2011 | 0.040 | 4 | 0.72 |
2010 | 0.040 | 4 | 0.30 |
2009 | 0.040 | 4 | 0.27 |
2008 | 2.24 | 4 | 15.91 |
2007 | 2.40 | 4 | 5.82 |
2006 | 2.12 | 4 | 3.97 |
2005 | 1.90 | 4 | 4.12 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合