| 前收盘价格 | 91.32 |
| 成交量 | 6,117,245 |
| 预期市盈率 (P/E Forward) | 13.38 |
| 价格/销量 (P/S) | 0.840 |
| 股市价格/股市净资产 (P/B) | 2.67 |
| 52周波幅 | |
| 股息率 (DY TTM) | 0.92% |
| 营业毛利率 | 5.91% |
| 营业利益率 (TTM) | 3.93% |
| 稀释每股收益 (EPS TTM) | 6.88 |
| 季度收入增长率 (YOY) | 2.10% |
| 季度盈利增长率 (YOY) | 548.60% |
| 总债务/股东权益 (D/E MRQ) | 151.36% |
| 流动比率 (MRQ) | 0.380 |
| 营业现金流 (OCF TTM) | 7.99 B |
| 杠杆自由现金流 (LFCF TTM) | 1.40 B |
| 资产报酬率 (ROA TTM) | 4.74% |
| 股东权益报酬率 (ROE TTM) | 27.52% |
新闻情绪
正面
- Delta Air Lines Stocks Rise 4.68% as Oil Retreats Toward $87
- Delta’s free Wi-Fi was just the beginning. The airline has bigger plans with T-Mobile
负面
AIStockmoo 评分
| 价值 38% | 2.8 |
| AI Insight 参考 | NA |
| 相对估值 参考 | 5.0 |
| 财务健康 参考 | -0.5 |
| 时机 38% | 2.4 |
| AI Technical 参考 | NA |
| 技术振荡指标 参考 | 4.0 |
| 技术平均移动指标 参考 | 0.0 |
| 市场情绪 25% | -0.2 |
| 分析师共识 参考 | 0.0 |
| 新闻情绪 参考 | -0.6 |
| 聪明钱 | NA |
| 内部交易活动 参考 | NA |
| 机构资金流 参考 | NA |
| 市场环境 | ×0.90 |
| 宏观环境 参考 | -3.3 |
| 行业对比大市 (6个月) | +6.9% |
| 支柱一致性 | ×1.23 |
| 不计入评分 | |
| 价格波动 参考 | -1.0 |
| 最终评分 | 2.12 |
市场趋势
| 短期 | 中期 | ||
| 行业 | Airlines (US) | 混合的 | 看涨 |
| Airlines (全球的) | 混合的 | 看涨 | |
| 股票 | Delta Air Lines, Inc. | 混合的 | 看涨 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| DAL | - | 0.92% | - | 2.67 |
| LTM | - | 2.92% | - | 6.41 |
| LUV | - | 1.49% | - | 3.02 |
| AZUL | - | - | - | - |
| ALK | - | - | - | 1.23 |
| AERO | - | - | - | - |
|
Atlanta-based Delta Air Lines is one of the world's largest airlines, with a network of over 300 destinations in more than 50 countries. Delta operates a hub-and-spoke network, where it gathers and distributes passengers across the globe through its biggest hubs in Atlanta, New York, Salt Lake City, Detroit, Seattle, and Minneapolis-St. Paul. Delta has historically earned most of its international revenue and profits from flying passengers over the Atlantic Ocean. |
|
| 部门 | Industrials |
| 行业 | Airlines |
| 投资方式 | Mid Core |
| 内部持股比例 | 0.34% |
| 机构持股比例 | 82.74% |
该时间范围内无数据。
该时间范围内无数据。
| 日期 | 类型 | 细节 |
|---|---|---|
| 13 Nov 2026 | Yahoo Finance |
Why Is Delta Air Lines (DAL) Fighting Heathrow’s Planned 2028 Terminal Move?
Delta Air Lines (NYSE: DAL) and Virgin Atlantic are opposing London Heathrow Airport's plan to relocate Delta to a new terminal from 2028. Both airlines are preparing legal and regulatory challenges to Heathrow's decision, according to their current public stance. The proposed terminal move would… |
| 13 Nov 2026 | Yahoo Finance |
DAL Stock Heads For Red Week: Delta CEO Says AI Fare-Shopping Agents Are On Its Radar As Holiday Travel Demand Holds Strong
Delta is watching how AI agents could influence airline ticket sales while protecting customer data. |
| 12 Nov 2026 | Yahoo Finance |
United CEO on Starlink Wi-Fi: 'The biggest near-term competitive advantage we've ever had'
United Airlines (UAL) CEO Scott Kirby joins Yahoo Finance Executive Editor Brian Sozzi at Yahoo Finance's 2026 Invest conference to discuss United's lead over other airlines in implementing SpaceX's (SPCX) Starlink, highlighting its revenue potential and more. |
| 12 Nov 2026 | Yahoo Finance |
2 Airline Stocks Drawing Unusual Options Volume Today
Options bears are targeting DAL and UAL today… |
| 11 Nov 2026 | Yahoo Finance |
Market Chatter: Delta Air Lines, Virgin Atlantic to Challenge Heathrow Terminal Move
Delta Air Lines (DAL) and its partner, Virgin Atlantic Airways, plan to challenge London Heathrow's… |
| 09 Nov 2026 | Yahoo Finance |
Delta Air Lines Stocks Rise 4.68% as Oil Retreats Toward $87
Crude extended last week's slide, offering relief to an airline facing a $6 billion jump in annual fuel costs. |
| 09 Nov 2026 | Yahoo Finance |
Delta Air Lines (DAL) Stock May Be Undervalued After Falling Oil Prices
Delta Air Lines has delivered a powerful share price run in recent years, which puts a bright spotlight on whether the current valuation lines up with the airline's earnings power. With the stock now firmly higher than it was a few years ago, the key issue for you is how much of that move is… |
| 09 Nov 2026 | Yahoo Finance |
Delta’s free Wi-Fi was just the beginning. The airline has bigger plans with T-Mobile
From free drinks to airline miles, the companies are betting that better perks can turn occasional customers into loyal ones. |
| 05 Oct 2026 | CNBC | Why airfares could rise even more, but airline profits won't |
| 02 Oct 2026 | CNBC | United Airlines gets aggressive in battle for top Delta, American flyers |
| 02 Oct 2026 | CNBC | American starts letting customers mix cash and miles for tickets |
| 29 Sep 2026 | CNBC | Alaska Airlines CEO 'not overly concerned' about new Boeing Max 10 delay |
| 29 Sep 2026 | CNBC | Alaska Airlines unveils massive premium cabin overhaul in high-end travel race |
| 20 Sep 2026 | CNBC | Budget airline king Bill Franke warms to first-class seats and premium upgrades |
| 02 Sep 2026 | CNBC | Southwest to debut airport lounges in four cities, with more to come |
| 02 Sep 2026 | CNBC | American Airlines continues premium push with redesigned Boeing planes |
| 27 Aug 2026 | CNBC | American Airlines adds batch of new international routes on its XLR planes |
| 25 Aug 2026 | CNBC | United Airlines adds 2027 flights spanning Sardinia to Okinawa. Here's what it says about travel today |
| 23 Aug 2026 | CNBC | After 10 years at United, CEO Scott Kirby is thinking big about the future of his airline from JFK to AI |
| 18 Aug 2026 | CNBC | American Airlines to add seatback screens, bigger first class in race to catch up to Delta and United |
| 显示更多 | ||
| 股息率 (DY TTM) | 0.92% |
| 5年平均股息收益率 | 0.31% |
| 股息支付比率 | 9.75% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 27 Feb 2025 | 06 Feb 2025 | 20 Mar 2025 | 0.15 现金 |
| 10 Oct 2024 | 19 Sep 2024 | 31 Oct 2024 | 0.15 现金 |
| 30 Jul 2024 | 20 Jun 2024 | 20 Aug 2024 | 0.15 现金 |
| 13 May 2024 | 25 Apr 2024 | 04 Jun 2024 | 0.1 现金 |
| 23 Feb 2024 | 08 Feb 2024 | 18 Mar 2024 | 0.1 现金 |
| 11 Oct 2023 | 28 Sep 2023 | 02 Nov 2023 | 0.1 现金 |
| 14 Jul 2023 | 15 Jun 2023 | 07 Aug 2023 | 0.1 现金 |
| 19 Feb 2020 | 06 Feb 2020 | 12 Mar 2020 | 0.4025 现金 |
| 23 Oct 2019 | 11 Oct 2019 | 14 Nov 2019 | 0.4025 现金 |
| 24 Jul 2019 | 12 Jul 2019 | 15 Aug 2019 | 0.4025 现金 |
| 01 May 2019 | 19 Apr 2019 | 23 May 2019 | 0.35 现金 |
| 28 Feb 2019 | 08 Feb 2019 | 22 Mar 2019 | 0.35 现金 |
| 06 Nov 2018 | 25 Oct 2018 | 28 Nov 2018 | 0.35 现金 |
| 25 Jul 2018 | 13 Jul 2018 | 16 Aug 2018 | 0.35 现金 |
| 10 May 2018 | 27 Apr 2018 | 01 Jun 2018 | 0.305 现金 |
| 22 Feb 2018 | 09 Feb 2018 | 16 Mar 2018 | 0.305 现金 |
| 16 Nov 2017 | 03 Nov 2017 | 08 Dec 2017 | 0.305 现金 |
| 21 Aug 2017 | 09 Aug 2017 | 13 Sep 2017 | 0.305 现金 |
| 17 May 2017 | 05 May 2017 | 09 Jun 2017 | 0.2025 现金 |
| 22 Feb 2017 | 10 Feb 2017 | 17 Mar 2017 | 0.2025 现金 |
| 08 Nov 2016 | 28 Oct 2016 | 02 Dec 2016 | 0.2025 现金 |
| 10 Aug 2016 | 29 Jul 2016 | 02 Sep 2016 | 0.2025 现金 |
| 09 May 2016 | 27 Apr 2016 | 01 Jun 2016 | 0.135 现金 |
| 12 Feb 2016 | 03 Feb 2016 | 09 Mar 2016 | 0.135 现金 |
| 04 Nov 2015 | 23 Oct 2015 | 30 Nov 2015 | 0.135 现金 |
| 05 Aug 2015 | 24 Jul 2015 | 28 Aug 2015 | 0.135 现金 |
| 06 May 2015 | 24 Apr 2015 | 29 May 2015 | 0.09 现金 |
| 18 Feb 2015 | 06 Feb 2015 | 13 Mar 2015 | 0.09 现金 |
| 05 Nov 2014 | 24 Oct 2014 | 01 Dec 2014 | 0.09 现金 |
| 06 Aug 2014 | 25 Jul 2014 | 29 Aug 2014 | 0.09 现金 |
| 07 May 2014 | 25 Apr 2014 | 30 May 2014 | 0.06 现金 |
| 19 Feb 2014 | 07 Feb 2014 | 14 Mar 2014 | 0.06 现金 |
| 04 Nov 2013 | 25 Oct 2013 | 26 Nov 2013 | 0.06 现金 |
| 07 Aug 2013 | 08 May 2013 | 10 Sep 2013 | 0.06 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 0.150 | 1 | 0.22 |
| 2024 | 0.500 | 4 | 0.83 |
| 2023 | 0.200 | 2 | 0.50 |
| 2020 | 0.403 | 1 | 1.00 |
| 2019 | 1.51 | 4 | 2.57 |
| 2018 | 1.31 | 4 | 2.63 |
| 2017 | 1.02 | 4 | 1.81 |
| 2016 | 0.675 | 4 | 1.37 |
| 2015 | 0.450 | 4 | 0.89 |
| 2014 | 0.300 | 4 | 0.61 |
| 2013 | 0.120 | 2 | 0.44 |
| 显示更多 | |||
投资组合