D
DIGITAL REALTY TRUST INC
NYSE: DLR (Digital Realty Trust, Inc.)
最近更新时间: 7小时之前183.47
2.34 (1.29%)
| 前收盘价格 | 181.13 |
| 成交量 | 2,484,114 |
| 预期市盈率 (P/E Forward) | 67.09 |
| 价格/销量 (P/S) | 9.21 |
| 股市价格/股市净资产 (P/B) | 2.48 |
| 52周波幅 | |
| 股息率 (DY TTM) | 2.73% |
| 营业毛利率 | 7.81% |
| 营业利益率 (TTM) | 16.29% |
| 稀释每股收益 (EPS TTM) | 1.06 |
| 季度收入增长率 (YOY) | 6.50% |
| 季度盈利增长率 (YOY) | -60.90% |
| 总债务/股东权益 (D/E MRQ) | 79.55% |
| 流动比率 (MRQ) | 1.66 |
| 营业现金流 (OCF TTM) | 2.31 B |
| 杠杆自由现金流 (LFCF TTM) | 1.39 B |
| 资产报酬率 (ROA TTM) | 1.00% |
| 股东权益报酬率 (ROE TTM) | 1.85% |
AIStockmoo 评分
| 价值 35% | -3.0 |
| AI Insight 参考 | NA |
| 相对估值 参考 | -5.0 |
| 财务健康 参考 | 0.1 |
| 时机 35% | 0.8 |
| AI Technical 参考 | NA |
| 技术振荡指标 参考 | 2.0 |
| 技术平均移动指标 参考 | -1.0 |
| 聪明钱 30% | 0.0 |
| 分析师共识 参考 | 0.0 |
| 内部交易活动 参考 | NA |
| 新闻情绪 参考 | NA |
| 市场环境 | ×1.20 |
| 宏观环境 参考 | -3.3 |
| 行业对比大市 (6个月) | -12.7% |
| 支柱一致性 | ×1.04 |
| 不计入评分 | |
| 价格波动 参考 | 0.2 |
| 最终评分 | -0.94 |
市场趋势
| 短期 | 中期 | ||
| 行业 | REIT - Specialty (US) | 混合的 | 混合的 |
| REIT - Specialty (全球的) | 混合的 | 混合的 | |
| 股票 | Digital Realty Trust, Inc. | 混合的 | 看跌 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| DLR | - | 2.73% | - | 2.48 |
| AMT | - | 4.19% | - | 25.13 |
| IRM | - | 2.87% | - | - |
| WY | - | 3.81% | - | 1.58 |
| CCI | - | 5.57% | - | - |
| FPI | - | 3.11% | - | 0.830 |
|
Digital Realty is one of the leading providers of cloud- and carrier-neutral data centers, offering colocation and interconnection services to hyperscalers and large businesses. Digital Realty operates 300 properties in 57 metropolitan areas across 31 countries, serving 5,000 customers. Renting physical space accounts for about 90% of Digital Realty’s revenue. The firm enables hyperscalers and other clients to store servers, data, and networking equipment. The other 10% of revenue is generated primarily through interconnection services (8%) and other fee income (2%). |
|
| 部门 | Real Estate |
| 行业 | REIT - Specialty |
| 投资方式 | Mid Core |
| 内部持股比例 | 0.02% |
| 机构持股比例 | 100.80% |
该时间范围内无数据。
| 日期 | 类型 | 细节 |
|---|---|---|
| 12 Nov 2026 | Yahoo Finance |
Digital Realty Declares Quarterly Cash Dividends for Common and Preferred Stock
AUSTIN, Texas, Nov. 12, 2026 (GLOBE NEWSWIRE) -- Digital Realty (NYSE: DLR), the world’s largest cloud- and carrier-neutral data center platform, announced today that its board of directors has authorized quarterly cash dividends for common and preferred stock for the fourth quarter of 2026. Common… |
| 11 Nov 2026 | Yahoo Finance |
Iron Mountain Raises Its Dividend 15% as Data Center Revenue Surges 34%
A company famous for storing paper boxes now funds its shareholder payouts with server halls. Income investors should weigh how Iron Mountain stacks up against Digital Realty and Equinix, and which balance sheet figure could complicate the story. |
| 11 Nov 2026 | Yahoo Finance |
Evergy vs. Otter Tail: Which Utility Dividend Is Safer for Retirement?
One utility just raised its payout and its outlook while the other missed earnings and watched its stock slide. But Otter Tail wins some of the numbers retirees care about most, so the safer dividend is not as obvious as it looks. |
| 11 Nov 2026 | Yahoo Finance |
Want $7,000 in Passive Income? Buy These 3 Dividend Stocks Today
Selling shares to pay the bills can wreck a retirement portfolio in a downturn. A biotech giant, a Coca-Cola bottler, and a Kansas utility offer another route, though one of them carries a payout ratio above its own target. |
| 10 Nov 2026 | Yahoo Finance |
Want to Get Paid $1,000 a Year for 10 Years? Just Live Right Next to a Data Center.
Polls show that a majority of Americans don't want new data centers built in their areas. Developers are trying to win communities over by offering more tangible financial benefits. |
| 10 Nov 2026 | Yahoo Finance |
This Beaten-Down AI Stock Got a Massive Vote of Confidence From Industry Giants
NextDC shares surged after Goodman Group and Digital Realty agreed to acquire a nearly ten percent stake at a massive premium. |
| 10 Nov 2026 | Yahoo Finance |
What Would Rising Building Costs Do To Cipher Digital Stock?
For questions about this article or underlying research, email [email protected]. |
| 07 Nov 2026 | Yahoo Finance |
What Is Digital Realty Trust (DLR) Signaling With Its Global AI Infrastructure Push?
Digital Realty Trust (NYSE: DLR) has taken a significant equity stake in Australian data centre operator NextDC alongside Goodman Group. The company is extending its Innovation Lab network into Latin America, with the first facility focused on AI infrastructure use cases. Management also plans new… |
| 06 Nov 2026 | Yahoo Finance |
BMO Highlights Data Center Stocks as Development Risks Rise
Investing.com -- BMO Capital Markets has identified the best-positioned data center stocks as recent election results in key states raise the risk of development delays and potential moratoriums. According to analysts Ari Klein and John P. Kim, uncertainty around future development has increased… |
| 06 Nov 2026 | Yahoo Finance |
Georgia is the 'underappreciated risk' for data center backlash
Keep your eyes on this key AI state in the wake of the midterm elections. |
| 06 Nov 2026 | Yahoo Finance |
Does The Fall In Cipher Digital Stock Change Anything?
For questions about this article or underlying research, email [email protected]. |
| 06 Nov 2026 | Yahoo Finance |
3 Data Center REIT Stocks Retail Investors Are Watching After AI Policy Fears
AI related spending is now big enough to move U.S. GDP and jobs data, yet talk of possible data center restrictions has knocked confidence and created pockets of mispricing. That mix of strong economic numbers and headline risk is where opportunity often hides. This article walks through three U.S.… |
| 05 Nov 2026 | Yahoo Finance |
IRM Q3 AFFO Beats Estimates on Data Center and ALM Growth
IRM's Q3 AFFO and revenues top estimates, driven by data center leasing, ALM growth and resilient storage operations. The company raises its 2026 outlook and dividend. |
| 05 Nov 2026 | Yahoo Finance |
Digital Realty Just Paid a 45% Premium for a Stake in a Rival Data Center Stock
Two days after a guidance cut sent NEXTDC reeling, a trust co-owned by Digital Realty came knocking with an offer the target calls a raid. The buyers say they have no takeover plans, but they kept the door open. |
| 05 Nov 2026 | Yahoo Finance |
Digital Realty Innovation Lab São Paulo Expands AI Infrastructure Testing in Latin America
Purpose-built lab combines high-density infrastructure and advanced liquid cooling to help customers prepare for next-generation AI workloadsAUSTIN, Texas, Nov. 05, 2026 (GLOBE NEWSWIRE) -- Digital Realty (NYSE: DLR), the world’s largest cloud- and carrier-neutral data center platform, today… |
| 05 Nov 2026 | Yahoo Finance |
Should You Trim Or Add To Your Cipher Digital Position Now?
For questions about this article or underlying research, email [email protected]. |
| 04 Nov 2026 | Yahoo Finance |
What Is Behind The Move In Cipher Digital Stock?
For questions about this article or underlying research, email [email protected]. |
| 04 Nov 2026 | Yahoo Finance |
Are Finance Stocks Lagging American Healthcare REIT, Inc. (AHR) This Year?
Here is how American Healthcare REIT (AHR) and Digital Realty Trust (DLR) have performed compared to their sector so far this year. |
| 04 Nov 2026 | Yahoo Finance |
NextDC shares surge 43% as Goodman, Digital Realty buy stake
Investing.com-- NextDC shares rose sharply on Thursday after Goodman Group and Digital Realty Trust bought a nearly 10% stake in the Australian data center operator. |
| 04 Nov 2026 | Yahoo Finance |
These AI Data Center Stocks Are Rising, Bucking the Post-Election Slump
While hardware and other data center stocks were hard hit over fears of new regulations or moratoriums on data centers, this niche was holding up just fine on Wednesday. |
| 15 Sep 2026 | CNBC | Potential AI slowdown is not ‘end of the world’ for data center real estate, says Digital Realty CEO |
| 显示更多 | ||
| 股息率 (DY TTM) | 2.73% |
| 5年平均股息收益率 | 3.07% |
| 股息支付比率 | 460.38% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 14 Mar 2025 | 26 Feb 2025 | 31 Mar 2025 | 1.22 现金 |
| 13 Dec 2024 | 04 Nov 2024 | 17 Jan 2025 | 1.22 现金 |
| 13 Sep 2024 | 07 Aug 2024 | 30 Sep 2024 | 1.22 现金 |
| 14 Jun 2024 | 08 May 2024 | 28 Jun 2024 | 1.22 现金 |
| 14 Mar 2024 | 28 Feb 2024 | 28 Mar 2024 | 1.22 现金 |
| 14 Dec 2023 | 28 Nov 2023 | 19 Jan 2024 | 1.22 现金 |
| 14 Sep 2023 | 09 Aug 2023 | 29 Sep 2023 | 1.22 现金 |
| 14 Jun 2023 | 24 May 2023 | 30 Jun 2023 | 1.22 现金 |
| 14 Mar 2023 | 22 Feb 2023 | 31 Mar 2023 | 1.22 现金 |
| 14 Dec 2022 | 29 Nov 2022 | 13 Jan 2023 | 1.22 现金 |
| 14 Sep 2022 | 17 Aug 2022 | 30 Sep 2022 | 1.22 现金 |
| 14 Jun 2022 | 24 May 2022 | 30 Jun 2022 | 1.22 现金 |
| 14 Mar 2022 | 03 Mar 2022 | 31 Mar 2022 | 1.22 现金 |
| 14 Dec 2021 | 18 Nov 2021 | 14 Jan 2022 | 1.16 现金 |
| 14 Sep 2021 | 11 Aug 2021 | 30 Sep 2021 | 1.16 现金 |
| 14 Jun 2021 | 10 May 2021 | 30 Jun 2021 | 1.16 现金 |
| 12 Mar 2021 | 25 Feb 2021 | 31 Mar 2021 | 1.16 现金 |
| 14 Dec 2020 | 10 Nov 2020 | 15 Jan 2021 | 1.12 现金 |
| 14 Sep 2020 | 11 Aug 2020 | 30 Sep 2020 | 1.12 现金 |
| 12 Jun 2020 | 12 May 2020 | 30 Jun 2020 | 1.12 现金 |
| 16 Mar 2020 | 27 Feb 2020 | 31 Mar 2020 | 1.12 现金 |
| 12 Dec 2019 | 19 Nov 2019 | 15 Jan 2020 | 1.08 现金 |
| 12 Sep 2019 | 13 Aug 2019 | 30 Sep 2019 | 1.08 现金 |
| 13 Jun 2019 | 13 May 2019 | 28 Jun 2019 | 1.08 现金 |
| 14 Mar 2019 | 21 Feb 2019 | 29 Mar 2019 | 1.08 现金 |
| 13 Dec 2018 | 12 Nov 2018 | 15 Jan 2019 | 1.01 现金 |
| 13 Sep 2018 | 15 Aug 2018 | 28 Sep 2018 | 1.01 现金 |
| 14 Jun 2018 | 09 May 2018 | 29 Jun 2018 | 1.01 现金 |
| 14 Mar 2018 | 02 Mar 2018 | 30 Mar 2018 | 1.01 现金 |
| 14 Dec 2017 | 03 Nov 2017 | 12 Jan 2018 | 0.93 现金 |
| 14 Sep 2017 | 07 Aug 2017 | 29 Sep 2017 | 0.93 现金 |
| 13 Jun 2017 | 08 May 2017 | 30 Jun 2017 | 0.93 现金 |
| 13 Mar 2017 | 01 Mar 2017 | 31 Mar 2017 | 0.93 现金 |
| 13 Dec 2016 | 09 Nov 2016 | 13 Jan 2017 | 0.88 现金 |
| 13 Sep 2016 | 10 Aug 2016 | 30 Sep 2016 | 0.88 现金 |
| 13 Jun 2016 | 11 May 2016 | 30 Jun 2016 | 0.88 现金 |
| 11 Mar 2016 | 17 Feb 2016 | 31 Mar 2016 | 0.88 现金 |
| 11 Dec 2015 | 12 Nov 2015 | 15 Jan 2016 | 0.85 现金 |
| 11 Sep 2015 | 11 Aug 2015 | 30 Sep 2015 | 0.85 现金 |
| 11 Jun 2015 | 13 May 2015 | 30 Jun 2015 | 0.85 现金 |
| 11 Mar 2015 | 26 Feb 2015 | 31 Mar 2015 | 0.85 现金 |
| 11 Dec 2014 | 04 Nov 2014 | 15 Jan 2015 | 0.83 现金 |
| 11 Sep 2014 | 21 Jul 2014 | 30 Sep 2014 | 0.83 现金 |
| 11 Jun 2014 | 29 Apr 2014 | 30 Jun 2014 | 0.83 现金 |
| 12 Mar 2014 | 11 Feb 2014 | 31 Mar 2014 | 0.83 现金 |
| 11 Dec 2013 | 22 Oct 2013 | 15 Jan 2014 | 0.78 现金 |
| 11 Sep 2013 | 23 Jul 2013 | 30 Sep 2013 | 0.78 现金 |
| 12 Jun 2013 | 01 May 2013 | 28 Jun 2013 | 0.78 现金 |
| 13 Mar 2013 | 12 Feb 2013 | 29 Mar 2013 | 0.78 现金 |
| 12 Dec 2012 | 30 Oct 2012 | 15 Jan 2013 | 0.73 现金 |
| 12 Sep 2012 | 19 Jul 2012 | 28 Sep 2012 | 0.73 现金 |
| 13 Jun 2012 | 23 Apr 2012 | 29 Jun 2012 | 0.73 现金 |
| 13 Mar 2012 | 15 Feb 2012 | 30 Mar 2012 | 0.73 现金 |
| 13 Dec 2011 | 24 Oct 2011 | 13 Jan 2012 | 0.68 现金 |
| 13 Sep 2011 | 25 Jul 2011 | 30 Sep 2011 | 0.68 现金 |
| 13 Jun 2011 | 25 Apr 2011 | 30 Jun 2011 | 0.68 现金 |
| 11 Mar 2011 | 10 Feb 2011 | 31 Mar 2011 | 0.68 现金 |
| 13 Dec 2010 | 02 Nov 2010 | 14 Jan 2011 | 0.53 现金 |
| 13 Sep 2010 | 19 Jul 2010 | 30 Sep 2010 | 0.53 现金 |
| 11 Jun 2010 | 27 Apr 2010 | 30 Jun 2010 | 0.48 现金 |
| 11 Mar 2010 | 23 Feb 2010 | 31 Mar 2010 | 0.48 现金 |
| 11 Dec 2009 | 27 Oct 2009 | 15 Jan 2010 | 0.45 现金 |
| 11 Sep 2009 | 28 Jul 2009 | 30 Sep 2009 | 0.36 现金 |
| 11 Jun 2009 | 28 Apr 2009 | 30 Jun 2009 | 0.33 现金 |
| 12 Mar 2009 | 24 Feb 2009 | 31 Mar 2009 | 0.33 现金 |
| 11 Dec 2008 | 04 Nov 2008 | 07 Jan 2009 | 0.33 现金 |
| 11 Sep 2008 | 04 Aug 2008 | 30 Sep 2008 | 0.31 现金 |
| 12 Jun 2008 | 05 May 2008 | 30 Jun 2008 | 0.31 现金 |
| 13 Mar 2008 | 25 Feb 2008 | 31 Mar 2008 | 0.31 现金 |
| 27 Dec 2007 | 01 Nov 2007 | 14 Jan 2008 | 0.31 现金 |
| 13 Sep 2007 | 01 Aug 2007 | 01 Oct 2007 | 0.28625 现金 |
| 13 Jun 2007 | 02 May 2007 | 02 Jul 2007 | 0.28625 现金 |
| 13 Mar 2007 | 16 Feb 2007 | 02 Apr 2007 | 0.28625 现金 |
| 27 Dec 2006 | 31 Oct 2006 | 15 Jan 2007 | 0.28625 现金 |
| 13 Sep 2006 | 01 Aug 2006 | 02 Oct 2006 | 0.265 现金 |
| 13 Jun 2006 | 02 May 2006 | 30 Jun 2006 | 0.265 现金 |
| 13 Mar 2006 | 28 Feb 2006 | 31 Mar 2006 | 0.265 现金 |
| 28 Dec 2005 | 09 Nov 2005 | 13 Jan 2006 | 0.265 现金 |
| 13 Sep 2005 | 09 Aug 2005 | 30 Sep 2005 | 0.24375 现金 |
| 13 Jun 2005 | 10 May 2005 | 30 Jun 2005 | 0.24375 现金 |
| 11 Mar 2005 | 16 Feb 2005 | 31 Mar 2005 | 0.24375 现金 |
| 29 Dec 2004 | 14 Dec 2004 | 14 Jan 2005 | 0.156318 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 2.44 | 2 | 1.58 |
| 2024 | 4.88 | 4 | 2.75 |
| 2023 | 4.88 | 4 | 3.63 |
| 2022 | 4.82 | 4 | 4.81 |
| 2021 | 4.60 | 4 | 2.60 |
| 2020 | 4.44 | 4 | 3.18 |
| 2019 | 4.25 | 4 | 3.55 |
| 2018 | 3.96 | 4 | 3.72 |
| 2017 | 3.67 | 4 | 3.22 |
| 2016 | 3.49 | 4 | 3.55 |
| 2015 | 3.38 | 4 | 4.47 |
| 2014 | 3.27 | 4 | 4.93 |
| 2013 | 3.07 | 4 | 6.25 |
| 2012 | 2.87 | 4 | 4.23 |
| 2011 | 2.57 | 4 | 3.86 |
| 2010 | 1.94 | 4 | 3.76 |
| 2009 | 1.35 | 4 | 2.69 |
| 2008 | 1.24 | 4 | 3.78 |
| 2007 | 1.15 | 4 | 2.98 |
| 2006 | 1.06 | 4 | 3.10 |
| 2005 | 0.888 | 4 | 3.92 |
| 显示更多 | |||
投资组合