E
31.51
0.50 (1.61%)
前收盘价格 | 31.01 |
收盘价格 | 31.20 |
成交量 | 1,174,952 |
平均成交量 (3个月) | 3,998,668 |
市值 | 68,300,443,648 |
市盈率 (P/E TTM) | 11.85 |
预期市盈率 (P/E Forward) | 10.80 |
价格/销量 (P/S) | 1.21 |
股市价格/股市净资产 (P/B) | 2.40 |
52周波幅 | |
利润日期 | 30 Jan 2025 - 3 Feb 2025 |
股息率 (DY TTM) | 6.60% |
营业毛利率 | 10.33% |
营业利益率 (TTM) | 12.40% |
稀释每股收益 (EPS TTM) | 2.66 |
季度收入增长率 (YOY) | 14.80% |
季度盈利增长率 (YOY) | 7.50% |
总债务/股东权益 (D/E MRQ) | 110.76% |
流动比率 (MRQ) | 1.07 |
营业现金流 (OCF TTM) | 8.12 B |
杠杆自由现金流 (LFCF TTM) | 1.25 B |
资产报酬率 (ROA TTM) | 5.97% |
股东权益报酬率 (ROE TTM) | 20.67% |
市场趋势
短期 | 中期 | ||
行业 | Oil & Gas Midstream (US) | 看涨 | 看涨 |
Oil & Gas Midstream (全球的) | 看涨 | 看涨 | |
股票 | Enterprise Products Partners L. | 看涨 | 看涨 |
AIStockmoo 评分
-0.1
分析师共识 | 4.0 |
内部交易活动 | NA |
价格波动 | -1.5 |
技术平均移动指标 | -1.0 |
技术振荡指标 | -2.0 |
平均 | -0.13 |
Enterprise Products Partners is a master limited partnership that transports and processes natural gas, natural gas liquids, crude oil, refined products, and petrochemicals. It is one of the largest midstream companies, with operations servicing most producing regions in the Lower 48 states. Enterprise is particularly dominant in the NGL market and is one of the few MLPs that provide midstream services across the full hydrocarbon value chain. |
|
部门 | Energy |
行业 | Oil & Gas Midstream |
投资方式 | Large Value |
内部持股比例 | 32.79% |
机构持股比例 | 25.95% |
52周波幅 | ||
目标价格波幅 | ||
高 | 40.00 (Truist Securities, 26.94%) | 购买 |
中 | 35.50 (12.66%) | |
低 | 35.00 (Wells Fargo, 11.08%) | 保留 |
35.00 (B of A Securities, 11.08%) | 购买 | |
平均值 | 36.50 (15.84%) | |
总计 | 3 购买, 1 保留 | |
平均价格@调整类型 | 30.17 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Truist Securities | 03 Jan 2025 | 40.00 (26.94%) | 购买 | 31.83 |
Wells Fargo | 18 Dec 2024 | 35.00 (11.08%) | 保留 | 30.45 |
RBC Capital | 30 Oct 2024 | 36.00 (14.25%) | 购买 | 29.26 |
16 Oct 2024 | 36.00 (14.25%) | 购买 | 29.19 | |
B of A Securities | 17 Oct 2024 | 35.00 (11.08%) | 购买 | 29.13 |
该时间范围内无数据。
日期 | 类型 | 细节 |
---|---|---|
06 Dec 2024 | 公告 | Enterprise to Participate in Investor Conferences |
11 Nov 2024 | 公告 | Enterprise to Participate in BofA Securities 2024 Global Energy Conference |
29 Oct 2024 | 公告 | Enterprise Completes Phase 2 of TW Products System |
29 Oct 2024 | 公告 | Enterprise Reports Results for Third Quarter 2024 |
28 Oct 2024 | 公告 | 1PointFive and Enterprise Agreement Supports Development of Carbon Dioxide Transportation Network for Southeast Texas Sequestration Hub |
28 Oct 2024 | 公告 | Enterprise Completes Acquisition of Piñon Midstream |
股息率 (DY TTM) | 6.60% |
5年平均股息收益率 | 7.84% |
股息支付比率 | 77.26% |
预计下次股息支付 | May 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
31 Oct 2024 | 02 Oct 2024 | 14 Nov 2024 | 0.525 现金 |
31 Jul 2024 | 10 Jul 2024 | 14 Aug 2024 | 0.525 现金 |
29 Apr 2024 | 05 Apr 2024 | 14 May 2024 | 0.515 现金 |
30 Jan 2024 | 08 Jan 2024 | 14 Feb 2024 | 0.515 现金 |
30 Oct 2023 | 05 Oct 2023 | 14 Nov 2023 | 0.5 现金 |
28 Jul 2023 | 10 Jul 2023 | 14 Aug 2023 | 0.5 现金 |
27 Apr 2023 | 05 Apr 2023 | 12 May 2023 | 0.49 现金 |
30 Jan 2023 | 05 Jan 2023 | 14 Feb 2023 | 0.49 现金 |
28 Oct 2022 | 04 Oct 2022 | 14 Nov 2022 | 0.475 现金 |
28 Jul 2022 | 07 Jul 2022 | 12 Aug 2022 | 0.475 现金 |
28 Apr 2022 | 07 Apr 2022 | 12 May 2022 | 0.465 现金 |
28 Jan 2022 | 06 Jan 2022 | 11 Feb 2022 | 0.465 现金 |
28 Oct 2021 | 12 Oct 2021 | 12 Nov 2021 | 0.45 现金 |
29 Jul 2021 | 09 Jul 2021 | 12 Aug 2021 | 0.45 现金 |
29 Apr 2021 | 08 Apr 2021 | 12 May 2021 | 0.45 现金 |
28 Jan 2021 | 07 Jan 2021 | 11 Feb 2021 | 0.45 现金 |
29 Oct 2020 | 07 Oct 2020 | 12 Nov 2020 | 0.445 现金 |
30 Jul 2020 | 07 Jul 2020 | 12 Aug 2020 | 0.445 现金 |
29 Apr 2020 | 18 Mar 2020 | 12 May 2020 | 0.445 现金 |
30 Jan 2020 | 13 Jan 2020 | 12 Feb 2020 | 0.445 现金 |
30 Oct 2019 | 09 Oct 2019 | 12 Nov 2019 | 0.4425 现金 |
30 Jul 2019 | 10 Jul 2019 | 13 Aug 2019 | 0.44 现金 |
29 Apr 2019 | 09 Apr 2019 | 13 May 2019 | 0.4375 现金 |
30 Jan 2019 | 16 Jan 2019 | 08 Feb 2019 | 0.435 现金 |
30 Oct 2018 | 05 Oct 2018 | 08 Nov 2018 | 0.4325 现金 |
30 Jul 2018 | 10 Jul 2018 | 08 Aug 2018 | 0.43 现金 |
27 Apr 2018 | 10 Apr 2018 | 08 May 2018 | 0.4275 现金 |
30 Jan 2018 | 12 Jan 2018 | 07 Feb 2018 | 0.425 现金 |
30 Oct 2017 | 12 Oct 2017 | 07 Nov 2017 | 0.4225 现金 |
27 Jul 2017 | 05 Jul 2017 | 07 Aug 2017 | 0.42 现金 |
26 Apr 2017 | 05 Apr 2017 | 08 May 2017 | 0.415 现金 |
27 Jan 2017 | 05 Jan 2017 | 07 Feb 2017 | 0.41 现金 |
27 Oct 2016 | 05 Oct 2016 | 07 Nov 2016 | 0.405 现金 |
27 Jul 2016 | 07 Jul 2016 | 05 Aug 2016 | 0.4 现金 |
27 Apr 2016 | 11 Apr 2016 | 06 May 2016 | 0.395 现金 |
27 Jan 2016 | 04 Jan 2016 | 05 Feb 2016 | 0.39 现金 |
28 Oct 2015 | 01 Oct 2015 | 06 Nov 2015 | 0.385 现金 |
29 Jul 2015 | 07 Jul 2015 | 07 Aug 2015 | 0.38 现金 |
28 Apr 2015 | 08 Apr 2015 | 07 May 2015 | 0.375 现金 |
28 Jan 2015 | 06 Jan 2015 | 06 Feb 2015 | 0.37 现金 |
29 Oct 2014 | 10 Oct 2014 | 07 Nov 2014 | 0.365 现金 |
29 Jul 2014 | 10 Jul 2014 | 07 Aug 2014 | 0.72 现金 |
28 Apr 2014 | 08 Apr 2014 | 07 May 2014 | 0.71 现金 |
29 Jan 2014 | 13 Jan 2014 | 07 Feb 2014 | 0.7 现金 |
29 Oct 2013 | 14 Oct 2013 | 07 Nov 2013 | 0.69 现金 |
29 Jul 2013 | 10 Jul 2013 | 07 Aug 2013 | 0.68 现金 |
26 Apr 2013 | 09 Apr 2013 | 07 May 2013 | 0.67 现金 |
29 Jan 2013 | 14 Jan 2013 | 07 Feb 2013 | 0.66 现金 |
29 Oct 2012 | 20 Sep 2012 | 08 Nov 2012 | 0.65 现金 |
27 Jul 2012 | 11 Jul 2012 | 08 Aug 2012 | 0.635 现金 |
27 Jan 2012 | 17 Jan 2012 | 09 Feb 2012 | 0.62 现金 |
27 Oct 2011 | 13 Oct 2011 | 09 Nov 2011 | 0.6125 现金 |
27 Jul 2011 | 15 Jul 2011 | 10 Aug 2011 | 0.605 现金 |
27 Apr 2011 | 14 Apr 2011 | 06 May 2011 | 0.5975 现金 |
27 Jan 2011 | 14 Jan 2011 | 07 Feb 2011 | 0.59 现金 |
27 Oct 2010 | 14 Oct 2010 | 08 Nov 2010 | 0.5825 现金 |
28 Jul 2010 | 13 Jul 2010 | 05 Aug 2010 | 0.575 现金 |
28 Apr 2010 | 13 Apr 2010 | 06 May 2010 | 0.5675 现金 |
27 Jan 2010 | 12 Jan 2010 | 04 Feb 2010 | 0.56 现金 |
28 Oct 2009 | 15 Oct 2009 | 05 Nov 2009 | 0.5525 现金 |
29 Jul 2009 | 15 Jul 2009 | 07 Aug 2009 | 0.545 现金 |
28 Apr 2009 | 15 Apr 2009 | 08 May 2009 | 0.5375 现金 |
28 Jan 2009 | 08 Jan 2009 | 09 Feb 2009 | 0.53 现金 |
29 Oct 2008 | 08 Oct 2008 | 12 Nov 2008 | 0.5225 现金 |
29 Jul 2008 | 16 Jul 2008 | 07 Aug 2008 | 0.515 现金 |
28 Apr 2008 | 15 Apr 2008 | 07 May 2008 | 0.5075 现金 |
29 Jan 2008 | 15 Jan 2008 | 07 Feb 2008 | 0.5 现金 |
29 Oct 2007 | 16 Oct 2007 | 08 Nov 2007 | 0.49 现金 |
27 Jul 2007 | 17 Jul 2007 | 09 Aug 2007 | 0.4825 现金 |
26 Apr 2007 | 16 Apr 2007 | 10 May 2007 | 0.475 现金 |
29 Jan 2007 | 16 Jan 2007 | 08 Feb 2007 | 0.4675 现金 |
27 Oct 2006 | 12 Oct 2006 | 08 Nov 2006 | 0.46 现金 |
27 Jul 2006 | 14 Jul 2006 | 10 Aug 2006 | 0.4525 现金 |
26 Apr 2006 | 17 Apr 2006 | 10 May 2006 | 0.445 现金 |
27 Oct 2005 | 20 Oct 2005 | 08 Nov 2005 | 0.43 现金 |
27 Jul 2005 | 20 Jul 2005 | 10 Aug 2005 | 0.42 现金 |
27 Apr 2005 | 15 Apr 2005 | 10 May 2005 | 0.41 现金 |
27 Jan 2005 | 19 Jan 2005 | 14 Feb 2005 | 0.4 现金 |
27 Oct 2004 | 31 Aug 2004 | 05 Nov 2004 | 0.395 现金 |
28 Jul 2004 | 14 Jul 2004 | 11 Aug 2004 | 0.3725 现金 |
28 Apr 2004 | 19 Apr 2004 | 12 May 2004 | 0.3725 现金 |
28 Jan 2004 | 13 Jan 2004 | 11 Feb 2004 | 0.3725 现金 |
29 Oct 2003 | 09 Oct 2003 | 12 Nov 2003 | 0.3725 现金 |
29 Jul 2003 | 16 Jul 2003 | 11 Aug 2003 | 0.3625 现金 |
28 Apr 2003 | 15 Apr 2003 | 12 May 2003 | 0.3625 现金 |
29 Jan 2003 | 13 Jan 2003 | 12 Feb 2003 | 0.345 现金 |
29 Oct 2002 | 10 Oct 2002 | 12 Nov 2002 | 0.345 现金 |
29 Jul 2002 | 15 Jul 2002 | 12 Aug 2002 | 0.335 现金 |
26 Apr 2002 | 02 Apr 2002 | 10 May 2002 | 0.67 现金 |
29 Jan 2002 | 17 Jan 2002 | 11 Feb 2002 | 0.625 现金 |
29 Oct 2001 | 17 Oct 2001 | 09 Nov 2001 | 0.625 现金 |
27 Jul 2001 | 03 May 2001 | 10 Aug 2001 | 0.5875 现金 |
26 Apr 2001 | 16 Apr 2001 | 10 May 2001 | 0.55 现金 |
29 Jan 2001 | 17 Jan 2001 | 09 Feb 2001 | 0.55 现金 |
27 Oct 2000 | 17 Oct 2000 | 10 Nov 2000 | 0.525 现金 |
27 Jul 2000 | 17 Jul 2000 | 10 Aug 2000 | 0.525 现金 |
26 Apr 2000 | - | 10 May 2000 | 0.5 现金 |
27 Jan 2000 | - | 10 Feb 2000 | 0.5 现金 |
27 Oct 1999 | 15 Oct 1999 | 10 Nov 1999 | 0.45 现金 |
28 Jul 1999 | 16 Jul 1999 | 11 Aug 1999 | 0.45 现金 |
28 Apr 1999 | 16 Apr 1999 | 12 May 1999 | 0.45 现金 |
27 Jan 1999 | 12 Jan 1999 | 11 Feb 1999 | 0.45 现金 |
28 Oct 1998 | 05 Oct 1998 | 12 Nov 1998 | 0.32 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 2.08 | 4 | 6.63 |
2023 | 1.98 | 4 | 7.51 |
2022 | 1.88 | 4 | 7.79 |
2021 | 1.80 | 4 | 8.20 |
2020 | 1.78 | 4 | 9.09 |
2019 | 1.76 | 4 | 6.23 |
2018 | 1.72 | 4 | 6.97 |
2017 | 1.67 | 4 | 6.29 |
2016 | 1.59 | 4 | 5.88 |
2015 | 1.51 | 4 | 5.90 |
2014 | 2.50 | 4 | 6.91 |
2013 | 2.70 | 4 | 8.15 |
2012 | 1.91 | 3 | 7.61 |
2011 | 2.41 | 4 | 10.37 |
2010 | 2.29 | 4 | 10.98 |
2009 | 2.17 | 4 | 13.79 |
2008 | 2.05 | 4 | 19.73 |
2007 | 1.92 | 4 | 12.01 |
2006 | 1.36 | 3 | 9.37 |
2005 | 1.66 | 4 | 13.83 |
2004 | 1.51 | 4 | 11.70 |
2003 | 1.44 | 4 | 11.75 |
2002 | 1.98 | 4 | 20.36 |
2001 | 2.31 | 4 | 19.66 |
2000 | 2.05 | 4 | 26.08 |
1999 | 1.80 | 4 | 39.05 |
1998 | 0.320 | 1 | 8.61 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合