前收盘价格 | 58.15 |
收盘价格 | 57.54 |
成交量 | 2,015,547 |
平均成交量 (3个月) | 1,369,065 |
市值 | 7,627,690,496 |
市盈率 (P/E TTM) | 28.60 |
预期市盈率 (P/E Forward) | 17.64 |
价格/销量 (P/S) | 1.69 |
股市价格/股市净资产 (P/B) | 3.72 |
52周波幅 | |
利润日期 | 18 Feb 2025 - 24 Feb 2025 |
股息率 (DY TTM) | 1.43% |
营业毛利率 | 5.90% |
营业利益率 (TTM) | 11.12% |
稀释每股收益 (EPS TTM) | 2.03 |
季度收入增长率 (YOY) | 3.50% |
季度盈利增长率 (YOY) | 26.50% |
总债务/股东权益 (D/E MRQ) | 68.01% |
流动比率 (MRQ) | 1.99 |
营业现金流 (OCF TTM) | 422.59 M |
杠杆自由现金流 (LFCF TTM) | 335.67 M |
资产报酬率 (ROA TTM) | 6.03% |
股东权益报酬率 (ROE TTM) | 14.19% |
市场趋势
短期 | 中期 | ||
行业 | Specialty Industrial Machinery (US) | 看涨 | 看涨 |
Specialty Industrial Machinery (全球的) | 看涨 | 看涨 | |
股票 | Flowserve Corporation | 看涨 | 看涨 |
AIStockmoo 评分
分析师共识 | 4.0 |
内部交易活动 | NA |
价格波动 | -1.5 |
技术平均移动指标 | -1.0 |
技术振荡指标 | -0.5 |
平均 | 0.25 |
Flowserve Corp is a manufacturer and aftermarket service provider of comprehensive flow control systems. It develops precision-engineered flow control equipment to monitor movement and protect customers' materials and processes. It offers an extensive range of pumps, valves, seals, and services for several industries, including oil and gas, chemical, power generation, and water management. In addition, Flowserve has a network of Quick Response Centers to provide aftermarket equipment services. The aftermarket services help customers with installation, diagnostics, repair, and retrofitting. Sales are roughly split across many regions, with North America and Europe contributing the majority of total revenue. |
|
部门 | Industrials |
行业 | Specialty Industrial Machinery |
投资方式 | Small Core |
内部持股比例 | 0.46% |
机构持股比例 | 94.63% |
52周波幅 | ||
目标价格波幅 | ||
高 | 73.00 (Citigroup, 25.73%) | 购买 |
中 | 65.50 (12.81%) | |
低 | 61.00 (Stifel, 5.06%) | 购买 |
平均值 | 66.63 (14.76%) | |
总计 | 6 购买, 2 保留 | |
平均价格@调整类型 | 56.83 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Goldman Sachs | 12 Dec 2024 | 69.00 (18.84%) | 保留 | 61.12 |
10 Oct 2024 | 52.00 (-10.44%) | 卖出 | 53.86 | |
Citigroup | 09 Dec 2024 | 73.00 (25.73%) | 购买 | 60.85 |
RBC Capital | 22 Nov 2024 | 69.00 (18.84%) | 购买 | 61.00 |
30 Oct 2024 | 57.00 (-1.83%) | 保留 | 53.76 | |
B of A Securities | 30 Oct 2024 | 65.00 (11.95%) | 购买 | 53.76 |
24 Sep 2024 | 60.00 (3.34%) | 购买 | 52.14 | |
Baird | 30 Oct 2024 | 66.00 (13.68%) | 保留 | 53.76 |
Jefferies | 18 Oct 2024 | 65.00 (11.95%) | 购买 | 54.51 |
Mizuho | 17 Oct 2024 | 65.00 (11.95%) | 购买 | 54.79 |
Stifel | 16 Oct 2024 | 61.00 (5.06%) | 购买 | 54.88 |
显示更多 |
该时间范围内无数据。
日期 | 类型 | 细节 |
---|---|---|
16 Dec 2024 | 公告 | Flowserve Announces Quarterly Cash Dividend of $0.21 Per Share |
06 Nov 2024 | 公告 | Flowserve Announces Upcoming Investor Events |
28 Oct 2024 | 公告 | Flowserve Corporation Reports Third Quarter 2024 Results; Reaffirms 2024 Adjusted EPS Guidance |
17 Oct 2024 | 公告 | Flowserve Announces Dates for Third Quarter 2024 Financial Results |
15 Oct 2024 | 公告 | Flowserve Completes Acquisition of MOGAS Industries |
股息率 (DY TTM) | 1.43% |
5年平均股息收益率 | 2.17% |
股息支付比率 | 40.89% |
预计下次股息支付 | Apr 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
27 Dec 2024 | 16 Dec 2024 | 10 Jan 2025 | 0.21 现金 |
27 Sep 2024 | 15 Aug 2024 | 11 Oct 2024 | 0.21 现金 |
28 Jun 2024 | 20 May 2024 | 12 Jul 2024 | 0.21 现金 |
27 Mar 2024 | 20 Feb 2024 | 12 Apr 2024 | 0.21 现金 |
28 Dec 2023 | 12 Dec 2023 | 12 Jan 2024 | 0.2 现金 |
21 Sep 2023 | 16 Aug 2023 | 06 Oct 2023 | 0.2 现金 |
22 Jun 2023 | 31 May 2023 | 07 Jul 2023 | 0.2 现金 |
23 Mar 2023 | 01 Mar 2023 | 07 Apr 2023 | 0.2 现金 |
29 Dec 2022 | 12 Dec 2022 | 13 Jan 2023 | 0.2 现金 |
29 Sep 2022 | 22 Aug 2022 | 14 Oct 2022 | 0.2 现金 |
23 Jun 2022 | 12 May 2022 | 08 Jul 2022 | 0.2 现金 |
24 Mar 2022 | 17 Feb 2022 | 08 Apr 2022 | 0.2 现金 |
29 Dec 2021 | 08 Dec 2021 | 14 Jan 2022 | 0.2 现金 |
23 Sep 2021 | 12 Aug 2021 | 08 Oct 2021 | 0.2 现金 |
24 Jun 2021 | 20 May 2021 | 09 Jul 2021 | 0.2 现金 |
25 Mar 2021 | 17 Feb 2021 | 09 Apr 2021 | 0.2 现金 |
23 Dec 2020 | 11 Dec 2020 | 08 Jan 2021 | 0.2 现金 |
17 Sep 2020 | 14 Aug 2020 | 02 Oct 2020 | 0.2 现金 |
18 Jun 2020 | 20 May 2020 | 06 Jul 2020 | 0.2 现金 |
26 Mar 2020 | 24 Feb 2020 | 09 Apr 2020 | 0.2 现金 |
26 Dec 2019 | 14 Dec 2019 | 10 Jan 2020 | 0.19 现金 |
19 Sep 2019 | 22 Aug 2019 | 04 Oct 2019 | 0.19 现金 |
20 Jun 2019 | 24 May 2019 | 05 Jul 2019 | 0.19 现金 |
28 Mar 2019 | 08 Mar 2019 | 12 Apr 2019 | 0.19 现金 |
03 Jan 2019 | 21 Dec 2018 | 18 Jan 2019 | 0.19 现金 |
20 Sep 2018 | 30 Aug 2018 | 05 Oct 2018 | 0.19 现金 |
21 Jun 2018 | 25 May 2018 | 06 Jul 2018 | 0.19 现金 |
28 Mar 2018 | 28 Feb 2018 | 13 Apr 2018 | 0.19 现金 |
04 Jan 2018 | 22 Dec 2017 | 19 Jan 2018 | 0.19 现金 |
21 Sep 2017 | 05 Sep 2017 | 06 Oct 2017 | 0.19 现金 |
21 Jun 2017 | 18 May 2017 | 07 Jul 2017 | 0.19 现金 |
22 Mar 2017 | 16 Feb 2017 | 07 Apr 2017 | 0.19 现金 |
29 Dec 2016 | 21 Dec 2016 | 13 Jan 2017 | 0.19 现金 |
28 Dec 2016 | 21 Dec 2016 | 13 Jan 2017 | 0.19 现金 |
28 Sep 2016 | 29 Aug 2016 | 14 Oct 2016 | 0.19 现金 |
22 Jun 2016 | 19 May 2016 | 08 Jul 2016 | 0.19 现金 |
22 Mar 2016 | 18 Feb 2016 | 08 Apr 2016 | 0.19 现金 |
21 Dec 2015 | 09 Dec 2015 | 06 Jan 2016 | 0.18 现金 |
23 Sep 2015 | 14 Sep 2015 | 09 Oct 2015 | 0.18 现金 |
24 Jun 2015 | 21 May 2015 | 10 Jul 2015 | 0.18 现金 |
25 Mar 2015 | 17 Feb 2015 | 10 Apr 2015 | 0.18 现金 |
23 Dec 2014 | 17 Nov 2014 | 09 Jan 2015 | 0.16 现金 |
24 Sep 2014 | 19 Aug 2014 | 10 Oct 2014 | 0.16 现金 |
25 Jun 2014 | 22 May 2014 | 11 Jul 2014 | 0.16 现金 |
26 Mar 2014 | 18 Feb 2014 | 11 Apr 2014 | 0.16 现金 |
24 Dec 2013 | 21 Nov 2013 | 10 Jan 2014 | 0.14 现金 |
25 Sep 2013 | 15 Aug 2013 | 11 Oct 2013 | 0.14 现金 |
28 Jun 2013 | 23 May 2013 | 12 Jul 2013 | 0.14 现金 |
26 Jun 2013 | 23 May 2013 | 12 Jul 2013 | 0.42 现金 |
26 Mar 2013 | 21 Feb 2013 | 12 Apr 2013 | 0.42 现金 |
27 Dec 2012 | 15 Nov 2012 | 14 Jan 2013 | 0.36 现金 |
26 Sep 2012 | 15 Aug 2012 | 12 Oct 2012 | 0.36 现金 |
27 Jun 2012 | 17 May 2012 | 13 Jul 2012 | 0.36 现金 |
28 Mar 2012 | 21 Feb 2012 | 13 Apr 2012 | 0.36 现金 |
28 Dec 2011 | 18 Nov 2011 | 13 Jan 2012 | 0.32 现金 |
28 Sep 2011 | 12 Aug 2011 | 14 Oct 2011 | 0.32 现金 |
28 Jun 2011 | 19 May 2011 | 14 Jul 2011 | 0.32 现金 |
29 Mar 2011 | 21 Feb 2011 | 14 Apr 2011 | 0.32 现金 |
29 Dec 2010 | 15 Dec 2010 | 14 Jan 2011 | 0.29 现金 |
28 Sep 2010 | 12 Aug 2010 | 14 Oct 2010 | 0.29 现金 |
28 Jun 2010 | 18 May 2010 | 14 Jul 2010 | 0.29 现金 |
22 Mar 2010 | 24 Feb 2010 | 07 Apr 2010 | 0.29 现金 |
21 Dec 2009 | 23 Nov 2009 | 06 Jan 2010 | 0.27 现金 |
21 Sep 2009 | 25 Aug 2009 | 07 Oct 2009 | 0.27 现金 |
22 Jun 2009 | 15 May 2009 | 08 Jul 2009 | 0.27 现金 |
23 Mar 2009 | 25 Feb 2009 | 08 Apr 2009 | 0.27 现金 |
22 Dec 2008 | 20 Nov 2008 | 07 Jan 2009 | 0.25 现金 |
22 Sep 2008 | 14 Aug 2008 | 08 Oct 2008 | 0.25 现金 |
23 Jun 2008 | 30 May 2008 | 09 Jul 2008 | 0.25 现金 |
24 Mar 2008 | 27 Feb 2008 | 09 Apr 2008 | 0.25 现金 |
21 Dec 2007 | 15 Nov 2007 | 09 Jan 2008 | 0.15 现金 |
24 Sep 2007 | 16 Aug 2007 | 10 Oct 2007 | 0.15 现金 |
25 Jun 2007 | 17 May 2007 | 11 Jul 2007 | 0.15 现金 |
26 Mar 2007 | 01 Mar 2007 | 11 Apr 2007 | 0.15 现金 |
03 Nov 1999 | 21 Oct 1999 | 03 Dec 1999 | 0.14 现金 |
04 Aug 1999 | 22 Jul 1999 | 03 Sep 1999 | 0.14 现金 |
05 May 1999 | 28 Apr 1999 | 04 Jun 1999 | 0.14 现金 |
02 Mar 1999 | 18 Feb 1999 | 19 Mar 1999 | 0.14 现金 |
04 Nov 1998 | 20 Oct 1998 | 04 Dec 1998 | 0.14 现金 |
05 Aug 1998 | 23 Jul 1998 | 04 Sep 1998 | 0.14 现金 |
29 Apr 1998 | 24 Apr 1998 | 03 Jun 1998 | 0.14 现金 |
03 Mar 1998 | 20 Feb 1998 | 20 Mar 1998 | 0.14 现金 |
05 Nov 1997 | 24 Oct 1997 | 05 Dec 1997 | 0.14 现金 |
06 Aug 1997 | 22 Jul 1997 | 05 Sep 1997 | 0.14 现金 |
07 May 1997 | 24 Apr 1997 | 06 Jun 1997 | 0.14 现金 |
28 Feb 1997 | 18 Feb 1997 | 18 Mar 1997 | 0.14 现金 |
06 Nov 1996 | 24 Oct 1996 | 06 Dec 1996 | 0.13 现金 |
07 Aug 1996 | 26 Jul 1996 | 06 Sep 1996 | 0.13 现金 |
08 May 1996 | 25 Apr 1996 | 07 Jun 1996 | 0.13 现金 |
21 Feb 1996 | 09 Feb 1996 | 08 Mar 1996 | 0.13 现金 |
01 Nov 1995 | 20 Oct 1995 | 01 Dec 1995 | 0.115 现金 |
02 Aug 1995 | 21 Jul 1995 | 01 Sep 1995 | 0.115 现金 |
01 May 1995 | 21 Apr 1995 | 02 Jun 1995 | 0.115 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 0.830 | 4 | 1.43 |
2023 | 0.800 | 4 | 1.94 |
2022 | 0.800 | 4 | 2.61 |
2021 | 0.800 | 4 | 2.61 |
2020 | 0.790 | 4 | 2.14 |
2019 | 0.760 | 4 | 1.53 |
2018 | 0.760 | 4 | 2.00 |
2017 | 0.950 | 5 | 2.26 |
2016 | 0.750 | 4 | 1.56 |
2015 | 0.700 | 4 | 1.66 |
2014 | 0.620 | 4 | 1.04 |
2013 | 1.48 | 5 | 1.88 |
2012 | 1.40 | 4 | 2.86 |
2011 | 1.25 | 4 | 3.78 |
2010 | 1.14 | 4 | 2.87 |
2009 | 1.06 | 4 | 3.36 |
2008 | 0.900 | 4 | 5.24 |
2007 | 0.450 | 3 | 1.40 |
1999 | 0.560 | 4 | 9.88 |
1998 | 0.560 | 4 | 10.14 |
1997 | 0.560 | 4 | 6.01 |
1996 | 0.520 | 4 | 5.75 |
1995 | 0.345 | 3 | 4.43 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合