| 前收盘价格 | 31.73 |
| 成交量 | 12,366,506 |
| 平均成交量 (3个月) | 10,349,071 |
| 市值 | 25,252,167,680 |
| 市盈率 (P/E TTM) | 12.83 |
| 预期市盈率 (P/E Forward) | 10.76 |
| 价格/销量 (P/S) | 1.17 |
| 股市价格/股市净资产 (P/B) | 2.34 |
| 52周波幅 | |
| 利润日期 | 20 Jan 2027 |
| 股息率 (DY TTM) | 2.14% |
| 营业毛利率 | 8.90% |
| 营业利益率 (TTM) | 13.18% |
| 稀释每股收益 (EPS TTM) | 2.38 |
| 季度收入增长率 (YOY) | 1.80% |
| 季度盈利增长率 (YOY) | 2,216.70% |
| 总债务/股东权益 (D/E MRQ) | 73.45% |
| 流动比率 (MRQ) | 2.02 |
| 营业现金流 (OCF TTM) | 2.63 B |
| 杠杆自由现金流 (LFCF TTM) | 1.63 B |
| 资产报酬率 (ROA TTM) | 7.23% |
| 股东权益报酬率 (ROE TTM) | 18.78% |
新闻情绪
-
Egypt’s EGPC agrees 50-well programme preparations with Halliburton
13 Nov, 6:54AM
-
Halliburton Expands Geothermal Footprint With Sage Geosystems Deal
12 Nov, 6:22AM
-
Sage Geosystems Selects Halliburton to Support Deployment of Proprietary EGS Technology at Project Vector
11 Nov, 7:00AM
-
Why Is Halliburton (HAL) Down 7.5% Since Last Earnings Report?
3天之前, 9:30AM
-
A $6.9 Billion Fund Dumps These 3 Stocks
4天之前, 12:17PM
AIStockmoo 评分
| 价值 30% | 0.5 |
| 当前股价隐含每年 1.8% 的盈利增长;公司业务可支撑约每年 15.0% 的增长。因盈利不稳,计入较少。 参考 | |
| 高于其一贯估值。 参考 | |
| 资本回报远高于资本成本。资本回报下降。 参考 | |
| 负债低。盈利能力强。短期流动性充足。现金流为正。 参考 | |
| 来自我们的 AI Insight 报告对预期回报与风险的评估。 参考 | NA |
| 相对估值 参考 | NA |
| 持仓估值 参考 | NA |
| 风险溢价 参考 | NA |
| 市场估值 参考 | NA |
| 时机 30% | -1.9 |
| 过去一年呈上升趋势。股价远低于52周高点。 参考 | |
| 下降趋势,但均线已走平。股价接近均线。 参考 | |
| 来自我们对走势图的 AI 技术分析。 参考 | NA |
| K线形态 参考 | NA |
| 市场情绪 20% | 0.1 |
| 近期没有目标价,因此依据目标价的调整方向。 参考 | |
| 近期新闻好坏参半或中性。 参考 | |
| 持仓情绪 参考 | NA |
| 聪明钱 20% | -1.2 |
| 机构在最新13F申报中净-0.71%的股份:567家增持,588家减持(截至30 Sep 2026的季度)。 参考 | |
| 内部交易活动 参考 | NA |
| 市场和行业状况不佳。 | |
| 市场环境偏谨慎。 参考 | |
| 行业表现落后大市。 | |
| 各支柱方向一致,评分因此加强。 | |
| 不计入评分 | |
| 每股盈利大多下降。盈利不稳。 参考 | |
| 低于中期趋势线。 参考 | |
| 股价低于其52周平均水平。5年来上涨。 参考 | |
| 短、中、长期趋势均向下。短期动能下降。 参考 | |
| 股价接近阻力位。支撑与阻力水平趋降。 参考 | |
| 最终评分 | -0.78 |
市场趋势
| 短期 | 中期 | ||
| 行业 | Oil & Gas Equipment & Services (US) | 混合的 | 看涨 |
| Oil & Gas Equipment & Services (全球的) | 看跌 | 看涨 | |
| 股票 | Halliburton Company | 混合的 | 看涨 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B | 评分 |
|---|---|---|---|---|---|
| HAL | 25 B | 2.14% | 12.83 | 2.34 | -0.8 |
| TS | 28 B | 2.07% | 14.15 | 1.72 | -0.2 |
| SLB | - | 2.27% | - | 2.88 | 0.8 |
| FTI | 23 B | 0.33% | 18.46 | 7.31 | 0.3 |
| SEI | 6 B | 0.77% | 66.77 | 3.38 | -0.9 |
| LB | 5 B | 0.64% | 53.73 | 5.43 | -0.3 |
|
Halliburton is North America’s largest oilfield-services company as measured by market share. Despite industry fragmentation, it holds a leading position in the hydraulic fracturing and completions market, which makes up nearly half of its revenue. It also holds strong positions in other service offerings like drilling and completions fluids, which leverages its expertise in material science, as well as the directional drilling market. While we consider SLB the global leader in reservoir evaluation, we think Halliburton leads in any activity from the reservoir to the wellbore. Halliburton's innovations have helped multiple producers lower their development costs per barrel of oil equivalent, with techniques that have been honed over a century of operations. |
|
| 部门 | Energy |
| 行业 | Oil & Gas Equipment & Services |
| 投资方式 | Mid Value |
| 内部持股比例 | 0.40% |
| 机构持股比例 | 91.89% |
该时间范围内无数据。
机构
机构持股比例: 101.89%
| 持仓变动 | 机构数 | 股数 |
|---|---|---|
| 增持 | 567 | 86,623,915 |
| 减持 | 588 | 87,218,250 |
| 新建仓 | 103 | 9,100,602 |
| 清仓 | 142 | 14,410,766 |
来源:经Nasdaq的SEC 13F申报,最新申报截至30 Sep 2026。申报在每季结束后45天内陆续提交。
| 日期 | 类型 | 细节 |
|---|---|---|
| 19 Nov 2026 | Yahoo Finance |
Why Is Halliburton (HAL) Down 7.5% Since Last Earnings Report?
Halliburton (HAL) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. |
| 18 Nov 2026 | Yahoo Finance |
A $6.9 Billion Fund Dumps These 3 Stocks
Key TakeawaysA $6. 9 billion fund sold all of its Vistra, DT Midstream and Halliburton stock in the third quarter. |
| 17 Nov 2026 | Yahoo Finance |
Halliburton (HAL) Has Fresh Attention, But What Is The Market Weighing?
Halliburton (HAL) has drawn fresh attention after agreeing with the Egyptian General Petroleum Corporation to pursue a 50 well drilling program that uses horizontal drilling and multistage hydraulic fracturing across challenging reservoirs. Halliburton’s share price has eased in recent months, with… |
| 17 Nov 2026 | Yahoo Finance |
Halliburton Targets Egypt Growth With Proposed 50-Well Program
HAL's proposed 50-well drilling program in Egypt could tap hard-to-recover resources with advanced technologies, but the deal remains at the study stage. |
| 13 Nov 2026 | Yahoo Finance |
Egypt’s EGPC agrees 50-well programme preparations with Halliburton
The agreement follows gas production approaching 3mcf/d from a hydraulically fractured Western Desert well. |
| 12 Nov 2026 | Yahoo Finance |
Halliburton Expands Geothermal Footprint With Sage Geosystems Deal
HAL expands its geothermal footprint through Sage Geosystems' Project Vector, bringing its well construction and stimulation expertise to advanced energy. |
| 11 Nov 2026 | Yahoo Finance |
Sage Geosystems Selects Halliburton to Support Deployment of Proprietary EGS Technology at Project Vector
HOUSTON, November 11, 2026--Sage announced that it has selected Halliburton to provide cementing and stimulation services for Project Vector in Nevada. |
| 10 Nov 2026 | Yahoo Finance |
Halliburton Announces Dividend
HOUSTON, November 10, 2026--Halliburton Company (NYSE: HAL) announced today that its board of directors has declared a 2026 fourth quarter dividend of seventeen cents ($0.17) a share on the Company’s common stock payable on December 23, 2026, to shareholders of record at the close of business on… |
| 10 Nov 2026 | Yahoo Finance |
Barite - Global Strategic Business Report: Capitalize on the $2 Billion 2032 Shift as Halliburton, SLB, Ashapura, and SCR-Sibelco Reshape Global Supply and Demand
Capitalize on offshore drilling, eco-friendly fluids and healthcare uses while diversifying supply beyond China to mitigate shortages and price volatility.Dublin, Nov. 10, 2026 (GLOBE NEWSWIRE) -- "Barite - Global Strategic Business Report" has been added to ResearchAndMarkets.com's offering.… |
| 09 Nov 2026 | Yahoo Finance |
Are Wall Street Analysts Bullish on Halliburton Stock?
Halliburton has rallied the broader market over the past year, and analysts remain highly bullish about the stock’s prospects. |
| 02 Nov 2026 | Yahoo Finance |
Halliburton Introduces Agile Asset Management to Accelerate Capital Investment Decisions
HOUSTON, November 03, 2026--Halliburton (NYSE: HAL) today introduced Agile Asset Management (AAM), an artificial intelligence (AI) powered, cloud-based Landmark solution that helps oil and gas companies evaluate development concepts and identify the optimal investment case. AAM connects subsurface… |
| 30 Oct 2026 | Yahoo Finance |
What Just Happened To TechnipFMC Stock?
For questions about this article or underlying research, email [email protected]. |
| 30 Oct 2026 | Yahoo Finance |
Core Laboratories Q3 Earnings Call Highlights
Core Laboratories (NYSE:CLB) reported higher third-quarter revenue, operating income and earnings per share from the prior quarter, while geopolitical disruptions in the Middle East and Russia-Ukraine continued to constrain parts of its international services business. Third-quarter revenue totaled… |
| 29 Oct 2026 | Yahoo Finance |
Halliburton Deploys ROCS Technology With Petrobras in Brazil
HAL deploys ROCS technology with PBR in Brazil, simplifying deepwater well completions by reducing equipment needs and offshore complexity. |
| 29 Oct 2026 | Yahoo Finance |
NOV Q3 Earnings Beat Estimates on Operational Efficiency Gains
NOV's Q3 2026 earnings beat estimates as operational efficiencies boosted profits, Energy Products and Services revenues grew, and margins expanded. |
| 28 Oct 2026 | Yahoo Finance |
LBRT Stock Down 8.2% YTD: Should Investors Hold or Buy the Dip?
Liberty Energy's shares slip 8.2% YTD despite revenue growth and AI power deals. Can expansion overcome rising debt and profitability concerns for investors? |
| 28 Oct 2026 | Yahoo Finance |
TechnipFMC (FTI) vs. HAL and BKR: Can Deepwater Demand Turn Backlog Growth Into Sustainable Earnings?
Is FTI a good stock to buy? We came across a bullish thesis on TechnipFMC plc on TradersPro’s Substack. Since the thesis was published on September 1st, FTI shares have pulled back amid delays to Middle East project restarts and a softer near-term outlook, creating a near-term headwind while… |
| 28 Oct 2026 | Yahoo Finance |
Halliburton Deploys ROCS Technology With Petrobras in a Deepwater Completion Operation in Brazil
HOUSTON, October 28, 2026--Optime, a Halliburton service, completed the first deployment of the Optime Remote Operated Control System (ROCS) service in Brazil, in collaboration with Petrobras. |
| 27 Oct 2026 | Yahoo Finance |
3 Undervalued Stocks With P E Under 21
AI projects are soaking up huge sums of capital, as shown by Meta’s plan to raise US$95b for artificial intelligence infrastructure, yet many investors are crowding into the same headline stocks. That rush creates gaps where solid businesses with strong cash generation get ignored. This piece… |
| 27 Oct 2026 | Yahoo Finance |
Here's Why a Hold Strategy Is Apt for Halliburton Stock for Now
HAL's global expansion, offshore contracts and technology investments fuel growth, but North American weakness and declining EPS estimates raise concerns. |
| 显示更多 | ||
| 股息率 (DY TTM) | 2.14% |
| 5年平均股息收益率 | 1.38% |
| 股息支付比率 | 28.57% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 05 Mar 2025 | 12 Feb 2025 | 26 Mar 2025 | 0.17 现金 |
| 04 Dec 2024 | 18 Nov 2024 | 26 Dec 2024 | 0.17 现金 |
| 04 Sep 2024 | 16 Aug 2024 | 25 Sep 2024 | 0.17 现金 |
| 05 Jun 2024 | 16 May 2024 | 26 Jun 2024 | 0.17 现金 |
| 05 Mar 2024 | 23 Jan 2024 | 27 Mar 2024 | 0.17 现金 |
| 06 Dec 2023 | 17 Nov 2023 | 27 Dec 2023 | 0.16 现金 |
| 05 Sep 2023 | 21 Aug 2023 | 27 Sep 2023 | 0.16 现金 |
| 06 Jun 2023 | 18 May 2023 | 28 Jun 2023 | 0.16 现金 |
| 28 Feb 2023 | 24 Jan 2023 | 29 Mar 2023 | 0.16 现金 |
| 07 Dec 2022 | 18 Nov 2022 | 21 Dec 2022 | 0.12 现金 |
| 06 Sep 2022 | 17 Aug 2022 | 28 Sep 2022 | 0.12 现金 |
| 31 May 2022 | 19 May 2022 | 22 Jun 2022 | 0.12 现金 |
| 01 Mar 2022 | 24 Jan 2022 | 23 Mar 2022 | 0.12 现金 |
| 08 Dec 2021 | 17 Nov 2021 | 22 Dec 2021 | 0.045 现金 |
| 31 Aug 2021 | 19 Aug 2021 | 22 Sep 2021 | 0.045 现金 |
| 01 Jun 2021 | 20 May 2021 | 23 Jun 2021 | 0.045 现金 |
| 02 Mar 2021 | 18 Feb 2021 | 24 Mar 2021 | 0.045 现金 |
| 02 Dec 2020 | 02 Nov 2020 | 23 Dec 2020 | 0.045 现金 |
| 01 Sep 2020 | 10 Aug 2020 | 23 Sep 2020 | 0.045 现金 |
| 02 Jun 2020 | 20 May 2020 | 24 Jun 2020 | 0.045 现金 |
| 03 Mar 2020 | 13 Feb 2020 | 25 Mar 2020 | 0.18 现金 |
| 04 Dec 2019 | 12 Nov 2019 | 26 Dec 2019 | 0.18 现金 |
| 03 Sep 2019 | 14 Aug 2019 | 25 Sep 2019 | 0.18 现金 |
| 04 Jun 2019 | 17 May 2019 | 26 Jun 2019 | 0.18 现金 |
| 05 Mar 2019 | 14 Feb 2019 | 27 Mar 2019 | 0.18 现金 |
| 06 Dec 2018 | 08 Nov 2018 | 27 Dec 2018 | 0.18 现金 |
| 04 Sep 2018 | 13 Jul 2018 | 26 Sep 2018 | 0.18 现金 |
| 05 Jun 2018 | 19 May 2018 | 27 Jun 2018 | 0.18 现金 |
| 06 Mar 2018 | 19 Feb 2018 | 28 Mar 2018 | 0.18 现金 |
| 06 Dec 2017 | 03 Nov 2017 | 28 Dec 2017 | 0.18 现金 |
| 01 Sep 2017 | 14 Jul 2017 | 27 Sep 2017 | 0.18 现金 |
| 05 Jun 2017 | 18 May 2017 | 28 Jun 2017 | 0.18 现金 |
| 27 Feb 2017 | 08 Feb 2017 | 22 Mar 2017 | 0.18 现金 |
| 05 Dec 2016 | 02 Nov 2016 | 28 Dec 2016 | 0.18 现金 |
| 02 Sep 2016 | 14 Jul 2016 | 28 Sep 2016 | 0.18 现金 |
| 27 May 2016 | 19 May 2016 | 22 Jun 2016 | 0.18 现金 |
| 29 Feb 2016 | 10 Feb 2016 | 23 Mar 2016 | 0.18 现金 |
| 01 Dec 2015 | 03 Nov 2015 | 24 Dec 2015 | 0.18 现金 |
| 31 Aug 2015 | 16 Jul 2015 | 23 Sep 2015 | 0.18 现金 |
| 01 Jun 2015 | 21 May 2015 | 24 Jun 2015 | 0.18 现金 |
| 02 Mar 2015 | 13 Feb 2015 | 25 Mar 2015 | 0.18 现金 |
| 03 Dec 2014 | 20 Oct 2014 | 26 Dec 2014 | 0.18 现金 |
| 29 Aug 2014 | 21 Jul 2014 | 24 Sep 2014 | 0.15 现金 |
| 02 Jun 2014 | 22 May 2014 | 25 Jun 2014 | 0.15 现金 |
| 03 Mar 2014 | 14 Feb 2014 | 26 Mar 2014 | 0.15 现金 |
| 04 Dec 2013 | 06 Nov 2013 | 27 Dec 2013 | 0.15 现金 |
| 30 Aug 2013 | 18 Jul 2013 | 25 Sep 2013 | 0.125 现金 |
| 03 Jun 2013 | 17 May 2013 | 26 Jun 2013 | 0.125 现金 |
| 04 Mar 2013 | 20 Feb 2013 | 27 Mar 2013 | 0.125 现金 |
| 04 Dec 2012 | 14 Nov 2012 | 27 Dec 2012 | 0.09 现金 |
| 31 Aug 2012 | 18 Jul 2012 | 26 Sep 2012 | 0.09 现金 |
| 04 Jun 2012 | 16 May 2012 | 27 Jun 2012 | 0.09 现金 |
| 05 Mar 2012 | 16 Feb 2012 | 28 Mar 2012 | 0.09 现金 |
| 30 Nov 2011 | 07 Nov 2011 | 23 Dec 2011 | 0.09 现金 |
| 30 Aug 2011 | 22 Jul 2011 | 22 Sep 2011 | 0.09 现金 |
| 27 May 2011 | 19 May 2011 | 22 Jun 2011 | 0.09 现金 |
| 28 Feb 2011 | 14 Feb 2011 | 23 Mar 2011 | 0.09 现金 |
| 01 Dec 2010 | 08 Nov 2010 | 23 Dec 2010 | 0.09 现金 |
| 30 Aug 2010 | 16 Jul 2010 | 21 Sep 2010 | 0.09 现金 |
| 27 May 2010 | 19 May 2010 | 22 Jun 2010 | 0.09 现金 |
| 26 Feb 2010 | 10 Feb 2010 | 23 Mar 2010 | 0.09 现金 |
| 01 Dec 2009 | 09 Nov 2009 | 23 Dec 2009 | 0.09 现金 |
| 31 Aug 2009 | 16 Jul 2009 | 22 Sep 2009 | 0.09 现金 |
| 28 May 2009 | 20 May 2009 | 19 Jun 2009 | 0.09 现金 |
| 27 Feb 2009 | 11 Feb 2009 | 20 Mar 2009 | 0.09 现金 |
| 01 Dec 2008 | 24 Nov 2008 | 26 Dec 2008 | 0.09 现金 |
| 28 Aug 2008 | 17 Jul 2008 | 23 Sep 2008 | 0.09 现金 |
| 29 May 2008 | 21 May 2008 | 20 Jun 2008 | 0.09 现金 |
| 28 Feb 2008 | 14 Feb 2008 | 20 Mar 2008 | 0.09 现金 |
| 29 Nov 2007 | 15 Oct 2007 | 20 Dec 2007 | 0.09 现金 |
| 29 Aug 2007 | 11 Jul 2007 | 25 Sep 2007 | 0.09 现金 |
| 30 May 2007 | 16 May 2007 | 21 Jun 2007 | 0.09 现金 |
| 27 Feb 2007 | 15 Feb 2007 | 22 Mar 2007 | 0.075 现金 |
| 29 Nov 2006 | 30 Oct 2006 | 22 Dec 2006 | 0.075 现金 |
| 30 Aug 2006 | 19 Jul 2006 | 22 Sep 2006 | 0.075 现金 |
| 30 May 2006 | 17 May 2006 | 22 Jun 2006 | 0.15 现金 |
| 29 Nov 2005 | 27 Oct 2005 | 22 Dec 2005 | 0.125 现金 |
| 31 Aug 2005 | 19 Jul 2005 | 23 Sep 2005 | 0.125 现金 |
| 31 May 2005 | 18 May 2005 | 23 Jun 2005 | 0.125 现金 |
| 01 Mar 2005 | 16 Feb 2005 | 24 Mar 2005 | 0.125 现金 |
| 29 Nov 2004 | 21 Oct 2004 | 22 Dec 2004 | 0.125 现金 |
| 31 Aug 2004 | 15 Jul 2004 | 23 Sep 2004 | 0.125 现金 |
| 01 Jun 2004 | 19 May 2004 | 24 Jun 2004 | 0.125 现金 |
| 02 Mar 2004 | 18 Feb 2004 | 25 Mar 2004 | 0.125 现金 |
| 28 Nov 2003 | 22 Oct 2003 | 23 Dec 2003 | 0.125 现金 |
| 02 Sep 2003 | 17 Jul 2003 | 25 Sep 2003 | 0.125 现金 |
| 03 Jun 2003 | 21 May 2003 | 26 Jun 2003 | 0.125 现金 |
| 04 Mar 2003 | 12 Feb 2003 | 27 Mar 2003 | 0.125 现金 |
| 25 Nov 2002 | 14 Nov 2002 | 18 Dec 2002 | 0.125 现金 |
| 03 Sep 2002 | 23 Aug 2002 | 26 Sep 2002 | 0.125 现金 |
| 04 Jun 2002 | 15 May 2002 | 27 Jun 2002 | 0.125 现金 |
| 26 Feb 2002 | 13 Feb 2002 | 21 Mar 2002 | 0.125 现金 |
| 27 Nov 2001 | 26 Oct 2001 | 20 Dec 2001 | 0.125 现金 |
| 04 Sep 2001 | 19 Jul 2001 | 27 Sep 2001 | 0.125 现金 |
| 04 Jun 2001 | 15 May 2001 | 27 Jun 2001 | 0.125 现金 |
| 27 Feb 2001 | 15 Feb 2001 | 22 Mar 2001 | 0.125 现金 |
| 28 Nov 2000 | 26 Oct 2000 | 21 Dec 2000 | 0.125 现金 |
| 01 Sep 2000 | 20 Jul 2000 | 27 Sep 2000 | 0.125 现金 |
| 30 May 2000 | 16 May 2000 | 22 Jun 2000 | 0.125 现金 |
| 29 Feb 2000 | 17 Feb 2000 | 23 Mar 2000 | 0.125 现金 |
| 29 Nov 1999 | 28 Oct 1999 | 22 Dec 1999 | 0.125 现金 |
| 31 Aug 1999 | 15 Jul 1999 | 23 Sep 1999 | 0.125 现金 |
| 01 Jun 1999 | 18 May 1999 | 24 Jun 1999 | 0.125 现金 |
| 02 Mar 1999 | 18 Feb 1999 | 25 Mar 1999 | 0.125 现金 |
| 27 Nov 1998 | 30 Oct 1998 | 22 Dec 1998 | 0.125 现金 |
| 01 Sep 1998 | 16 Jul 1998 | 24 Sep 1998 | 0.125 现金 |
| 01 Jun 1998 | 19 May 1998 | 24 Jun 1998 | 0.125 现金 |
| 02 Mar 1998 | 19 Feb 1998 | 25 Mar 1998 | 0.125 现金 |
| 28 Nov 1997 | 30 Oct 1997 | 23 Dec 1997 | 0.125 现金 |
| 29 Aug 1997 | 17 Jul 1997 | 24 Sep 1997 | 0.125 现金 |
| 02 Jun 1997 | 20 May 1997 | 25 Jun 1997 | 0.25 现金 |
| 03 Mar 1997 | 20 Feb 1997 | 26 Mar 1997 | 0.25 现金 |
| 27 Nov 1996 | 15 Nov 1996 | 23 Dec 1996 | 0.25 现金 |
| 30 Aug 1996 | 18 Jul 1996 | 25 Sep 1996 | 0.25 现金 |
| 03 Jun 1996 | 21 May 1996 | 26 Jun 1996 | 0.25 现金 |
| 04 Mar 1996 | 15 Feb 1996 | 27 Mar 1996 | 0.25 现金 |
| 28 Nov 1995 | 08 Nov 1995 | 21 Dec 1995 | 0.25 现金 |
| 29 Aug 1995 | 20 Jul 1995 | 21 Sep 1995 | 0.25 现金 |
| 25 May 1995 | 16 May 1995 | 22 Jun 1995 | 0.25 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 0.170 | 1 | 0.60 |
| 2024 | 0.680 | 4 | 2.50 |
| 2023 | 0.640 | 4 | 1.77 |
| 2022 | 0.480 | 4 | 1.22 |
| 2021 | 0.180 | 4 | 0.79 |
| 2020 | 0.315 | 4 | 1.67 |
| 2019 | 0.720 | 4 | 2.94 |
| 2018 | 0.720 | 4 | 2.71 |
| 2017 | 0.720 | 4 | 1.47 |
| 2016 | 0.720 | 4 | 1.33 |
| 2015 | 0.720 | 4 | 2.12 |
| 2014 | 0.630 | 4 | 1.60 |
| 2013 | 0.525 | 4 | 1.03 |
| 2012 | 0.360 | 4 | 1.04 |
| 2011 | 0.360 | 4 | 1.04 |
| 2010 | 0.360 | 4 | 0.88 |
| 2009 | 0.360 | 4 | 1.20 |
| 2008 | 0.360 | 4 | 1.98 |
| 2007 | 0.345 | 4 | 0.91 |
| 2006 | 0.300 | 3 | 0.97 |
| 2005 | 0.500 | 4 | 1.61 |
| 2004 | 0.500 | 4 | 2.55 |
| 2003 | 0.500 | 4 | 3.85 |
| 2002 | 0.500 | 4 | 5.35 |
| 2001 | 0.500 | 4 | 7.63 |
| 2000 | 0.500 | 4 | 2.76 |
| 1999 | 0.500 | 4 | 2.48 |
| 1998 | 0.500 | 4 | 3.38 |
| 1997 | 0.750 | 4 | 2.89 |
| 1996 | 1.00 | 4 | 6.64 |
| 1995 | 0.750 | 3 | 6.22 |
| 显示更多 | |||
近期信号 K线形态与EMA交叉
技术形态 中期
AI 技术分析
投资组合