0.335
0.02 (4.79%)
| 前收盘价格 | 0.320 |
| 收盘价格 | 0.321 |
| 成交量 | 1,130,517 |
| 平均成交量 (3个月) | 1,075,287 |
| 市值 | 33,086,810 |
| 价格/销量 (P/S) | 24.34 |
| 股市价格/股市净资产 (P/B) | 4.49 |
| 52周波幅 | |
| 利润日期 | 5 Aug 2025 - 11 Aug 2025 |
| 营业利益率 (TTM) | -443.03% |
| 稀释每股收益 (EPS TTM) | -0.090 |
| 季度收入增长率 (YOY) | 11.90% |
| 总债务/股东权益 (D/E MRQ) | 3.76% |
| 流动比率 (MRQ) | 1.28 |
| 营业现金流 (OCF TTM) | -4.79 M |
| 杠杆自由现金流 (LFCF TTM) | -2.91 M |
| 资产报酬率 (ROA TTM) | -49.91% |
| 股东权益报酬率 (ROE TTM) | -104.33% |
市场趋势
| 短期 | 中期 | ||
| 行业 | Biotechnology (US) | 看涨 | 混合的 |
| Biotechnology (全球的) | 看涨 | 混合的 | |
| 股票 | IGC Pharma, Inc. | - | - |
AIStockmoo 评分
| 分析师共识 | 2.0 |
| 内部交易活动 | NA |
| 价格波动 | -2.0 |
| 技术平均移动指标 | 2.5 |
| 技术振荡指标 | 2.0 |
| 平均 | 1.13 |
|
IGC Pharma, Inc., a clinical stage biotechnology company, engages in developing cannabinoid-based formulations for treating diseases and conditions, including Alzheimer's disease, dysmenorrhea, premenstrual syndrome, and chronic pain. The company has two investigational drug assets targeting Alzheimer's disease comprising IGC-AD1, which is in a Phase 2B clinical trial as a treatment for agitation in dementia due to Alzheimer's; and TGR-63 that is in pre-clinical development. It also markets Holief, a wellness brand that targets women experiencing premenstrual syndrome and menstrual cramps. The company was formerly known as India Globalization Capital, Inc. and changed its name to IGC Pharma, Inc. in March 2023. The company was incorporated in 2005 and is headquartered in Potomac, Maryland. |
|
| 部门 | Healthcare |
| 行业 | Biotechnology |
| 内部持股比例 | 9.16% |
| 机构持股比例 | 19.89% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Dearborn Partners Llc | 31 Dec 2025 | 84,401 |
| Lawood & Co | 31 Mar 2026 | 75,000 |
| Truist Financial Corp | 31 Mar 2026 | 36,667 |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合