前收盘价格 | 63.52 |
收盘价格 | 63.28 |
成交量 | 9,424,693 |
平均成交量 (3个月) | 14,957,931 |
市值 | 268,483,641,344 |
市盈率 (P/E TTM) | 25.86 |
预期市盈率 (P/E Forward) | 21.79 |
价格/销量 (P/S) | 6.01 |
股市价格/股市净资产 (P/B) | 10.47 |
52周波幅 | |
利润日期 | 5 Feb 2025 - 10 Feb 2025 |
股息率 (DY TTM) | 3.11% |
营业毛利率 | 22.45% |
营业利益率 (TTM) | 30.24% |
稀释每股收益 (EPS TTM) | 2.41 |
季度收入增长率 (YOY) | -0.80% |
季度盈利增长率 (YOY) | -7.70% |
总债务/股东权益 (D/E MRQ) | 167.36% |
流动比率 (MRQ) | 1.06 |
营业现金流 (OCF TTM) | 5.52 B |
杠杆自由现金流 (LFCF TTM) | 14.02 B |
资产报酬率 (ROA TTM) | 8.44% |
股东权益报酬率 (ROE TTM) | 37.23% |
市场趋势
短期 | 中期 | ||
行业 | Beverages - Non-Alcoholic (US) | 混合的 | 看涨 |
Beverages - Non-Alcoholic (全球的) | 混合的 | 看涨 | |
股票 | Coca-Cola Company (The) | 看涨 | 看涨 |
AIStockmoo 评分
0.5
分析师共识 | 5.0 |
内部交易活动 | 0.0 |
价格波动 | 1.0 |
技术平均移动指标 | -1.5 |
技术振荡指标 | -2.0 |
平均 | 0.50 |
Founded in 1886, Atlanta-headquartered Coca-Cola is the world’s largest nonalcoholic beverage company, with a strong portfolio of 200 brands covering key categories including carbonated soft drinks, water, sports, energy, juice, and coffee. Together with bottlers and distribution partners, the company sells finished beverage products bearing Coca-Cola and licensed brands through retailers and food-service locations in more than 200 countries and regions globally. Coca-Cola generates around two thirds of its total revenue overseas, with a significant portion from emerging economies in Latin America and Asia-Pacific. |
|
部门 | Consumer Defensive |
行业 | Beverages - Non-Alcoholic |
投资方式 | Large Value |
内部持股比例 | 9.95% |
机构持股比例 | 64.73% |
52周波幅 | ||
目标价格波幅 | ||
高 | 80.00 (Truist Securities, 28.36%) | 购买 |
中 | 75.00 (20.34%) | |
低 | 72.00 (CFRA, 15.52%) | 保留 |
平均值 | 75.20 (20.66%) | |
总计 | 4 购买, 1 保留 | |
平均价格@调整类型 | 67.92 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Wells Fargo | 02 Dec 2024 | 75.00 (20.34%) | 购买 | 63.65 |
16 Sep 2024 | 78.00 (25.15%) | 购买 | 72.10 | |
Barclays | 25 Oct 2024 | 73.00 (17.13%) | 购买 | 66.92 |
11 Oct 2024 | 74.00 (18.73%) | 购买 | 69.57 | |
Morgan Stanley | 24 Oct 2024 | 76.00 (21.94%) | 购买 | 67.30 |
Truist Securities | 16 Oct 2024 | 80.00 (28.36%) | 购买 | 70.57 |
CFRA | 05 Sep 2024 | 72.00 (15.52%) | 保留 | 71.17 |
名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
---|---|---|---|---|
DOUGLAS MONICA HOWARD | - | 63.92 | -10,950 | -699,924 |
WEINBERG DAVID B | 63.92 | 63.92 | -139,780 | -8,934,738 |
累积净数量 | -150,730 | |||
累积净值 ($) | -9,634,662 | |||
累积平均购买 ($) | 63.92 | |||
累积平均卖出 ($) | 63.92 |
名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
---|---|---|---|---|---|---|
WEINBERG DAVID B | 董事 | 22 Nov 2024 | 处理 (-) | 209,668 | 63.92 | 13,401,979 |
WEINBERG DAVID B | 董事 | 22 Nov 2024 | 获得 (+) | 69,888 | 63.92 | 4,467,241 |
DOUGLAS MONICA HOWARD | 职员 | 22 Nov 2024 | 卖 (-) | 10,950 | 63.92 | 699,924 |
股息率 (DY TTM) | 3.11% |
5年平均股息收益率 | 2.92% |
股息支付比率 | 79.46% |
预计下次股息支付 | Apr 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
29 Nov 2024 | 17 Oct 2024 | 16 Dec 2024 | 0.485 现金 |
13 Sep 2024 | 29 Jul 2024 | 01 Oct 2024 | 0.485 现金 |
14 Jun 2024 | 02 May 2024 | 01 Jul 2024 | 0.485 现金 |
14 Mar 2024 | 15 Feb 2024 | 01 Apr 2024 | 0.485 现金 |
30 Nov 2023 | 19 Oct 2023 | 15 Dec 2023 | 0.46 现金 |
14 Sep 2023 | 19 Jul 2023 | 02 Oct 2023 | 0.46 现金 |
15 Jun 2023 | 26 Apr 2023 | 03 Jul 2023 | 0.46 现金 |
16 Mar 2023 | 16 Feb 2023 | 03 Apr 2023 | 0.46 现金 |
30 Nov 2022 | 20 Oct 2022 | 15 Dec 2022 | 0.44 现金 |
15 Sep 2022 | 21 Jul 2022 | 03 Oct 2022 | 0.44 现金 |
14 Jun 2022 | 27 Apr 2022 | 01 Jul 2022 | 0.44 现金 |
14 Mar 2022 | 17 Feb 2022 | 01 Apr 2022 | 0.44 现金 |
30 Nov 2021 | 21 Oct 2021 | 15 Dec 2021 | 0.42 现金 |
14 Sep 2021 | 14 Jul 2021 | 01 Oct 2021 | 0.42 现金 |
14 Jun 2021 | 21 Apr 2021 | 01 Jul 2021 | 0.42 现金 |
12 Mar 2021 | 18 Feb 2021 | 01 Apr 2021 | 0.42 现金 |
30 Nov 2020 | 15 Oct 2020 | 15 Dec 2020 | 0.41 现金 |
14 Sep 2020 | 16 Jul 2020 | 01 Oct 2020 | 0.41 现金 |
12 Jun 2020 | 22 Apr 2020 | 01 Jul 2020 | 0.41 现金 |
13 Mar 2020 | 20 Feb 2020 | 01 Apr 2020 | 0.41 现金 |
29 Nov 2019 | 18 Oct 2019 | 16 Dec 2019 | 0.4 现金 |
13 Sep 2019 | 18 Jul 2019 | 01 Oct 2019 | 0.4 现金 |
13 Jun 2019 | 26 Apr 2019 | 01 Jul 2019 | 0.4 现金 |
14 Mar 2019 | 22 Feb 2019 | 01 Apr 2019 | 0.4 现金 |
29 Nov 2018 | 19 Oct 2018 | 14 Dec 2018 | 0.39 现金 |
13 Sep 2018 | 20 Jul 2018 | 01 Oct 2018 | 0.39 现金 |
14 Jun 2018 | 27 Apr 2018 | 02 Jul 2018 | 0.39 现金 |
14 Mar 2018 | 15 Feb 2018 | 02 Apr 2018 | 0.39 现金 |
30 Nov 2017 | 19 Oct 2017 | 15 Dec 2017 | 0.37 现金 |
14 Sep 2017 | 20 Jul 2017 | 02 Oct 2017 | 0.37 现金 |
13 Jun 2017 | 27 Apr 2017 | 03 Jul 2017 | 0.37 现金 |
13 Mar 2017 | 16 Feb 2017 | 03 Apr 2017 | 0.37 现金 |
29 Nov 2016 | 20 Oct 2016 | 15 Dec 2016 | 0.35 现金 |
13 Sep 2016 | 21 Jul 2016 | 03 Oct 2016 | 0.35 现金 |
13 Jun 2016 | 28 Apr 2016 | 01 Jul 2016 | 0.35 现金 |
11 Mar 2016 | 18 Feb 2016 | 01 Apr 2016 | 0.35 现金 |
27 Nov 2015 | 15 Oct 2015 | 15 Dec 2015 | 0.33 现金 |
11 Sep 2015 | 16 Jul 2015 | 01 Oct 2015 | 0.33 现金 |
11 Jun 2015 | 30 Apr 2015 | 01 Jul 2015 | 0.33 现金 |
12 Mar 2015 | 19 Feb 2015 | 01 Apr 2015 | 0.33 现金 |
26 Nov 2014 | 16 Oct 2014 | 15 Dec 2014 | 0.305 现金 |
11 Sep 2014 | 15 Jul 2014 | 01 Oct 2014 | 0.305 现金 |
12 Jun 2014 | 24 Apr 2014 | 01 Jul 2014 | 0.305 现金 |
12 Mar 2014 | 20 Feb 2014 | 01 Apr 2014 | 0.305 现金 |
27 Nov 2013 | 17 Oct 2013 | 16 Dec 2013 | 0.28 现金 |
12 Sep 2013 | 18 Jul 2013 | 01 Oct 2013 | 0.28 现金 |
12 Jun 2013 | 25 Apr 2013 | 01 Jul 2013 | 0.28 现金 |
13 Mar 2013 | 21 Feb 2013 | 01 Apr 2013 | 0.28 现金 |
28 Nov 2012 | 18 Oct 2012 | 17 Dec 2012 | 0.255 现金 |
12 Sep 2012 | 30 Jul 2012 | 01 Oct 2012 | 0.255 现金 |
13 Jun 2012 | 26 Apr 2012 | 01 Jul 2012 | 0.51 现金 |
13 Mar 2012 | 16 Feb 2012 | 01 Apr 2012 | 0.51 现金 |
29 Nov 2011 | 20 Oct 2011 | 15 Dec 2011 | 0.47 现金 |
13 Sep 2011 | 21 Jul 2011 | 01 Oct 2011 | 0.47 现金 |
13 Jun 2011 | 28 Apr 2011 | 01 Jul 2011 | 0.47 现金 |
11 Mar 2011 | 17 Feb 2011 | 01 Apr 2011 | 0.47 现金 |
29 Nov 2010 | 21 Oct 2010 | 15 Dec 2010 | 0.44 现金 |
13 Sep 2010 | 22 Jul 2010 | 01 Oct 2010 | 0.44 现金 |
11 Jun 2010 | 22 Apr 2010 | 01 Jul 2010 | 0.44 现金 |
11 Mar 2010 | 18 Feb 2010 | 01 Apr 2010 | 0.44 现金 |
27 Nov 2009 | 22 Oct 2009 | 15 Dec 2009 | 0.41 现金 |
11 Sep 2009 | 23 Jul 2009 | 01 Oct 2009 | 0.41 现金 |
11 Jun 2009 | 23 Apr 2009 | 01 Jul 2009 | 0.41 现金 |
11 Mar 2009 | 19 Feb 2009 | 01 Apr 2009 | 0.41 现金 |
26 Nov 2008 | 16 Oct 2008 | 15 Dec 2008 | 0.38 现金 |
11 Sep 2008 | 17 Jul 2008 | 01 Oct 2008 | 0.38 现金 |
11 Jun 2008 | 17 Apr 2008 | 01 Jul 2008 | 0.38 现金 |
12 Mar 2008 | 21 Feb 2008 | 01 Apr 2008 | 0.38 现金 |
28 Nov 2007 | 18 Oct 2007 | 15 Dec 2007 | 0.34 现金 |
12 Sep 2007 | 19 Jul 2007 | 01 Oct 2007 | 0.34 现金 |
13 Jun 2007 | 19 Apr 2007 | 01 Jul 2007 | 0.34 现金 |
13 Mar 2007 | 15 Feb 2007 | 01 Apr 2007 | 0.34 现金 |
29 Nov 2006 | 19 Oct 2006 | 15 Dec 2006 | 0.31 现金 |
13 Sep 2006 | 20 Jul 2006 | 01 Oct 2006 | 0.31 现金 |
13 Jun 2006 | 20 Apr 2006 | 01 Jul 2006 | 0.31 现金 |
13 Mar 2006 | 16 Feb 2006 | 01 Apr 2006 | 0.31 现金 |
29 Nov 2005 | 20 Oct 2005 | 15 Dec 2005 | 0.28 现金 |
13 Sep 2005 | 21 Jul 2005 | 01 Oct 2005 | 0.28 现金 |
13 Jun 2005 | 20 Apr 2005 | 01 Jul 2005 | 0.28 现金 |
11 Mar 2005 | 17 Feb 2005 | 01 Apr 2005 | 0.28 现金 |
29 Nov 2004 | 21 Oct 2004 | 15 Dec 2004 | 0.25 现金 |
13 Sep 2004 | 22 Jul 2004 | 01 Oct 2004 | 0.25 现金 |
14 Jun 2004 | 21 Apr 2004 | 01 Jul 2004 | 0.25 现金 |
11 Mar 2004 | 19 Feb 2004 | 01 Apr 2004 | 0.25 现金 |
26 Nov 2003 | 16 Oct 2003 | 15 Dec 2003 | 0.22 现金 |
11 Sep 2003 | 17 Jul 2003 | 01 Oct 2003 | 0.22 现金 |
11 Jun 2003 | 16 Apr 2003 | 01 Jul 2003 | 0.22 现金 |
12 Mar 2003 | 20 Feb 2003 | 01 Apr 2003 | 0.22 现金 |
26 Nov 2002 | 17 Oct 2002 | 15 Dec 2002 | 0.2 现金 |
11 Sep 2002 | 18 Jul 2002 | 01 Oct 2002 | 0.2 现金 |
12 Jun 2002 | 17 Apr 2002 | 01 Jul 2002 | 0.2 现金 |
13 Mar 2002 | 21 Feb 2002 | 01 Apr 2002 | 0.2 现金 |
28 Nov 2001 | 17 Oct 2001 | 15 Dec 2001 | 0.18 现金 |
17 Sep 2001 | 19 Jul 2001 | 01 Oct 2001 | 0.18 现金 |
13 Jun 2001 | 17 Apr 2001 | 01 Jul 2001 | 0.18 现金 |
13 Mar 2001 | 15 Feb 2001 | 01 Apr 2001 | 0.18 现金 |
29 Nov 2000 | 18 Oct 2000 | 15 Dec 2000 | 0.17 现金 |
13 Sep 2000 | 20 Jul 2000 | 01 Oct 2000 | 0.17 现金 |
13 Jun 2000 | 19 Apr 2000 | 01 Jul 2000 | 0.17 现金 |
13 Mar 2000 | 17 Feb 2000 | 01 Apr 2000 | 0.17 现金 |
29 Nov 1999 | 21 Oct 1999 | 15 Dec 1999 | 0.16 现金 |
13 Sep 1999 | 15 Jul 1999 | 01 Oct 1999 | 0.16 现金 |
11 Jun 1999 | 21 Apr 1999 | 01 Jul 1999 | 0.16 现金 |
11 Mar 1999 | 18 Feb 1999 | 01 Apr 1999 | 0.16 现金 |
27 Nov 1998 | 15 Oct 1998 | 15 Dec 1998 | 0.15 现金 |
11 Sep 1998 | 15 Jul 1998 | 01 Oct 1998 | 0.15 现金 |
11 Jun 1998 | 15 Apr 1998 | 01 Jul 1998 | 0.15 现金 |
11 Mar 1998 | 20 Feb 1998 | 01 Apr 1998 | 0.15 现金 |
26 Nov 1997 | 16 Oct 1997 | 15 Dec 1997 | 0.14 现金 |
11 Sep 1997 | 17 Jul 1997 | 01 Oct 1997 | 0.14 现金 |
11 Jun 1997 | 17 May 1997 | 01 Jul 1997 | 0.14 现金 |
12 Mar 1997 | 20 Feb 1997 | 01 Apr 1997 | 0.14 现金 |
26 Nov 1996 | 18 Oct 1996 | 15 Dec 1996 | 0.125 现金 |
11 Sep 1996 | 18 Jul 1996 | 01 Oct 1996 | 0.125 现金 |
12 Jun 1996 | 18 Apr 1996 | 01 Jul 1996 | 0.125 现金 |
13 Mar 1996 | 15 Feb 1996 | 01 Apr 1996 | 0.25 现金 |
29 Nov 1995 | 19 Oct 1995 | 15 Dec 1995 | 0.22 现金 |
13 Sep 1995 | 20 Jul 1995 | 01 Oct 1995 | 0.22 现金 |
13 Jun 1995 | 20 Apr 1995 | 01 Jul 1995 | 0.22 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 1.94 | 4 | 3.11 |
2023 | 1.84 | 4 | 3.12 |
2022 | 1.76 | 4 | 2.77 |
2021 | 1.68 | 4 | 2.84 |
2020 | 1.64 | 4 | 2.99 |
2019 | 1.60 | 4 | 2.89 |
2018 | 1.56 | 4 | 3.30 |
2017 | 1.48 | 4 | 3.23 |
2016 | 1.40 | 4 | 3.38 |
2015 | 1.32 | 4 | 3.07 |
2014 | 1.22 | 4 | 2.89 |
2013 | 1.12 | 4 | 2.71 |
2012 | 1.53 | 4 | 4.22 |
2011 | 1.88 | 4 | 5.37 |
2010 | 1.76 | 4 | 5.35 |
2009 | 1.64 | 4 | 5.75 |
2008 | 1.52 | 4 | 6.72 |
2007 | 1.36 | 4 | 4.43 |
2006 | 1.24 | 4 | 5.14 |
2005 | 1.12 | 4 | 5.56 |
2004 | 1.00 | 4 | 4.80 |
2003 | 0.880 | 4 | 3.47 |
2002 | 0.800 | 4 | 3.65 |
2001 | 0.720 | 4 | 3.05 |
2000 | 0.680 | 4 | 2.23 |
1999 | 0.640 | 4 | 2.20 |
1998 | 0.600 | 4 | 1.79 |
1997 | 0.560 | 4 | 1.68 |
1996 | 0.625 | 4 | 2.38 |
1995 | 0.660 | 3 | 3.56 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合