| 前收盘价格 | 144.46 |
| 成交量 | 3,329,403 |
| 预期市盈率 (P/E Forward) | 15.91 |
| 价格/销量 (P/S) | 5.43 |
| 股市价格/股市净资产 (P/B) | 8.12 |
| 52周波幅 | |
| 股息率 (DY TTM) | 2.31% |
| 营业毛利率 | 27.27% |
| 营业利益率 (TTM) | 40.06% |
| 稀释每股收益 (EPS TTM) | 6.88 |
| 季度收入增长率 (YOY) | -1.60% |
| 季度盈利增长率 (YOY) | 6.70% |
| 总债务/股东权益 (D/E MRQ) | 71.99% |
| 流动比率 (MRQ) | 1.41 |
| 营业现金流 (OCF TTM) | 20.88 B |
| 杠杆自由现金流 (LFCF TTM) | 17.12 B |
| 资产报酬率 (ROA TTM) | 13.81% |
| 股东权益报酬率 (ROE TTM) | 39.29% |
新闻情绪
AIStockmoo 评分
| 价值 30% | 1.2 |
| 来自我们的 AI Insight 报告对预期回报与风险的评估。 参考 | |
| 相对其盈利增长,估值偏高。 参考 | |
| 当前股价隐含每年 14.6% 的盈利增长;公司业务可支撑约每年 15.0% 的增长。 参考 | |
| 低于其一贯估值。 参考 | |
| 负债低。盈利能力强。现金流为正。 参考 | |
| 资本回报远高于资本成本。资本回报上升。 参考 | |
| 时机 30% | 2.8 |
| 来自我们对走势图的 AI 技术分析。 参考 | NA |
| 过去一年呈上升趋势。股价接近52周高点。 参考 | |
| K线形态 参考 | NA |
| 您持有期的趋势 参考 | NA |
| 市场情绪 20% | 0.7 |
| 近期没有目标价,因此依据目标价的调整方向。 参考 | |
| 近期新闻大多正面。 参考 | |
| 聪明钱 20% | 0.0 |
| 内部交易活动 参考 | NA |
| 机构在最新13F申报中净+0.00%的股份:1,970家增持,1,801家减持(截至30 Sep 2026的季度)。 参考 | |
| 市场和行业状况中性。 | |
| 市场环境偏谨慎。 参考 | |
| 行业表现优于大市。 | |
| 各支柱方向一致,评分因此加强。 | |
| 不计入评分 | |
| 股价高于其52周平均水平。5年来上涨。 参考 | |
| 短期动能下降。 参考 | |
| 股价接近支撑位。 参考 | |
| 最终评分 | 1.73 |
市场趋势
| 短期 | 中期 | ||
| 行业 | Drug Manufacturers - General (US) | 混合的 | 看涨 |
| Drug Manufacturers - General (全球的) | 混合的 | 看涨 | |
| 股票 | Merck & Company, Inc. | 混合的 | 看涨 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| MRK | - | 2.31% | - | 8.12 |
| NVS | - | 3.20% | - | 8.13 |
| LLY | - | 0.63% | - | 31.94 |
| JNJ | - | 1.92% | - | 8.44 |
| PFE | - | 6.00% | - | 1.85 |
| ABBV | - | 3.18% | - | - |
|
Merck makes pharmaceutical products to treat several conditions in a number of therapeutic areas, including cardiometabolic disease, cancer, and infections. In cancer, the firm's immuno-oncology platform, led by Keytruda, is a major contributor to overall sales. The company also has a substantial vaccine business aimed at preventing pediatric diseases, as well as Gardasil for human papillomavirus. Additionally, Merck sells animal health-related drugs. From a geographical perspective, 53% of the company's 2025 sales were generated from US human health (pharmaceuticals and vaccines). |
|
| 部门 | Healthcare |
| 行业 | Drug Manufacturers - General |
| 投资方式 | Large Core |
| 内部持股比例 | 0.06% |
| 机构持股比例 | 80.62% |
该时间范围内无数据。
机构
机构持股比例: 90.62%
| 持仓变动 | 机构数 | 股数 |
|---|---|---|
| 增持 | 1,970 | 84,667,248 |
| 减持 | 1,801 | 91,034,384 |
| 新建仓 | 317 | 11,435,477 |
| 清仓 | 121 | 5,070,138 |
来源:经Nasdaq的SEC 13F申报,最新申报截至30 Sep 2026。申报在每季结束后45天内陆续提交。
| 日期 | 类型 | 细节 |
|---|---|---|
| 16 Nov 2026 | Yahoo Finance |
Summit Crumbles After FDA Rejects Merck-Rivaling Lung Cancer Drug
Summit Therapeutics stock crashed Monday after the Food and Drug Administration rejected its Merck-rivaling lung cancer drug, ivonescimab. |
| 15 Nov 2026 | Yahoo Finance |
Merck or CVS: Only One Gets My Dividend Dollars for the Next 10 Years
Key TakeawaysMerck raised its dividend 5. 1% in fiscal 2025 and yields 2… |
| 14 Nov 2026 | Yahoo Finance |
How Many Shares of Pfizer, Merck or Bristol Myers Squibb Pay $1,000 a Month in Dividends?
Key TakeawaysAt today’s prices, $1,000 a month in dividends takes 6,977 Pfizer shares (about $201,600), 4,762 Bristol Myers Squibb shares (about $302,100) or 3,530 Merck shares (about $521,600). Pfizer’s 6… |
| 13 Nov 2026 | Yahoo Finance |
What Will Decide Merck Stock Over The Next Six Months?
For questions about this article or underlying research, email [email protected]. |
| 13 Nov 2026 | Yahoo Finance |
What Could Merck (MRK) Gain From Two Positive EU CHMP Opinions?
Merck (NYSE:MRK) received positive opinions from the European Medicines Agency’s CHMP on new indications for ENFLONSIA and WELIREG. The CHMP backed ENFLONSIA for preventing RSV disease in young children, expanding Merck’s pediatric infectious disease reach in Europe. The committee also supported… |
| 13 Nov 2026 | Yahoo Finance |
Merck Gets EU Recommendations for Welireg Kidney Cancer Combo, Enflonsia RSV Expansion
Merck & Co (MRK) said Friday the European Medicines Agency's CHMP recommended approval of Welireg, o… |
| 13 Nov 2026 | Yahoo Finance |
Merck Receives Positive EU CHMP Opinion to Expand Marketing Authorization for ENFLONSIA® (clesrovimab) to Include Children Up to 24 Months of Age Who Remain Vulnerable to Severe RSV Disease Through Their Second RSV Season
RAHWAY, N.J., November 13, 2026--Merck (NYSE: MRK), known as MSD outside of the United States and Canada, announced today that the Committee for Medicinal Products for Human Use (CHMP) of the European Medicines Agency (EMA) adopted a positive opinion recommending the approval of an expanded… |
| 13 Nov 2026 | Yahoo Finance |
Merck Receives Positive EU CHMP Opinion for WELIREG® (belzutifan) in Combination With Lenvatinib for Adults With Advanced Renal Cell Carcinoma With a Clear Cell Component (ccRCC) Following Treatment With an Anti-PD-1/PD-L1 Therapy
RAHWAY, N.J., November 13, 2026--Merck (NYSE: MRK), known as MSD outside of the United States and Canada, today announced the European Medicines Agency’s Committee for Medicinal Products for Human Use (CHMP) adopted a positive opinion recommending approval of WELIREG® (belzutifan), Merck’s… |
| 12 Nov 2026 | Yahoo Finance |
Moderna Targets 2027 Cancer Therapy Launch, Raises 2026 Revenue Growth Outlook
Moderna (NASDAQ:MRNA) is preparing to seek U.S. approval of its individualized cancer treatment intismeran by year-end, with executives aiming for a 2027 launch alongside partner Merck if regulators approve the therapy. At an investor event in Marlborough, Massachusetts, company leaders highlighted… |
| 12 Nov 2026 | Yahoo Finance |
Merck’s Keytruda Combo Cut Melanoma Recurrence or Death Risk 42%. What the February 2 Report Has to Prove
Key TakeawaysModerna said on Nov. 6 that it and Merck plan to file intismeran, which cut melanoma recurrence or death risk 42% with Keytruda, this year. |
| 05 Oct 2026 | CNBC | AstraZeneca CEO says Summit drug could drive next generation of cancer combinations after $2 billion investment |
| 显示更多 | ||
| 股息率 (DY TTM) | 2.31% |
| 5年平均股息收益率 | 2.64% |
| 股息支付比率 | 45.93% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 17 Mar 2025 | 28 Jan 2025 | 07 Apr 2025 | 0.81 现金 |
| 16 Dec 2024 | 19 Nov 2024 | 08 Jan 2025 | 0.81 现金 |
| 16 Sep 2024 | 23 Jul 2024 | 07 Oct 2024 | 0.77 现金 |
| 17 Jun 2024 | 28 May 2024 | 08 Jul 2024 | 0.77 现金 |
| 14 Mar 2024 | 23 Jan 2024 | 05 Apr 2024 | 0.77 现金 |
| 14 Dec 2023 | 28 Nov 2023 | 08 Jan 2024 | 0.77 现金 |
| 14 Sep 2023 | 25 Jul 2023 | 06 Oct 2023 | 0.73 现金 |
| 14 Jun 2023 | 23 May 2023 | 10 Jul 2023 | 0.73 现金 |
| 14 Mar 2023 | 24 Jan 2023 | 10 Apr 2023 | 0.73 现金 |
| 14 Dec 2022 | 29 Nov 2022 | 09 Jan 2023 | 0.73 现金 |
| 14 Sep 2022 | 26 Jul 2022 | 07 Oct 2022 | 0.69 现金 |
| 14 Jun 2022 | 24 May 2022 | 08 Jul 2022 | 0.69 现金 |
| 14 Mar 2022 | 25 Jan 2022 | 07 Apr 2022 | 0.69 现金 |
| 14 Dec 2021 | 30 Nov 2021 | 07 Jan 2022 | 0.69 现金 |
| 14 Sep 2021 | 27 Jul 2021 | 07 Oct 2021 | 0.65 现金 |
| 14 Jun 2021 | 25 May 2021 | 07 Jul 2021 | 0.65 现金 |
| 12 Mar 2021 | 26 Jan 2021 | 07 Apr 2021 | 0.65 现金 |
| 14 Dec 2020 | 17 Nov 2020 | 08 Jan 2021 | 0.65 现金 |
| 14 Sep 2020 | 28 Jul 2020 | 07 Oct 2020 | 0.61 现金 |
| 12 Jun 2020 | 26 May 2020 | 07 Jul 2020 | 0.61 现金 |
| 13 Mar 2020 | 28 Jan 2020 | 07 Apr 2020 | 0.61 现金 |
| 13 Dec 2019 | 20 Nov 2019 | 08 Jan 2020 | 0.61 现金 |
| 13 Sep 2019 | 24 Jul 2019 | 07 Oct 2019 | 0.55 现金 |
| 14 Jun 2019 | 29 May 2019 | 08 Jul 2019 | 0.55 现金 |
| 14 Mar 2019 | 30 Jan 2019 | 05 Apr 2019 | 0.55 现金 |
| 14 Dec 2018 | 26 Oct 2018 | 08 Jan 2019 | 0.55 现金 |
| 14 Sep 2018 | 25 Jul 2018 | 05 Oct 2018 | 0.48 现金 |
| 14 Jun 2018 | 23 May 2018 | 09 Jul 2018 | 0.48 现金 |
| 14 Mar 2018 | 24 Jan 2018 | 06 Apr 2018 | 0.48 现金 |
| 14 Dec 2017 | 29 Nov 2017 | 08 Jan 2018 | 0.48 现金 |
| 14 Sep 2017 | 26 Jul 2017 | 06 Oct 2017 | 0.47 现金 |
| 13 Jun 2017 | 24 May 2017 | 10 Jul 2017 | 0.47 现金 |
| 13 Mar 2017 | 28 Feb 2017 | 07 Apr 2017 | 0.47 现金 |
| 13 Dec 2016 | 22 Nov 2016 | 09 Jan 2017 | 0.47 现金 |
| 13 Sep 2016 | 26 Jul 2016 | 07 Oct 2016 | 0.46 现金 |
| 13 Jun 2016 | 25 May 2016 | 08 Jul 2016 | 0.46 现金 |
| 11 Mar 2016 | 24 Feb 2016 | 07 Apr 2016 | 0.46 现金 |
| 11 Dec 2015 | 24 Nov 2015 | 08 Jan 2016 | 0.46 现金 |
| 11 Sep 2015 | 22 Jul 2015 | 07 Oct 2015 | 0.45 现金 |
| 11 Jun 2015 | 26 May 2015 | 08 Jul 2015 | 0.45 现金 |
| 12 Mar 2015 | 24 Feb 2015 | 08 Apr 2015 | 0.45 现金 |
| 11 Dec 2014 | 25 Nov 2014 | 08 Jan 2015 | 0.45 现金 |
| 11 Sep 2014 | 23 Jul 2014 | 07 Oct 2014 | 0.44 现金 |
| 12 Jun 2014 | 27 May 2014 | 08 Jul 2014 | 0.44 现金 |
| 13 Mar 2014 | 25 Feb 2014 | 07 Apr 2014 | 0.44 现金 |
| 12 Dec 2013 | 26 Nov 2013 | 08 Jan 2014 | 0.44 现金 |
| 12 Sep 2013 | 23 Jul 2013 | 07 Oct 2013 | 0.43 现金 |
| 13 Jun 2013 | 28 May 2013 | 08 Jul 2013 | 0.43 现金 |
| 13 Mar 2013 | 26 Feb 2013 | 05 Apr 2013 | 0.43 现金 |
| 13 Dec 2012 | 27 Nov 2012 | 08 Jan 2013 | 0.43 现金 |
| 13 Sep 2012 | 24 Jul 2012 | 05 Oct 2012 | 0.42 现金 |
| 13 Jun 2012 | 22 May 2012 | 09 Jul 2012 | 0.42 现金 |
| 13 Mar 2012 | 28 Feb 2012 | 06 Apr 2012 | 0.42 现金 |
| 13 Dec 2011 | 10 Nov 2011 | 09 Jan 2012 | 0.42 现金 |
| 13 Sep 2011 | 26 Jul 2011 | 07 Oct 2011 | 0.38 现金 |
| 13 Jun 2011 | 24 May 2011 | 08 Jul 2011 | 0.38 现金 |
| 11 Mar 2011 | 22 Feb 2011 | 07 Apr 2011 | 0.38 现金 |
| 13 Dec 2010 | 23 Nov 2010 | 07 Jan 2011 | 0.38 现金 |
| 13 Sep 2010 | 27 Jul 2010 | 07 Oct 2010 | 0.38 现金 |
| 11 Jun 2010 | 26 May 2010 | 08 Jul 2010 | 0.38 现金 |
| 11 Mar 2010 | 23 Feb 2010 | 07 Apr 2010 | 0.38 现金 |
| 11 Dec 2009 | 24 Nov 2009 | 08 Jan 2010 | 0.38 现金 |
| 02 Sep 2009 | 28 Jul 2009 | 01 Oct 2009 | 0.38 现金 |
| 04 Jun 2009 | 27 May 2009 | 01 Jul 2009 | 0.38 现金 |
| 04 Mar 2009 | 24 Feb 2009 | 01 Apr 2009 | 0.38 现金 |
| 03 Dec 2008 | 25 Nov 2008 | 02 Jan 2009 | 0.38 现金 |
| 03 Sep 2008 | 22 Jul 2008 | 01 Oct 2008 | 0.38 现金 |
| 04 Jun 2008 | 27 May 2008 | 01 Jul 2008 | 0.38 现金 |
| 05 Mar 2008 | 26 Feb 2008 | 01 Apr 2008 | 0.38 现金 |
| 05 Dec 2007 | 27 Nov 2007 | 02 Jan 2008 | 0.38 现金 |
| 05 Sep 2007 | 24 Jul 2007 | 01 Oct 2007 | 0.38 现金 |
| 06 Jun 2007 | 22 May 2007 | 02 Jul 2007 | 0.38 现金 |
| 07 Mar 2007 | 27 Feb 2007 | 02 Apr 2007 | 0.38 现金 |
| 06 Dec 2006 | 28 Nov 2006 | 02 Jan 2007 | 0.38 现金 |
| 30 Aug 2006 | 25 Jul 2006 | 02 Oct 2006 | 0.38 现金 |
| 31 May 2006 | 23 May 2006 | 03 Jul 2006 | 0.38 现金 |
| 31 Aug 2005 | 26 Jul 2005 | 03 Oct 2005 | 0.38 现金 |
| 01 Jun 2005 | 24 May 2005 | 01 Jul 2005 | 0.38 现金 |
| 02 Mar 2005 | 22 Feb 2005 | 01 Apr 2005 | 0.38 现金 |
| 01 Dec 2004 | 23 Nov 2004 | 03 Jan 2005 | 0.38 现金 |
| 01 Sep 2004 | 27 Jul 2004 | 01 Oct 2004 | 0.38 现金 |
| 02 Jun 2004 | 25 May 2004 | 01 Jul 2004 | 0.37 现金 |
| 03 Mar 2004 | 24 Feb 2004 | 01 Apr 2004 | 0.37 现金 |
| 03 Dec 2003 | 25 Nov 2003 | 02 Jan 2004 | 0.37 现金 |
| 03 Sep 2003 | 22 Jul 2003 | 01 Oct 2003 | 0.37 现金 |
| 04 Jun 2003 | 27 May 2003 | 01 Jul 2003 | 0.36 现金 |
| 05 Mar 2003 | 25 Feb 2003 | 01 Apr 2003 | 0.36 现金 |
| 04 Dec 2002 | 26 Nov 2002 | 02 Jan 2003 | 0.36 现金 |
| 04 Sep 2002 | 23 Jul 2002 | 01 Oct 2002 | 0.36 现金 |
| 05 Jun 2002 | 28 May 2002 | 01 Jul 2002 | 0.35 现金 |
| 06 Mar 2002 | 26 Feb 2002 | 01 Apr 2002 | 0.35 现金 |
| 05 Dec 2001 | 27 Nov 2001 | 02 Jan 2002 | 0.35 现金 |
| 30 Aug 2001 | 24 Jul 2001 | 01 Oct 2001 | 0.35 现金 |
| 31 May 2001 | 22 May 2001 | 02 Jul 2001 | 0.34 现金 |
| 07 Mar 2001 | 27 Feb 2001 | 02 Apr 2001 | 0.34 现金 |
| 06 Dec 2000 | 28 Nov 2000 | 02 Jan 2001 | 0.34 现金 |
| 30 Aug 2000 | 25 Jul 2000 | 02 Oct 2000 | 0.34 现金 |
| 31 May 2000 | 22 May 2000 | 03 Jul 2000 | 0.29 现金 |
| 01 Mar 2000 | 22 Feb 2000 | 03 Apr 2000 | 0.29 现金 |
| 01 Dec 1999 | 23 Nov 1999 | 03 Jan 2000 | 0.29 现金 |
| 01 Sep 1999 | 27 Jul 1999 | 01 Oct 1999 | 0.29 现金 |
| 02 Jun 1999 | 25 May 1999 | 01 Jul 1999 | 0.27 现金 |
| 03 Mar 1999 | 23 Feb 1999 | 01 Apr 1999 | 0.27 现金 |
| 02 Dec 1998 | 24 Nov 1998 | 04 Jan 1999 | 0.54 现金 |
| 02 Sep 1998 | 28 Jul 1998 | 01 Oct 1998 | 0.54 现金 |
| 03 Jun 1998 | 26 May 1998 | 01 Jul 1998 | 0.45 现金 |
| 04 Mar 1998 | 24 Feb 1998 | 01 Apr 1998 | 0.45 现金 |
| 03 Dec 1997 | 25 Nov 1997 | 02 Jan 1998 | 0.45 现金 |
| 03 Sep 1997 | 22 Jul 1997 | 01 Oct 1997 | 0.45 现金 |
| 05 Jun 1997 | 28 May 1997 | 01 Jul 1997 | 0.42 现金 |
| 05 Mar 1997 | 25 Feb 1997 | 01 Apr 1997 | 0.42 现金 |
| 05 Dec 1996 | 26 Nov 1996 | 02 Jan 1997 | 0.4 现金 |
| 04 Sep 1996 | 23 Jul 1996 | 01 Oct 1996 | 0.4 现金 |
| 06 Jun 1996 | 29 May 1996 | 01 Jul 1996 | 0.34 现金 |
| 06 Mar 1996 | 27 Feb 1996 | 01 Apr 1996 | 0.34 现金 |
| 06 Dec 1995 | 28 Nov 1995 | 02 Jan 1996 | 0.34 现金 |
| 05 Sep 1995 | 25 Jul 1995 | 02 Oct 1995 | 0.34 现金 |
| 02 Jun 1995 | 23 May 1995 | 03 Jul 1995 | 0.3 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 1.62 | 2 | 1.54 |
| 2024 | 3.08 | 4 | 3.10 |
| 2023 | 2.92 | 4 | 2.68 |
| 2022 | 2.76 | 4 | 2.49 |
| 2021 | 2.60 | 4 | 3.39 |
| 2020 | 2.44 | 4 | 3.13 |
| 2019 | 2.20 | 4 | 2.54 |
| 2018 | 1.92 | 4 | 2.63 |
| 2017 | 1.88 | 4 | 3.50 |
| 2016 | 1.84 | 4 | 3.28 |
| 2015 | 1.80 | 4 | 3.57 |
| 2014 | 1.76 | 4 | 3.25 |
| 2013 | 1.72 | 4 | 3.60 |
| 2012 | 1.68 | 4 | 4.30 |
| 2011 | 1.52 | 4 | 4.23 |
| 2010 | 1.52 | 4 | 4.42 |
| 2009 | 1.52 | 4 | 4.36 |
| 2008 | 1.52 | 4 | 5.24 |
| 2007 | 1.52 | 4 | 2.74 |
| 2006 | 0.760 | 2 | 1.83 |
| 2005 | 1.52 | 4 | 5.01 |
| 2004 | 1.49 | 4 | 4.86 |
| 2003 | 1.45 | 4 | 3.29 |
| 2002 | 1.41 | 4 | 2.61 |
| 2001 | 1.37 | 4 | 2.44 |
| 2000 | 1.21 | 4 | 1.35 |
| 1999 | 1.37 | 4 | 2.14 |
| 1998 | 1.89 | 4 | 2.69 |
| 1997 | 1.69 | 4 | 3.34 |
| 1996 | 1.42 | 4 | 3.74 |
| 1995 | 0.640 | 2 | 2.04 |
| 显示更多 | |||
投资组合