100.12
0.58 (0.58%)
前收盘价格 | 99.54 |
收盘价格 | 98.67 |
成交量 | 84,034 |
平均成交量 (3个月) | 98,441 |
市值 | 2,077,620,224 |
市盈率 (P/E TTM) | 28.28 |
预期市盈率 (P/E Forward) | 16.18 |
价格/销量 (P/S) | 1.24 |
股市价格/股市净资产 (P/B) | 2.20 |
52周波幅 | |
利润日期 | 13 Feb 2025 - 17 Feb 2025 |
股息率 (DY TTM) | 0.53% |
营业毛利率 | 4.45% |
营业利益率 (TTM) | 7.81% |
稀释每股收益 (EPS TTM) | 3.54 |
季度收入增长率 (YOY) | 8.30% |
季度盈利增长率 (YOY) | -16.10% |
总债务/股东权益 (D/E MRQ) | 60.81% |
流动比率 (MRQ) | 3.15 |
营业现金流 (OCF TTM) | 71.47 M |
杠杆自由现金流 (LFCF TTM) | -2.95 M |
资产报酬率 (ROA TTM) | 4.28% |
股东权益报酬率 (ROE TTM) | 8.23% |
市场趋势
短期 | 中期 | ||
行业 | Other Industrial Metals & Mining (US) | 看跌 | 看跌 |
Other Industrial Metals & Mining (全球的) | 看跌 | 看跌 | |
股票 | Materion Corporation | 看跌 | 看涨 |
AIStockmoo 评分
分析师共识 | 1.5 |
内部交易活动 | NA |
价格波动 | 4.5 |
技术平均移动指标 | 2.5 |
技术振荡指标 | -2.5 |
平均 | 1.50 |
Materion Corp is a producer of engineered materials based in the United States. The company produces materials used in electrical, electronic, thermal, and structural applications. The company operates in four reportable segments: Performance Materials, Electronic Materials, Precision Optics, and Other. The majority of revenue is derived from Electronic Materials which produces chemicals, microelectronics packaging, precious metal, non-precious metal, and specialty metal products, including vapor deposition targets, frame lid assemblies, clad and precious metal pre-forms, high temperature braze materials, and ultra-pure wire. |
|
部门 | Basic Materials |
行业 | Other Industrial Metals & Mining |
投资方式 | Small Core |
内部持股比例 | 1.70% |
机构持股比例 | 95.19% |
所有权
姓名 | 日期 | 持有股份 |
---|---|---|
Trigran Investments, Inc. | 30 Sep 2024 | 714,622 |
该时间范围内无数据。
该时间范围内无数据。
日期 | 类型 | 细节 |
---|---|---|
30 Oct 2024 | 公告 | Materion Corporation Reports Third Quarter 2024 Financial Results |
23 Oct 2024 | 公告 | Materion Corporation Declares Quarterly Cash Dividend |
23 Oct 2024 | 公告 | Materion Corporation to Announce Third Quarter 2024 Financial Results on October 30 |
股息率 (DY TTM) | 0.53% |
5年平均股息收益率 | 0.55% |
股息支付比率 | 14.97% |
预计下次股息支付 | Mar 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
14 Nov 2024 | 23 Oct 2024 | 06 Dec 2024 | 0.135 现金 |
23 Aug 2024 | 08 Aug 2024 | 06 Sep 2024 | 0.135 现金 |
22 May 2024 | 09 May 2024 | 07 Jun 2024 | 0.135 现金 |
21 Feb 2024 | 31 Jan 2024 | 08 Mar 2024 | 0.13 现金 |
15 Nov 2023 | 25 Oct 2023 | 08 Dec 2023 | 0.13 现金 |
24 Aug 2023 | 09 Aug 2023 | 07 Sep 2023 | 0.13 现金 |
30 May 2023 | 17 May 2023 | 15 Jun 2023 | 0.13 现金 |
22 Feb 2023 | 01 Feb 2023 | 10 Mar 2023 | 0.125 现金 |
15 Nov 2022 | 28 Oct 2022 | 08 Dec 2022 | 0.125 现金 |
23 Aug 2022 | 11 Aug 2022 | 08 Sep 2022 | 0.125 现金 |
26 May 2022 | 04 May 2022 | 16 Jun 2022 | 0.125 现金 |
24 Feb 2022 | 01 Feb 2022 | 11 Mar 2022 | 0.12 现金 |
10 Nov 2021 | 28 Oct 2021 | 03 Dec 2021 | 0.12 现金 |
19 Aug 2021 | 05 Aug 2021 | 03 Sep 2021 | 0.12 现金 |
26 May 2021 | 06 May 2021 | 11 Jun 2021 | 0.12 现金 |
16 Feb 2021 | 04 Feb 2021 | 05 Mar 2021 | 0.115 现金 |
04 Nov 2020 | 22 Oct 2020 | 30 Nov 2020 | 0.115 现金 |
17 Aug 2020 | 03 Aug 2020 | 04 Sep 2020 | 0.115 现金 |
28 May 2020 | 14 May 2020 | 10 Jun 2020 | 0.115 现金 |
18 Feb 2020 | 05 Feb 2020 | 06 Mar 2020 | 0.11 现金 |
07 Nov 2019 | 24 Oct 2019 | 04 Dec 2019 | 0.11 现金 |
20 Aug 2019 | 05 Aug 2019 | 05 Sep 2019 | 0.11 现金 |
17 May 2019 | 09 May 2019 | 05 Jun 2019 | 0.11 现金 |
20 Feb 2019 | 30 Jan 2019 | 07 Mar 2019 | 0.105 现金 |
07 Nov 2018 | 26 Oct 2018 | 03 Dec 2018 | 0.105 现金 |
20 Aug 2018 | 02 Aug 2018 | 05 Sep 2018 | 0.105 现金 |
15 May 2018 | 02 May 2018 | 01 Jun 2018 | 0.105 现金 |
20 Feb 2018 | 08 Feb 2018 | 07 Mar 2018 | 0.1 现金 |
07 Nov 2017 | 26 Oct 2017 | 01 Dec 2017 | 0.1 现金 |
16 Aug 2017 | 02 Aug 2017 | 05 Sep 2017 | 0.1 现金 |
15 May 2017 | 03 May 2017 | 02 Jun 2017 | 0.1 现金 |
13 Feb 2017 | 01 Feb 2017 | 03 Mar 2017 | 0.095 现金 |
08 Nov 2016 | 27 Oct 2016 | 24 Nov 2016 | 0.095 现金 |
17 Aug 2016 | 03 Aug 2016 | 02 Sep 2016 | 0.095 现金 |
16 May 2016 | 04 May 2016 | 01 Jun 2016 | 0.095 现金 |
11 Feb 2016 | 03 Feb 2016 | 02 Mar 2016 | 0.09 现金 |
05 Nov 2015 | 29 Oct 2015 | 27 Nov 2015 | 0.09 现金 |
14 Aug 2015 | 04 Aug 2015 | 01 Sep 2015 | 0.09 现金 |
19 May 2015 | 06 May 2015 | 04 Jun 2015 | 0.09 现金 |
17 Feb 2015 | 04 Feb 2015 | 03 Mar 2015 | 0.085 现金 |
04 Nov 2014 | 23 Oct 2014 | 20 Nov 2014 | 0.085 现金 |
04 Aug 2014 | 22 Jul 2014 | 20 Aug 2014 | 0.085 现金 |
19 May 2014 | 07 May 2014 | 04 Jun 2014 | 0.085 现金 |
18 Feb 2014 | 05 Feb 2014 | 06 Mar 2014 | 0.08 现金 |
13 Nov 2013 | 24 Oct 2013 | 03 Dec 2013 | 0.08 现金 |
14 Aug 2013 | 24 Jul 2013 | 04 Sep 2013 | 0.08 现金 |
15 May 2013 | 01 May 2013 | 04 Jun 2013 | 0.08 现金 |
15 Feb 2013 | 06 Feb 2013 | 06 Mar 2013 | 0.075 现金 |
14 Nov 2012 | 25 Oct 2012 | 04 Dec 2012 | 0.075 现金 |
15 Aug 2012 | 25 Jul 2012 | 04 Sep 2012 | 0.075 现金 |
16 May 2012 | 02 May 2012 | 01 Jun 2012 | 0.075 现金 |
20 Jun 2001 | 01 May 2001 | 06 Jul 2001 | 0.12 现金 |
28 Mar 2001 | 06 Mar 2001 | 06 Apr 2001 | 0.12 现金 |
03 Jan 2001 | 05 Dec 2000 | 12 Jan 2001 | 0.12 现金 |
27 Sep 2000 | 12 Sep 2000 | 06 Oct 2000 | 0.12 现金 |
28 Jun 2000 | 09 Jun 2000 | 07 Jul 2000 | 0.12 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 0.535 | 4 | 0.54 |
2023 | 0.515 | 4 | 0.40 |
2022 | 0.495 | 4 | 0.57 |
2021 | 0.475 | 4 | 0.52 |
2020 | 0.455 | 4 | 0.71 |
2019 | 0.435 | 4 | 0.73 |
2018 | 0.415 | 4 | 0.92 |
2017 | 0.395 | 4 | 0.81 |
2016 | 0.375 | 4 | 0.95 |
2015 | 0.355 | 4 | 1.27 |
2014 | 0.335 | 4 | 0.95 |
2013 | 0.315 | 4 | 1.02 |
2012 | 0.225 | 3 | 0.87 |
2001 | 0.360 | 3 | 2.53 |
2000 | 0.240 | 2 | 1.19 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合