R
53.24
0.24 (0.45%)
前收盘价格 | 53.00 |
收盘价格 | 52.88 |
成交量 | 2,561,447 |
平均成交量 (3个月) | 4,888,971 |
市值 | 46,596,235,264 |
市盈率 (P/E TTM) | 50.70 |
预期市盈率 (P/E Forward) | 36.63 |
价格/销量 (P/S) | 9.13 |
股市价格/股市净资产 (P/B) | 1.26 |
52周波幅 | |
利润日期 | 18 Feb 2025 - 24 Feb 2025 |
股息率 (DY TTM) | 5.87% |
营业毛利率 | 17.54% |
营业利益率 (TTM) | 44.88% |
稀释每股收益 (EPS TTM) | 1.05 |
季度收入增长率 (YOY) | 28.60% |
季度盈利增长率 (YOY) | 15.40% |
总债务/股东权益 (D/E MRQ) | 68.94% |
流动比率 (MRQ) | 1.55 |
营业现金流 (OCF TTM) | 3.36 B |
杠杆自由现金流 (LFCF TTM) | 2.68 B |
资产报酬率 (ROA TTM) | 2.24% |
股东权益报酬率 (ROE TTM) | 2.51% |
市场趋势
短期 | 中期 | ||
行业 | REIT - Retail (US) | 看涨 | 看涨 |
REIT - Retail (全球的) | 看涨 | 看涨 | |
股票 | Realty Income Corporation | 看跌 | 看涨 |
AIStockmoo 评分
-0.8
分析师共识 | 3.0 |
内部交易活动 | NA |
价格波动 | -1.0 |
技术平均移动指标 | -2.5 |
技术振荡指标 | -2.5 |
平均 | -0.75 |
Realty Income owns roughly 15,400 properties, most of which are freestanding, single-tenant, triple-net-leased retail properties. Its properties are located in 49 states and Puerto Rico and are leased to 250 tenants from 47 industries. Recent acquisitions have added industrial, gaming, office, manufacturing, and distribution properties, which make up roughly 20% of revenue. |
|
部门 | Real Estate |
行业 | REIT - Retail |
投资方式 | Mid Core |
内部持股比例 | 0.11% |
机构持股比例 | 81.20% |
所有权
姓名 | 日期 | 持有股份 |
---|---|---|
Parnassus Investments, Llc | 30 Sep 2024 | 24,448,225 |
52周波幅 | ||
目标价格波幅 | ||
高 | 71.00 (UBS, 33.36%) | 购买 |
中 | 63.00 (18.33%) | |
低 | 59.00 (Barclays, 10.82%) | 保留 |
平均值 | 64.29 (20.76%) | |
总计 | 3 购买, 4 保留 | |
平均价格@调整类型 | 57.26 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Barclays | 17 Dec 2024 | 59.00 (10.82%) | 保留 | 54.52 |
Deutsche Bank | 11 Dec 2024 | 62.00 (16.45%) | 保留 | 55.32 |
Mizuho | 14 Nov 2024 | 60.00 (12.70%) | 保留 | 56.07 |
UBS | 14 Nov 2024 | 71.00 (33.36%) | 购买 | 56.07 |
16 Oct 2024 | 72.00 (35.24%) | 购买 | 64.23 | |
RBC Capital | 06 Nov 2024 | 63.00 (18.33%) | 购买 | 57.00 |
Stifel | 05 Nov 2024 | 70.00 (31.48%) | 购买 | 58.82 |
Wells Fargo | 01 Oct 2024 | 65.00 (22.09%) | 保留 | 63.00 |
该时间范围内无数据。
股息率 (DY TTM) | 5.87% |
5年平均股息收益率 | 4.48% |
股息支付比率 | 296.24% |
预计下次股息支付 | Apr 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
02 Jan 2025 | 10 Dec 2024 | 15 Jan 2025 | 0.264 现金 |
02 Dec 2024 | 08 Nov 2024 | 13 Dec 2024 | 0.2635 现金 |
01 Nov 2024 | 08 Oct 2024 | 15 Nov 2024 | 0.2635 现金 |
01 Oct 2024 | 10 Sep 2024 | 15 Oct 2024 | 0.2635 现金 |
03 Sep 2024 | 15 Aug 2024 | 13 Sep 2024 | 0.263 现金 |
01 Aug 2024 | 09 Jul 2024 | 15 Aug 2024 | 0.263 现金 |
01 Jul 2024 | 11 Jun 2024 | 15 Jul 2024 | 0.263 现金 |
03 Jun 2024 | 17 May 2024 | 14 Jun 2024 | 0.2625 现金 |
30 Apr 2024 | 09 Apr 2024 | 15 May 2024 | 0.257 现金 |
28 Mar 2024 | 13 Mar 2024 | 15 Apr 2024 | 0.257 现金 |
29 Feb 2024 | 13 Feb 2024 | 15 Mar 2024 | 0.2565 现金 |
31 Jan 2024 | 09 Jan 2024 | 15 Feb 2024 | 0.2565 现金 |
29 Dec 2023 | 12 Dec 2023 | 12 Jan 2024 | 0.2565 现金 |
30 Nov 2023 | 08 Nov 2023 | 15 Dec 2023 | 0.256 现金 |
31 Oct 2023 | 10 Oct 2023 | 15 Nov 2023 | 0.256 现金 |
29 Sep 2023 | 12 Sep 2023 | 13 Oct 2023 | 0.256 现金 |
31 Aug 2023 | 15 Aug 2023 | 15 Sep 2023 | 0.2555 现金 |
31 Jul 2023 | 11 Jul 2023 | 15 Aug 2023 | 0.2555 现金 |
30 Jun 2023 | 13 Jun 2023 | 14 Jul 2023 | 0.2555 现金 |
31 May 2023 | 15 May 2023 | 15 Jun 2023 | 0.255 现金 |
28 Apr 2023 | 11 Apr 2023 | 15 May 2023 | 0.255 现金 |
31 Mar 2023 | 14 Mar 2023 | 14 Apr 2023 | 0.255 现金 |
28 Feb 2023 | 14 Feb 2023 | 15 Mar 2023 | 0.2545 现金 |
31 Jan 2023 | 10 Jan 2023 | 15 Feb 2023 | 0.2485 现金 |
30 Dec 2022 | 13 Dec 2022 | 13 Jan 2023 | 0.2485 现金 |
30 Nov 2022 | 08 Nov 2022 | 15 Dec 2022 | 0.248 现金 |
31 Oct 2022 | 11 Oct 2022 | 15 Nov 2022 | 0.248 现金 |
30 Sep 2022 | 13 Sep 2022 | 14 Oct 2022 | 0.248 现金 |
31 Aug 2022 | 16 Aug 2022 | 15 Sep 2022 | 0.2475 现金 |
29 Jul 2022 | 12 Jul 2022 | 15 Aug 2022 | 0.2475 现金 |
30 Jun 2022 | 14 Jun 2022 | 15 Jul 2022 | 0.2475 现金 |
31 May 2022 | 17 May 2022 | 15 Jun 2022 | 0.247 现金 |
29 Apr 2022 | 12 Apr 2022 | 13 May 2022 | 0.247 现金 |
31 Mar 2022 | 15 Mar 2022 | 15 Apr 2022 | 0.247 现金 |
28 Feb 2022 | 15 Feb 2022 | 15 Mar 2022 | 0.2465 现金 |
31 Jan 2022 | 11 Jan 2022 | 15 Feb 2022 | 0.2465 现金 |
31 Dec 2021 | 15 Dec 2021 | 14 Jan 2022 | 0.2465 现金 |
30 Nov 2021 | 16 Nov 2021 | 15 Dec 2021 | 0.246 现金 |
15 Nov 2021 | 23 Oct 2021 | 12 Nov 2021 | 2.13 现金 |
01 Nov 2021 | 14 Oct 2021 | 15 Nov 2021 | 0.236 现金 |
30 Sep 2021 | 14 Sep 2021 | 15 Oct 2021 | 0.236 现金 |
31 Aug 2021 | 17 Aug 2021 | 15 Sep 2021 | 0.2355 现金 |
30 Jul 2021 | 13 Jul 2021 | 13 Aug 2021 | 0.2355 现金 |
30 Jun 2021 | 15 Jun 2021 | 15 Jul 2021 | 0.2355 现金 |
28 May 2021 | 18 May 2021 | 15 Jun 2021 | 0.235 现金 |
30 Apr 2021 | 13 Apr 2021 | 14 May 2021 | 0.235 现金 |
31 Mar 2021 | 16 Mar 2021 | 15 Apr 2021 | 0.235 现金 |
26 Feb 2021 | 17 Feb 2021 | 15 Mar 2021 | 0.2345 现金 |
29 Jan 2021 | 14 Jan 2021 | 16 Feb 2021 | 0.2345 现金 |
31 Dec 2020 | 08 Dec 2020 | 15 Jan 2021 | 0.2345 现金 |
30 Nov 2020 | 10 Nov 2020 | 15 Dec 2020 | 0.234 现金 |
30 Oct 2020 | 15 Oct 2020 | 13 Nov 2020 | 0.234 现金 |
30 Sep 2020 | 17 Sep 2020 | 15 Oct 2020 | 0.234 现金 |
31 Aug 2020 | 18 Aug 2020 | 15 Sep 2020 | 0.2335 现金 |
31 Jul 2020 | 13 Jul 2020 | 14 Aug 2020 | 0.2335 现金 |
30 Jun 2020 | 09 Jun 2020 | 15 Jul 2020 | 0.2335 现金 |
29 May 2020 | 12 May 2020 | 15 Jun 2020 | 0.233 现金 |
30 Apr 2020 | 13 Apr 2020 | 15 May 2020 | 0.233 现金 |
31 Mar 2020 | 17 Mar 2020 | 15 Apr 2020 | 0.233 现金 |
28 Feb 2020 | 13 Feb 2020 | 13 Mar 2020 | 0.2325 现金 |
31 Jan 2020 | 14 Jan 2020 | 14 Feb 2020 | 0.2325 现金 |
31 Dec 2019 | 10 Dec 2019 | 15 Jan 2020 | 0.2275 现金 |
29 Nov 2019 | 20 Nov 2019 | 13 Dec 2019 | 0.227 现金 |
31 Oct 2019 | 15 Oct 2019 | 15 Nov 2019 | 0.227 现金 |
30 Sep 2019 | 17 Sep 2019 | 15 Oct 2019 | 0.227 现金 |
30 Aug 2019 | 19 Aug 2019 | 13 Sep 2019 | 0.2265 现金 |
31 Jul 2019 | 16 Jul 2019 | 15 Aug 2019 | 0.2265 现金 |
28 Jun 2019 | 11 Jun 2019 | 15 Jul 2019 | 0.2265 现金 |
31 May 2019 | 14 May 2019 | 14 Jun 2019 | 0.226 现金 |
30 Apr 2019 | 16 Apr 2019 | 15 May 2019 | 0.226 现金 |
29 Mar 2019 | 12 Mar 2019 | 15 Apr 2019 | 0.226 现金 |
28 Feb 2019 | 14 Feb 2019 | 15 Mar 2019 | 0.2255 现金 |
31 Jan 2019 | 15 Jan 2019 | 15 Feb 2019 | 0.2255 现金 |
31 Dec 2018 | 11 Dec 2018 | 15 Jan 2019 | 0.221 现金 |
30 Nov 2018 | 17 Nov 2018 | 14 Dec 2018 | 0.2205 现金 |
31 Oct 2018 | 17 Oct 2018 | 15 Nov 2018 | 0.2205 现金 |
28 Sep 2018 | 19 Sep 2018 | 15 Oct 2018 | 0.2205 现金 |
31 Aug 2018 | 22 Aug 2018 | 14 Sep 2018 | 0.22 现金 |
31 Jul 2018 | 18 Jul 2018 | 15 Aug 2018 | 0.22 现金 |
29 Jun 2018 | 20 Jun 2018 | 13 Jul 2018 | 0.22 现金 |
31 May 2018 | 19 May 2018 | 15 Jun 2018 | 0.2195 现金 |
30 Apr 2018 | 18 Apr 2018 | 15 May 2018 | 0.2195 现金 |
29 Mar 2018 | 14 Mar 2018 | 13 Apr 2018 | 0.2195 现金 |
28 Feb 2018 | 17 Feb 2018 | 15 Mar 2018 | 0.219 现金 |
31 Jan 2018 | 17 Jan 2018 | 15 Feb 2018 | 0.219 现金 |
29 Dec 2017 | 13 Dec 2017 | 12 Jan 2018 | 0.2125 现金 |
30 Nov 2017 | 10 Nov 2017 | 15 Dec 2017 | 0.212 现金 |
31 Oct 2017 | 10 Oct 2017 | 15 Nov 2017 | 0.212 现金 |
29 Sep 2017 | 12 Sep 2017 | 13 Oct 2017 | 0.212 现金 |
30 Aug 2017 | 17 Aug 2017 | 15 Sep 2017 | 0.2115 现金 |
28 Jul 2017 | 11 Jul 2017 | 15 Aug 2017 | 0.2115 现金 |
29 Jun 2017 | 15 Jun 2017 | 14 Jul 2017 | 0.2115 现金 |
30 May 2017 | 16 May 2017 | 15 Jun 2017 | 0.211 现金 |
27 Apr 2017 | 11 Apr 2017 | 15 May 2017 | 0.211 现金 |
30 Mar 2017 | 14 Mar 2017 | 14 Apr 2017 | 0.211 现金 |
27 Feb 2017 | 14 Feb 2017 | 15 Mar 2017 | 0.2105 现金 |
30 Jan 2017 | 17 Jan 2017 | 15 Feb 2017 | 0.2105 现金 |
29 Dec 2016 | 13 Dec 2016 | 13 Jan 2017 | 0.2025 现金 |
29 Nov 2016 | 11 Nov 2016 | 15 Dec 2016 | 0.202 现金 |
28 Oct 2016 | 11 Oct 2016 | 15 Nov 2016 | 0.202 现金 |
29 Sep 2016 | 08 Sep 2016 | 17 Oct 2016 | 0.202 现金 |
30 Aug 2016 | 26 Jul 2016 | 15 Sep 2016 | 0.2015 现金 |
28 Jul 2016 | 12 Jul 2016 | 15 Aug 2016 | 0.1995 现金 |
29 Jun 2016 | 14 Jun 2016 | 15 Jul 2016 | 0.1995 现金 |
27 May 2016 | 17 May 2016 | 15 Jun 2016 | 0.199 现金 |
28 Apr 2016 | 11 Apr 2016 | 16 May 2016 | 0.199 现金 |
30 Mar 2016 | 21 Mar 2016 | 15 Apr 2016 | 0.199 现金 |
26 Feb 2016 | 05 Feb 2016 | 15 Mar 2016 | 0.1985 现金 |
28 Jan 2016 | 14 Jan 2016 | 16 Feb 2016 | 0.1985 现金 |
30 Dec 2015 | 15 Dec 2015 | 15 Jan 2016 | 0.191 现金 |
27 Nov 2015 | 10 Nov 2015 | 15 Dec 2015 | 0.1905 现金 |
29 Oct 2015 | 13 Oct 2015 | 16 Nov 2015 | 0.1905 现金 |
29 Sep 2015 | 09 Sep 2015 | 15 Oct 2015 | 0.1905 现金 |
28 Aug 2015 | 20 Aug 2015 | 15 Sep 2015 | 0.19 现金 |
30 Jul 2015 | 14 Jul 2015 | 17 Aug 2015 | 0.19 现金 |
29 Jun 2015 | 16 Jun 2015 | 15 Jul 2015 | 0.19 现金 |
28 May 2015 | 12 May 2015 | 15 Jun 2015 | 0.1895 现金 |
29 Apr 2015 | 14 Apr 2015 | 15 May 2015 | 0.1895 现金 |
30 Mar 2015 | 10 Mar 2015 | 15 Apr 2015 | 0.1895 现金 |
26 Feb 2015 | 10 Feb 2015 | 16 Mar 2015 | 0.189 现金 |
29 Jan 2015 | 20 Jan 2015 | 17 Feb 2015 | 0.189 现金 |
30 Dec 2014 | 16 Dec 2014 | 15 Jan 2015 | 0.1834167 现金 |
26 Nov 2014 | 18 Nov 2014 | 15 Dec 2014 | 0.1831042 现金 |
30 Oct 2014 | 14 Oct 2014 | 17 Nov 2014 | 0.1831042 现金 |
29 Sep 2014 | 09 Sep 2014 | 15 Oct 2014 | 0.1831042 现金 |
28 Aug 2014 | 21 Aug 2014 | 15 Sep 2014 | 0.1827917 现金 |
30 Jul 2014 | 15 Jul 2014 | 15 Aug 2014 | 0.1827917 现金 |
27 Jun 2014 | 17 Jun 2014 | 15 Jul 2014 | 0.1827917 现金 |
29 May 2014 | 06 May 2014 | 16 Jun 2014 | 0.1824792 现金 |
29 Apr 2014 | 15 Apr 2014 | 15 May 2014 | 0.1824792 现金 |
28 Mar 2014 | 11 Mar 2014 | 15 Apr 2014 | 0.1824792 现金 |
27 Feb 2014 | 10 Feb 2014 | 17 Mar 2014 | 0.1821667 现金 |
30 Jan 2014 | 21 Jan 2014 | 18 Feb 2014 | 0.1821667 现金 |
30 Dec 2013 | 17 Dec 2013 | 15 Jan 2014 | 0.1821667 现金 |
27 Nov 2013 | 12 Nov 2013 | 16 Dec 2013 | 0.1818542 现金 |
27 Sep 2013 | 10 Sep 2013 | 15 Oct 2013 | 0.1818542 现金 |
29 Aug 2013 | 22 Aug 2013 | 16 Sep 2013 | 0.1815417 现金 |
30 Jul 2013 | 16 Jul 2013 | 15 Aug 2013 | 0.1815417 现金 |
27 Jun 2013 | 18 Jun 2013 | 15 Jul 2013 | 0.1815417 现金 |
30 May 2013 | 07 May 2013 | 17 Jun 2013 | 0.1812292 现金 |
29 Apr 2013 | 16 Apr 2013 | 15 May 2013 | 0.1812292 现金 |
27 Mar 2013 | 13 Mar 2013 | 15 Apr 2013 | 0.1812292 现金 |
27 Feb 2013 | 12 Feb 2013 | 15 Mar 2013 | 0.1809167 现金 |
30 Jan 2013 | 22 Jan 2013 | 15 Feb 2013 | 0.1809167 现金 |
28 Dec 2012 | 18 Dec 2012 | 15 Jan 2013 | 0.15175 现金 |
29 Nov 2012 | 13 Nov 2012 | 17 Dec 2012 | 0.1514375 现金 |
31 Oct 2012 | 16 Oct 2012 | 15 Nov 2012 | 0.1514375 现金 |
30 Oct 2012 | 16 Oct 2012 | 15 Nov 2012 | 0.1514375 现金 |
27 Sep 2012 | 18 Sep 2012 | 15 Oct 2012 | 0.1514375 现金 |
30 Aug 2012 | 16 Aug 2012 | 17 Sep 2012 | 0.151125 现金 |
30 Jul 2012 | 17 Jul 2012 | 15 Aug 2012 | 0.146125 现金 |
28 Jun 2012 | 19 Jun 2012 | 16 Jul 2012 | 0.146125 现金 |
30 May 2012 | 08 May 2012 | 15 Jun 2012 | 0.1458125 现金 |
27 Apr 2012 | 17 Apr 2012 | 15 May 2012 | 0.1458125 现金 |
29 Mar 2012 | 13 Mar 2012 | 16 Apr 2012 | 0.1458125 现金 |
28 Feb 2012 | 07 Feb 2012 | 15 Mar 2012 | 0.1455 现金 |
30 Jan 2012 | 17 Jan 2012 | 15 Feb 2012 | 0.1455 现金 |
28 Dec 2011 | 13 Dec 2011 | 17 Jan 2012 | 0.1455 现金 |
29 Nov 2011 | 08 Nov 2011 | 15 Dec 2011 | 0.1451875 现金 |
28 Oct 2011 | 18 Oct 2011 | 15 Nov 2011 | 0.1451875 现金 |
29 Sep 2011 | 19 Sep 2011 | 17 Oct 2011 | 0.1451875 现金 |
01 Sep 2011 | 25 Aug 2011 | 15 Sep 2011 | 0.144875 现金 |
28 Jul 2011 | 19 Jul 2011 | 15 Aug 2011 | 0.144875 现金 |
29 Jun 2011 | 21 Jun 2011 | 15 Jul 2011 | 0.144875 现金 |
27 May 2011 | 03 May 2011 | 15 Jun 2011 | 0.1445625 现金 |
28 Apr 2011 | 19 Apr 2011 | 16 May 2011 | 0.1445625 现金 |
30 Mar 2011 | 15 Mar 2011 | 15 Apr 2011 | 0.1445625 现金 |
25 Feb 2011 | 08 Feb 2011 | 15 Mar 2011 | 0.14425 现金 |
28 Jan 2011 | 18 Jan 2011 | 15 Feb 2011 | 0.14425 现金 |
30 Dec 2010 | 14 Dec 2010 | 18 Jan 2011 | 0.14425 现金 |
29 Nov 2010 | 09 Nov 2010 | 15 Dec 2010 | 0.1439375 现金 |
28 Oct 2010 | 19 Oct 2010 | 15 Nov 2010 | 0.1439375 现金 |
29 Sep 2010 | 21 Sep 2010 | 15 Oct 2010 | 0.1439375 现金 |
30 Aug 2010 | 24 Aug 2010 | 15 Sep 2010 | 0.143625 现金 |
29 Jul 2010 | 20 Jul 2010 | 16 Aug 2010 | 0.143625 现金 |
29 Jun 2010 | 22 Jun 2010 | 15 Jul 2010 | 0.143625 现金 |
27 May 2010 | 12 May 2010 | 15 Jun 2010 | 0.1433125 现金 |
29 Apr 2010 | 20 Apr 2010 | 17 May 2010 | 0.1433125 现金 |
30 Mar 2010 | 23 Mar 2010 | 15 Apr 2010 | 0.1433125 现金 |
25 Feb 2010 | 09 Feb 2010 | 15 Mar 2010 | 0.143 现金 |
28 Jan 2010 | 19 Jan 2010 | 16 Feb 2010 | 0.143 现金 |
30 Dec 2009 | 15 Dec 2009 | 15 Jan 2010 | 0.143 现金 |
29 Oct 2009 | 20 Oct 2009 | 16 Nov 2009 | 0.1426875 现金 |
29 Sep 2009 | 15 Sep 2009 | 15 Oct 2009 | 0.1426875 现金 |
28 Aug 2009 | 19 Aug 2009 | 15 Sep 2009 | 0.142375 现金 |
30 Jul 2009 | 21 Jul 2009 | 17 Aug 2009 | 0.142375 现金 |
29 Jun 2009 | 16 Jun 2009 | 15 Jul 2009 | 0.142375 现金 |
28 May 2009 | 12 May 2009 | 15 Jun 2009 | 0.1420625 现金 |
29 Apr 2009 | 21 Apr 2009 | 15 May 2009 | 0.1420625 现金 |
30 Mar 2009 | 17 Mar 2009 | 15 Apr 2009 | 0.1420625 现金 |
26 Feb 2009 | 10 Feb 2009 | 16 Mar 2009 | 0.14175 现金 |
29 Jan 2009 | 20 Jan 2009 | 17 Feb 2009 | 0.14175 现金 |
30 Dec 2008 | 16 Dec 2008 | 15 Jan 2009 | 0.14175 现金 |
26 Nov 2008 | 18 Nov 2008 | 15 Dec 2008 | 0.141125 现金 |
30 Oct 2008 | 21 Oct 2008 | 17 Nov 2008 | 0.141125 现金 |
29 Sep 2008 | 17 Sep 2008 | 15 Oct 2008 | 0.141125 现金 |
28 Aug 2008 | 20 Aug 2008 | 15 Sep 2008 | 0.1405 现金 |
30 Jul 2008 | 22 Jul 2008 | 15 Aug 2008 | 0.138 现金 |
27 Jun 2008 | 17 Jun 2008 | 15 Jul 2008 | 0.138 现金 |
29 May 2008 | 13 May 2008 | 16 Jun 2008 | 0.137375 现金 |
29 Apr 2008 | 22 Apr 2008 | 15 May 2008 | 0.137375 现金 |
28 Mar 2008 | 18 Mar 2008 | 15 Apr 2008 | 0.137375 现金 |
28 Feb 2008 | 12 Feb 2008 | 17 Mar 2008 | 0.13675 现金 |
30 Jan 2008 | 22 Jan 2008 | 15 Feb 2008 | 0.13675 现金 |
28 Dec 2007 | 12 Dec 2007 | 15 Jan 2008 | 0.13675 现金 |
29 Nov 2007 | 13 Nov 2007 | 17 Dec 2007 | 0.136125 现金 |
30 Oct 2007 | 17 Oct 2007 | 15 Nov 2007 | 0.136125 现金 |
27 Sep 2007 | 19 Sep 2007 | 15 Oct 2007 | 0.136125 现金 |
30 Aug 2007 | 22 Aug 2007 | 17 Sep 2007 | 0.1355 现金 |
30 Jul 2007 | 18 Jul 2007 | 15 Aug 2007 | 0.12775 现金 |
28 Jun 2007 | 13 Jun 2007 | 16 Jul 2007 | 0.12775 现金 |
30 May 2007 | 15 May 2007 | 15 Jun 2007 | 0.127125 现金 |
27 Apr 2007 | 11 Apr 2007 | 15 May 2007 | 0.127125 现金 |
29 Mar 2007 | 14 Mar 2007 | 16 Apr 2007 | 0.127125 现金 |
27 Feb 2007 | 20 Feb 2007 | 15 Mar 2007 | 0.1265 现金 |
30 Jan 2007 | 17 Jan 2007 | 15 Feb 2007 | 0.1265 现金 |
28 Dec 2006 | 13 Dec 2006 | 16 Jan 2007 | 0.1265 现金 |
29 Nov 2006 | 15 Nov 2006 | 15 Dec 2006 | 0.125875 现金 |
30 Oct 2006 | 11 Oct 2006 | 15 Nov 2006 | 0.125875 现金 |
28 Sep 2006 | 13 Sep 2006 | 16 Oct 2006 | 0.125875 现金 |
30 Aug 2006 | 22 Aug 2006 | 15 Sep 2006 | 0.12525 现金 |
28 Jul 2006 | 12 Jul 2006 | 15 Aug 2006 | 0.1175 现金 |
29 Jun 2006 | 14 Jun 2006 | 17 Jul 2006 | 0.1175 现金 |
30 May 2006 | 16 May 2006 | 15 Jun 2006 | 0.116875 现金 |
27 Apr 2006 | 12 Apr 2006 | 15 May 2006 | 0.116875 现金 |
30 Mar 2006 | 15 Mar 2006 | 17 Apr 2006 | 0.116875 现金 |
29 Dec 2005 | 14 Dec 2005 | 17 Jan 2006 | 0.11625 现金 |
29 Nov 2005 | 15 Nov 2005 | 15 Dec 2005 | 0.115625 现金 |
28 Oct 2005 | 12 Oct 2005 | 15 Nov 2005 | 0.115625 现金 |
29 Sep 2005 | 20 Sep 2005 | 17 Oct 2005 | 0.115625 现金 |
30 Aug 2005 | 23 Aug 2005 | 15 Sep 2005 | 0.115 现金 |
28 Jul 2005 | 13 Jul 2005 | 15 Aug 2005 | 0.11125 现金 |
29 Jun 2005 | 15 Jun 2005 | 15 Jul 2005 | 0.11125 现金 |
27 May 2005 | 10 May 2005 | 15 Jun 2005 | 0.110625 现金 |
28 Apr 2005 | 13 Apr 2005 | 16 May 2005 | 0.110625 现金 |
30 Mar 2005 | 22 Mar 2005 | 15 Apr 2005 | 0.110625 现金 |
25 Feb 2005 | 16 Feb 2005 | 15 Mar 2005 | 0.11 现金 |
28 Jan 2005 | 13 Jan 2005 | 15 Feb 2005 | 0.11 现金 |
30 Dec 2004 | 15 Dec 2004 | 18 Jan 2005 | 0.11 现金 |
29 Nov 2004 | 17 Nov 2004 | 15 Dec 2004 | 0.21875 现金 |
28 Oct 2004 | 18 Oct 2004 | 15 Nov 2004 | 0.21875 现金 |
29 Sep 2004 | 15 Sep 2004 | 15 Oct 2004 | 0.21875 现金 |
30 Aug 2004 | 17 Aug 2004 | 15 Sep 2004 | 0.2175 现金 |
29 Jul 2004 | 14 Jul 2004 | 16 Aug 2004 | 0.2025 现金 |
29 Jun 2004 | 16 Jun 2004 | 15 Jul 2004 | 0.2025 现金 |
27 May 2004 | 11 May 2004 | 15 Jun 2004 | 0.20125 现金 |
29 Apr 2004 | 14 Apr 2004 | 17 May 2004 | 0.20125 现金 |
30 Mar 2004 | 17 Mar 2004 | 15 Apr 2004 | 0.20125 现金 |
26 Feb 2004 | 17 Feb 2004 | 15 Mar 2004 | 0.2 现金 |
29 Jan 2004 | 15 Jan 2004 | 16 Feb 2004 | 0.2 现金 |
30 Dec 2003 | 17 Dec 2003 | 15 Jan 2004 | 0.2 现金 |
26 Nov 2003 | 18 Nov 2003 | 15 Dec 2003 | 0.19875 现金 |
30 Oct 2003 | 13 Oct 2003 | 17 Nov 2003 | 0.19875 现金 |
29 Sep 2003 | 17 Sep 2003 | 15 Oct 2003 | 0.19875 现金 |
28 Aug 2003 | 15 Aug 2003 | 15 Sep 2003 | 0.1975 现金 |
30 Jul 2003 | 17 Jul 2003 | 15 Aug 2003 | 0.1975 现金 |
27 Jun 2003 | 19 Jun 2003 | 15 Jul 2003 | 0.1975 现金 |
29 May 2003 | 07 May 2003 | 16 Jun 2003 | 0.19625 现金 |
29 Apr 2003 | 17 Apr 2003 | 15 May 2003 | 0.19625 现金 |
28 Mar 2003 | 12 Mar 2003 | 15 Apr 2003 | 0.19625 现金 |
27 Feb 2003 | 14 Feb 2003 | 17 Mar 2003 | 0.195 现金 |
31 Jan 2003 | 16 Jan 2003 | 18 Feb 2003 | 0.195 现金 |
30 Dec 2002 | 19 Dec 2002 | 15 Jan 2003 | 0.195 现金 |
27 Nov 2002 | 14 Nov 2002 | 16 Dec 2002 | 0.19375 现金 |
30 Oct 2002 | 17 Oct 2002 | 15 Nov 2002 | 0.19375 现金 |
27 Sep 2002 | 12 Sep 2002 | 15 Oct 2002 | 0.19375 现金 |
29 Aug 2002 | 15 Aug 2002 | 16 Sep 2002 | 0.1925 现金 |
30 Jul 2002 | 18 Jul 2002 | 15 Aug 2002 | 0.1925 现金 |
27 Jun 2002 | 13 Jun 2002 | 15 Jul 2002 | 0.1925 现金 |
30 May 2002 | 08 May 2002 | 17 Jun 2002 | 0.19125 现金 |
29 Apr 2002 | 17 Apr 2002 | 15 May 2002 | 0.19125 现金 |
27 Mar 2002 | 14 Mar 2002 | 15 Apr 2002 | 0.19125 现金 |
27 Feb 2002 | 14 Feb 2002 | 15 Mar 2002 | 0.19 现金 |
30 Jan 2002 | 17 Jan 2002 | 15 Feb 2002 | 0.19 现金 |
28 Dec 2001 | 13 Dec 2001 | 15 Jan 2002 | 0.19 现金 |
29 Nov 2001 | 16 Nov 2001 | 17 Dec 2001 | 0.18875 现金 |
30 Oct 2001 | 11 Oct 2001 | 15 Nov 2001 | 0.18875 现金 |
27 Sep 2001 | 13 Sep 2001 | 15 Oct 2001 | 0.18875 现金 |
30 Aug 2001 | 16 Aug 2001 | 17 Sep 2001 | 0.1875 现金 |
30 Jul 2001 | 12 Jul 2001 | 15 Aug 2001 | 0.1875 现金 |
28 Jun 2001 | 14 Jun 2001 | 16 Jul 2001 | 0.1875 现金 |
30 May 2001 | 10 May 2001 | 15 Jun 2001 | 0.18625 现金 |
27 Apr 2001 | 11 Apr 2001 | 15 May 2001 | 0.18625 现金 |
29 Mar 2001 | 15 Mar 2001 | 16 Apr 2001 | 0.18625 现金 |
27 Feb 2001 | 18 Jan 2001 | 15 Mar 2001 | 0.185 现金 |
30 Jan 2001 | 18 Jan 2001 | 15 Feb 2001 | 0.185 现金 |
28 Dec 2000 | 14 Dec 2000 | 16 Jan 2001 | 0.185 现金 |
29 Nov 2000 | 16 Nov 2000 | 15 Dec 2000 | 0.18375 现金 |
30 Oct 2000 | 12 Oct 2000 | 15 Nov 2000 | 0.18375 现金 |
28 Sep 2000 | 14 Sep 2000 | 16 Oct 2000 | 0.18375 现金 |
30 Aug 2000 | 18 Aug 2000 | 15 Sep 2000 | 0.1825 现金 |
