| 前收盘价格 | 16.57 |
| 收盘价格 | 16.56 |
| 成交量 | 43,177,316 |
| 平均成交量 (3个月) | 67,256,990 |
| 市值 | 8,497,171,968 |
| 市盈率 (P/E TTM) | 27.33 |
| 预期市盈率 (P/E Forward) | 20.62 |
| 价格/销量 (P/S) | 5.29 |
| 股市价格/股市净资产 (P/B) | 4.46 |
| 52周波幅 | |
| 利润日期 | 3 Sep 2026 |
| 营业毛利率 | -4.65% |
| 营业利益率 (TTM) | -3.76% |
| 稀释每股收益 (EPS TTM) | -0.120 |
| 季度收入增长率 (YOY) | 6.40% |
| 季度盈利增长率 (YOY) | 52.70% |
| 总债务/股东权益 (D/E MRQ) | 4.65% |
| 流动比率 (MRQ) | 2.95 |
| 营业现金流 (OCF TTM) | 339.53 M |
| 杠杆自由现金流 (LFCF TTM) | 471.82 M |
| 资产报酬率 (ROA TTM) | -2.32% |
| 股东权益报酬率 (ROE TTM) | -3.62% |
市场趋势
| 短期 | 中期 | ||
| 行业 | Software - Infrastructure (US) | 混合的 | 混合的 |
| Software - Infrastructure (全球的) | 混合的 | 混合的 | |
| 股票 | UiPath, Inc. | 混合的 | 混合的 |
AIStockmoo 评分
| 分析师共识 | NA |
| 内部交易活动 | -5.0 |
| 价格波动 | -4.5 |
| 技术平均移动指标 | -2.5 |
| 技术振荡指标 | 4.0 |
| 平均 | -2.00 |
|
UiPath Inc offers an end-to-end cross-application enterprise automation platform principally with computer vision technology and user interface automations in its initial RPA offering, which remains the foundation of the platform. The platform leverages a range of automation technologies, including robotic process automation, application programming interface, and artificial intelligence. UiPath's solution can automate a broad range of repetitive tasks across industries, including claims processing, employee onboarding, invoice-to-cash, loan applications, and customer service. The company works in the Americas, Europe, the Middle East, and Africa, and Asia-Pacific, with the maximum revenue from the America. |
|
| 部门 | Technology |
| 行业 | Software - Infrastructure |
| 投资方式 | Small Core |
| 内部持股比例 | 8.27% |
| 机构持股比例 | 73.14% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Tetragon Partners Gp Ltd | 30 Jun 2026 | 30,950,000 |
该时间范围内无数据。
| 名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
|---|---|---|---|---|
| DINES DANIEL | - | 15.78 | -1,402,347 | -22,129,036 |
| RAMANI HITESH | - | 16.35 | -50,000 | -817,250 |
| 累积净数量 | -1,452,347 | |||
| 累积净值 ($) | -22,946,286 | |||
| 累积平均购买 ($) | - | |||
| 累积平均卖出 ($) | 16.16 | |||
| 名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
|---|---|---|---|---|---|---|
| DINES DANIEL | 职员 | 19 Aug 2026 | 自动卖出 (-) | 1,402,347 | 15.78 | 22,129,036 |
| RAMANI HITESH | 职员 | 14 Aug 2026 | 自动卖出 (-) | 25,000 | 16.01 | 400,250 |
| RAMANI HITESH | 职员 | 13 Aug 2026 | 自动卖出 (-) | 25,000 | 16.68 | 417,000 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合