R
27.87
-0.08 (-0.29%)
AIStockmoo 评分
| 价值 30% | -1.3 |
| 当前股价隐含每年 12.0% 的盈利增长;公司业务可支撑约每年 6.4% 的增长。 参考 | |
| 高于其一贯估值。 参考 | |
| 资本回报远高于资本成本。资本回报下降。 参考 | |
| 与银行和保险公司一样,以盈利能力评估。盈利能力强。 参考 | |
| 来自我们的 AI Insight 报告对预期回报与风险的评估。 参考 | NA |
| 持仓估值 参考 | NA |
| 风险溢价 参考 | NA |
| 市场估值 参考 | NA |
| 时机 30% | 0.3 |
| 过去一年呈上升趋势。股价略低于52周高点。 参考 | |
| 下降趋势,但均线已走平。下跌日成交量较大。 参考 | |
| 来自我们对走势图的 AI 技术分析。 参考 | NA |
| 市场情绪 20% | -0.1 |
| 近期没有目标价,因此依据目标价的调整方向。 参考 | |
| 近期新闻好坏参半或中性。 参考 | |
| 持仓情绪 参考 | NA |
| 聪明钱 20% | 1.4 |
| 机构在最新13F申报中净+0.88%的股份:561家增持,459家减持(截至30 Sep 2026的季度)。 参考 | |
| 内部交易活动 参考 | NA |
| 市场和行业状况中性。 | |
| 市场环境偏谨慎。 参考 | |
| 行业表现优于大市。 | |
| 各支柱方向不一,评分因此减弱。 | |
| 不计入评分 | |
| 相对其股本回报率,估值偏高。 参考 | |
| 每股盈利有升有降。盈利不稳。 参考 | |
| 近期出现看涨反转形态:倒锤子线。 参考 | |
| 接近中期趋势线。 参考 | |
| 股价接近其52周平均水平。5年来上涨。 参考 | |
| 短期和中期趋势向下,长期向上。短期动能减弱。 参考 | |
| 股价接近阻力位。支撑与阻力水平趋降。 参考 | |
| 最终评分 | -0.03 |
市场趋势
| 短期 | 中期 | ||
| 行业 | Banks - Regional (US) | 混合的 | 看涨 |
| Banks - Regional (全球的) | 混合的 | 看涨 | |
| 股票 | Regions Financial Corporation | 混合的 | 看涨 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B | 评分 |
|---|---|---|---|---|---|
| RF | - | 4.08% | - | 1.49 | 0.0 |
| TFC | 56 B | 4.36% | 12.03 | 1.02 | -0.4 |
| MTB | 30 B | 2.85% | 10.88 | 1.22 | -1.7 |
| KEY | 21 B | 4.09% | 10.69 | 1.37 | -1.1 |
| NU | 55 B | - | 14.09 | 4.08 | 0.3 |
| HDB | 141 B | 49.54% | 17.69 | 1.55 | -0.1 |
|
Regions Financial is a regional bank based in Alabama, with branches primarily in the Southeastern and Midwestern United States. Regions primarily provides traditional commercial and retail banking and also offers mortgage services, asset management, wealth management, securities brokerage, and trust services. |
|
| 部门 | Financial Services |
| 行业 | Banks - Regional |
| 投资方式 | Mid Value |
| 内部持股比例 | 0.30% |
| 机构持股比例 | 83.65% |
该时间范围内无数据。
该时间范围内无数据。
机构
机构持股比例: 98.85%
| 持仓变动 | 机构数 | 股数 |
|---|---|---|
| 增持 | 561 | 54,760,788 |
| 减持 | 459 | 47,155,307 |
| 新建仓 | 100 | 5,596,509 |
| 清仓 | 107 | 5,711,899 |
来源:经Nasdaq的SEC 13F申报,最新申报截至30 Sep 2026。申报在每季结束后45天内陆续提交。
1 正面
1 负面
5 中性
| 日期 | 类型 | 细节 |
|---|---|---|
| 17 Nov 2026 | Yahoo Finance |
Marcie Braswell Named Executive Director of the Regions Foundation
BIRMINGHAM, Ala., November 17, 2026--She has dedicated her career to helping nonprofits grow stronger financially. Now, her experience will serve and support the Regions Foundation. |
| 12 Nov 2026 | Yahoo Finance |
Regions Bank Names Marcus Hopkins Head of Institutional Services
BIRMINGHAM, Ala., November 12, 2026--Regions Bank on Thursday announced the appointment of Marcus Hopkins as head of Regions Institutional Services, a division of Regions Wealth Management that oversees a broad range of solutions designed to help organizations manage assets, meet fiduciary… |
| 12 Nov 2026 | Yahoo Finance |
Regions Financial Stock: Is Wall Street Bullish or Bearish?
Regions Financial has outperformed the broader market over the past year, but analysts are cautious about the stock’s prospects. |
| 10 Nov 2026 | Yahoo Finance |
ComplexCare Solutions Closes Refinancing with Regions Bank and Pinnacle Bank, Lowering Cost of Capital and Enabling Long-term Growth
ComplexCare Solutions ("CCS" or the "Company"), a physician-founded, clinician-led provider of health assessments and member engagement services to health plans across the country and a portfolio company of Vesey Street Capital Partners ("VSCP"), today announced the closing of a refinancing of its… |
| 09 Nov 2026 | Yahoo Finance |
Regions Financial Corp. to Participate in Goldman Sachs 2026 Financial Services Conference
BIRMINGHAM, Ala., November 09, 2026--Regions Financial announced the company is scheduled to participate in the Goldman Sachs Financial Services Conference on Dec. 9… |
| 06 Nov 2026 | Yahoo Finance |
Regions Financial Plans 150 Branch Openings While Keeping Total Count Flat
Regions Financial (NYSE:RF) expects its branch count to remain roughly flat even as it opens 135 to 150 locations, Chief Financial Officer Anil Chadha said at a financial conference. The bank also sees continued support for net interest income from the repricing of fixed-rate assets. Chadha and Joh… |
| 05 Nov 2026 | Yahoo Finance |
Regions Bank Ranked No. 1 by JD Power in Small Business Banking Satisfaction
BIRMINGHAM, Ala., November 05, 2026--Regions Bank on Thursday announced the company is ranked No. 1 in Overall Satisfaction in the JD Power 2026 U.S. Small Business Banking Satisfaction StudySM. The top ranking reinforces Regions’ commitment to helping small-business owners succeed through trusted… |
| 30 Oct 2026 | Yahoo Finance |
Cullen/Frost Raises 2026 Guidance: Is Its Growth Momentum Sustainable?
CFR raises its 2026 growth outlook on stronger loan demand, improving margins and higher fee income, but rising costs pose challenges. |
| 27 Oct 2026 | Yahoo Finance |
Regions Bank Expands Treasury Management Capabilities Through Clip Money and NCR Atleos
BIRMINGHAM, Ala., October 27, 2026--Regions Bank on Tuesday announced the launch of a treasury management solution with Clip Money and NCR Atleos that enables businesses to deposit cash through more than 8,100 Clip Money locations across the U.S., extending deposit access beyond Regions Bank’s… |
| 22 Oct 2026 | Yahoo Finance |
Regions Private Wealth Management Earns 2026 Datos Impact Award for Best Innovation in Financial Planning
BIRMINGHAM, Ala., October 22, 2026--Regions Bank on Thursday announced Regions Private Wealth Management has received the 2026 Datos Impact Award for Best Innovation in Financial Planning, recognizing the company’s continued advancement of a planning-first approach that combines experienced… |
| 21 Oct 2026 | Yahoo Finance |
Northern Trust Q3 Earnings Beat Estimates on Higher NII & AUM Growth
NTRS' Q3'26 earnings beat estimates as higher net interest income, rising fees and AUM growth boosted results, despite elevated expenses and credit costs. |
| 20 Oct 2026 | Yahoo Finance |
US Financial 15 Split Corp. Preferred Dividend Declared
TORONTO, Oct. 20, 2026 (GLOBE NEWSWIRE) -- US Financial 15 Split Corp ("US Financial 15") declares its monthly distribution of $0.07358 for each Preferred share, or 10.00% annually based on the previous month end net asset value. Distributions are payable November 10, 2026 to shareholders on record… |
| 19 Oct 2026 | Yahoo Finance |
RF Q3 Deep Dive: Deposit Growth and Technology Investments Support Steady Results
Regional banking company Regions Financial (NYSE:RF) reported Q3 2026 results beating Wall Street’s revenue expectations, with sales up 2.6% year on year to $2.00 billion. Its non-GAAP profit of $0.73 per share was 10.5% above analysts’ consensus estimates. |
| 19 Oct 2026 | Yahoo Finance |
5 Insightful Analyst Questions From Regions Financial’s Q3 Earnings Call
Regions Financial’s third quarter results reflected consistent execution, as management pointed to healthy commercial lending activity and disciplined risk management as key drivers. CEO John Turner Jr. emphasized the company’s "continued strength across several C&I categories including government… |
| 19 Oct 2026 | Yahoo Finance |
Company News for Oct 19, 2026
Companies In The Article Are:NFLX,INDB,RF and TRV… |
| 17 Oct 2026 | Yahoo Finance |
Regions Financial (RF) Stock Can Q3 Results Justify Its 10.5x P E
Regions Financial stock barely budged after its third quarter 2026 report, inching up about 0.5% to US$27.45, even though the bank posted US$0.71 in reported earnings per share and US$0.73 on an adjusted basis. The muted price move puts the focus squarely on the longer view, where a price around… |
| 24 Aug 2026 | CNBC | Wells Fargo and Citigroup have room to buy a big bank. These 5 regionals fit the bill |
| 显示更多 | ||
| 股息率 (DY TTM) | 4.08% |
| 5年平均股息收益率 | 3.30% |
| 股息支付比率 | 46.73% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 03 Mar 2025 | 12 Feb 2025 | 01 Apr 2025 | 0.25 现金 |
| 02 Dec 2024 | 16 Oct 2024 | 02 Jan 2025 | 0.25 现金 |
| 03 Sep 2024 | 17 Jul 2024 | 01 Oct 2024 | 0.25 现金 |
| 03 Jun 2024 | 17 Apr 2024 | 01 Jul 2024 | 0.24 现金 |
| 29 Feb 2024 | 14 Feb 2024 | 01 Apr 2024 | 0.24 现金 |
| 07 Dec 2023 | 18 Oct 2023 | 02 Jan 2024 | 0.24 现金 |
| 31 Aug 2023 | 19 Jul 2023 | 02 Oct 2023 | 0.24 现金 |
| 01 Jun 2023 | 19 Apr 2023 | 03 Jul 2023 | 0.2 现金 |
| 09 Mar 2023 | 15 Feb 2023 | 04 Apr 2023 | 0.2 现金 |
| 07 Dec 2022 | 19 Oct 2022 | 03 Jan 2023 | 0.2 现金 |
| 01 Sep 2022 | 20 Jul 2022 | 03 Oct 2022 | 0.2 现金 |
| 02 Jun 2022 | 20 Apr 2022 | 01 Jul 2022 | 0.17 现金 |
| 10 Mar 2022 | 09 Feb 2022 | 01 Apr 2022 | 0.17 现金 |
| 02 Dec 2021 | 20 Oct 2021 | 03 Jan 2022 | 0.17 现金 |
| 02 Sep 2021 | 21 Jul 2021 | 01 Oct 2021 | 0.17 现金 |
| 03 Jun 2021 | 21 Apr 2021 | 01 Jul 2021 | 0.155 现金 |
| 04 Mar 2021 | 03 Feb 2021 | 01 Apr 2021 | 0.155 现金 |
| 03 Dec 2020 | 15 Oct 2020 | 04 Jan 2021 | 0.155 现金 |
| 03 Sep 2020 | 22 Jul 2020 | 01 Oct 2020 | 0.155 现金 |
| 04 Jun 2020 | 22 Apr 2020 | 01 Jul 2020 | 0.155 现金 |
| 05 Mar 2020 | 06 Feb 2020 | 01 Apr 2020 | 0.155 现金 |
| 05 Dec 2019 | 17 Oct 2019 | 02 Jan 2020 | 0.155 现金 |
| 05 Sep 2019 | 25 Jul 2019 | 01 Oct 2019 | 0.155 现金 |
| 06 Jun 2019 | 25 Apr 2019 | 01 Jul 2019 | 0.14 现金 |
| 07 Mar 2019 | 08 Feb 2019 | 01 Apr 2019 | 0.14 现金 |
| 06 Dec 2018 | 19 Oct 2018 | 02 Jan 2019 | 0.14 现金 |
| 06 Sep 2018 | 26 Jul 2018 | 01 Oct 2018 | 0.14 现金 |
| 07 Jun 2018 | 26 Apr 2018 | 02 Jul 2018 | 0.09 现金 |
| 08 Mar 2018 | 08 Feb 2018 | 02 Apr 2018 | 0.09 现金 |
| 07 Dec 2017 | 19 Oct 2017 | 02 Jan 2018 | 0.09 现金 |
| 07 Sep 2017 | 27 Jul 2017 | 29 Sep 2017 | 0.09 现金 |
| 07 Jun 2017 | 20 Apr 2017 | 30 Jun 2017 | 0.07 现金 |
| 08 Mar 2017 | 09 Feb 2017 | 31 Mar 2017 | 0.065 现金 |
| 07 Dec 2016 | 13 Oct 2016 | 03 Jan 2017 | 0.065 现金 |
| 07 Sep 2016 | 14 Jul 2016 | 03 Oct 2016 | 0.065 现金 |
| 08 Jun 2016 | 21 Apr 2016 | 01 Jul 2016 | 0.065 现金 |
| 09 Mar 2016 | 11 Feb 2016 | 01 Apr 2016 | 0.06 现金 |
| 09 Dec 2015 | 14 Oct 2015 | 04 Jan 2016 | 0.06 现金 |
| 09 Sep 2015 | 16 Jul 2015 | 01 Oct 2015 | 0.06 现金 |
| 10 Jun 2015 | 23 Apr 2015 | 01 Jul 2015 | 0.06 现金 |
| 11 Mar 2015 | 12 Feb 2015 | 01 Apr 2015 | 0.05 现金 |
| 10 Dec 2014 | 16 Oct 2014 | 02 Jan 2015 | 0.05 现金 |
| 10 Sep 2014 | 17 Jul 2014 | 01 Oct 2014 | 0.05 现金 |
| 11 Jun 2014 | 24 Apr 2014 | 01 Jul 2014 | 0.05 现金 |
| 12 Mar 2014 | 15 Jan 2014 | 01 Apr 2014 | 0.03 现金 |
| 11 Dec 2013 | 16 Oct 2013 | 02 Jan 2014 | 0.03 现金 |
| 11 Sep 2013 | 18 Jul 2013 | 01 Oct 2013 | 0.03 现金 |
| 12 Jun 2013 | 24 Apr 2013 | 01 Jul 2013 | 0.03 现金 |
| 13 Mar 2013 | 17 Jan 2013 | 01 Apr 2013 | 0.01 现金 |
| 12 Dec 2012 | 18 Oct 2012 | 02 Jan 2013 | 0.01 现金 |
| 12 Sep 2012 | 19 Jul 2012 | 01 Oct 2012 | 0.01 现金 |
| 13 Jun 2012 | 25 Apr 2012 | 02 Jul 2012 | 0.01 现金 |
| 14 Mar 2012 | 19 Jan 2012 | 02 Apr 2012 | 0.01 现金 |
| 14 Sep 2011 | 21 Jul 2011 | 03 Oct 2011 | 0.01 现金 |
| 15 Jun 2011 | 28 Apr 2011 | 01 Jul 2011 | 0.01 现金 |
| 16 Mar 2011 | 20 Jan 2011 | 01 Apr 2011 | 0.01 现金 |
| 15 Dec 2010 | 21 Oct 2010 | 03 Jan 2011 | 0.01 现金 |
| 15 Sep 2010 | 22 Jul 2010 | 01 Oct 2010 | 0.01 现金 |
| 15 Jun 2010 | 28 Apr 2010 | 01 Jul 2010 | 0.01 现金 |
| 16 Mar 2010 | 21 Jan 2010 | 01 Apr 2010 | 0.01 现金 |
| 14 Dec 2009 | 15 Oct 2009 | 04 Jan 2010 | 0.01 现金 |
| 15 Sep 2009 | 16 Jul 2009 | 01 Oct 2009 | 0.01 现金 |
| 15 Jun 2009 | 16 Apr 2009 | 01 Jul 2009 | 0.01 现金 |
| 16 Mar 2009 | 15 Jan 2009 | 01 Apr 2009 | 0.1 现金 |
| 15 Dec 2008 | 16 Oct 2008 | 02 Jan 2009 | 0.1 现金 |
| 15 Sep 2008 | 22 Jul 2008 | 01 Oct 2008 | 0.1 现金 |
| 13 Jun 2008 | 17 Apr 2008 | 01 Jul 2008 | 0.38 现金 |
| 14 Mar 2008 | 17 Jan 2008 | 01 Apr 2008 | 0.38 现金 |
| 17 Dec 2007 | 17 Oct 2007 | 02 Jan 2008 | 0.38 现金 |
| 13 Sep 2007 | 19 Jul 2007 | 01 Oct 2007 | 0.36 现金 |
| 14 Jun 2007 | 19 Apr 2007 | 02 Jul 2007 | 0.36 现金 |
| 15 Mar 2007 | 18 Jan 2007 | 02 Apr 2007 | 0.36 现金 |
| 19 Dec 2006 | 11 Dec 2006 | 02 Jan 2007 | 0.36 现金 |
| 30 Oct 2006 | 19 Oct 2006 | 15 Nov 2006 | 0.35 现金 |
| 28 Jul 2006 | 20 Jul 2006 | 15 Aug 2006 | 0.35 现金 |
| 27 Apr 2006 | 20 Apr 2006 | 15 May 2006 | 0.35 现金 |
| 30 Jan 2006 | 19 Jan 2006 | 15 Feb 2006 | 0.35 现金 |
| 28 Oct 2005 | 20 Oct 2005 | 15 Nov 2005 | 0.34 现金 |
| 28 Jul 2005 | 21 Jul 2005 | 15 Aug 2005 | 0.34 现金 |
| 28 Apr 2005 | 21 Apr 2005 | 16 May 2005 | 0.34 现金 |
| 28 Jan 2005 | 21 Jan 2005 | 15 Feb 2005 | 0.34 现金 |
| 28 Oct 2004 | 21 Oct 2004 | 15 Nov 2004 | 0.3334 现金 |
| 29 Jul 2004 | 16 Jul 2004 | 16 Aug 2004 | 0.3334 现金 |
| 15 Jun 2004 | 22 Apr 2004 | 01 Jul 2004 | 0.4116 现金 |
| 16 Mar 2004 | 21 Jan 2004 | 01 Apr 2004 | 0.33 现金 |
| 16 Mar 2004 | 21 Jan 2004 | 01 Apr 2004 | 0.0816 现金 |
| 17 Dec 2003 | 16 Oct 2003 | 02 Jan 2004 | 0.32 现金 |
| 11 Sep 2003 | 16 Jul 2003 | 01 Oct 2003 | 0.32 现金 |
| 11 Jun 2003 | 15 May 2003 | 01 Jul 2003 | 0.3 现金 |
| 12 Mar 2003 | 16 Jan 2003 | 01 Apr 2003 | 0.3 现金 |
| 11 Dec 2002 | 16 Oct 2002 | 02 Jan 2003 | 0.29 现金 |
| 11 Sep 2002 | 18 Jul 2002 | 01 Oct 2002 | 0.29 现金 |
| 12 Jun 2002 | 20 May 2002 | 01 Jul 2002 | 0.29 现金 |
| 13 Mar 2002 | 17 Jan 2002 | 01 Apr 2002 | 0.29 现金 |
| 12 Dec 2001 | 18 Oct 2001 | 02 Jan 2002 | 0.28 现金 |
| 12 Sep 2001 | 19 Jul 2001 | 01 Oct 2001 | 0.28 现金 |
| 13 Jun 2001 | 16 May 2001 | 02 Jul 2001 | 0.28 现金 |
| 14 Mar 2001 | 18 Jan 2001 | 02 Apr 2001 | 0.28 现金 |
| 13 Dec 2000 | 16 Nov 2000 | 02 Jan 2001 | 0.27 现金 |
| 13 Sep 2000 | 19 Jul 2000 | 02 Oct 2000 | 0.27 现金 |
| 14 Jun 2000 | 16 May 2000 | 03 Jul 2000 | 0.27 现金 |
| 15 Mar 2000 | 19 Jan 2000 | 03 Apr 2000 | 0.27 现金 |
| 14 Dec 1999 | 17 Nov 1999 | 03 Jan 2000 | 0.25 现金 |
| 13 Sep 1999 | 21 Jul 1999 | 01 Oct 1999 | 0.25 现金 |
| 15 Jun 1999 | 20 May 1999 | 01 Jul 1999 | 0.25 现金 |
| 16 Mar 1999 | 20 Jan 1999 | 01 Apr 1999 | 0.25 现金 |
| 15 Dec 1998 | 18 Nov 1998 | 04 Jan 1999 | 0.23 现金 |
| 15 Sep 1998 | 29 Jul 1998 | 01 Oct 1998 | 0.23 现金 |
| 15 Jun 1998 | 20 May 1998 | 01 Jul 1998 | 0.23 现金 |
| 18 Mar 1998 | 21 Jan 1998 | 01 Apr 1998 | 0.23 现金 |
| 11 Dec 1997 | 19 Nov 1997 | 02 Jan 1998 | 0.2 现金 |
| 11 Sep 1997 | 16 Jul 1997 | 01 Oct 1997 | 0.2 现金 |
| 12 Jun 1997 | 14 May 1997 | 01 Jul 1997 | 0.2 现金 |
| 12 Mar 1997 | 15 Jan 1997 | 01 Apr 1997 | 0.4 现金 |
| 11 Dec 1996 | 20 Nov 1996 | 02 Jan 1997 | 0.35 现金 |
| 11 Sep 1996 | 17 Jul 1996 | 01 Oct 1996 | 0.35 现金 |
| 12 Jun 1996 | 15 May 1996 | 01 Jul 1996 | 0.35 现金 |
| 13 Mar 1996 | 11 Jan 1996 | 01 Apr 1996 | 0.35 现金 |
| 13 Dec 1995 | 15 Nov 1995 | 02 Jan 1996 | 0.33 现金 |
| 13 Sep 1995 | 19 Jul 1995 | 02 Oct 1995 | 0.33 现金 |
| 14 Jun 1995 | 03 May 1995 | 03 Jul 1995 | 0.33 现金 |
| 显示更多 | |||
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2025 | 0.500 | 2 | 1.85 |
| 2024 | 0.970 | 4 | 4.12 |
| 2023 | 0.840 | 4 | 4.33 |
| 2022 | 0.710 | 4 | 3.29 |
| 2021 | 0.635 | 4 | 2.91 |
| 2020 | 0.620 | 4 | 3.85 |
| 2019 | 0.575 | 4 | 3.35 |
| 2018 | 0.410 | 4 | 3.06 |
| 2017 | 0.290 | 4 | 1.68 |
| 2016 | 0.250 | 4 | 1.74 |
| 2015 | 0.220 | 4 | 2.29 |
| 2014 | 0.160 | 4 | 1.52 |
| 2013 | 0.080 | 4 | 0.81 |
| 2012 | 0.030 | 3 | 0.42 |
| 2011 | 0.040 | 4 | 0.93 |
| 2010 | 0.040 | 4 | 0.57 |
| 2009 | 0.220 | 4 | 4.16 |
| 2008 | 1.24 | 4 | 15.58 |
| 2007 | 1.44 | 4 | 6.09 |
| 2006 | 1.40 | 4 | 3.74 |
| 2005 | 1.36 | 4 | 3.98 |
| 2004 | 1.81 | 6 | 5.09 |
| 2003 | 1.21 | 4 | 4.02 |
| 2002 | 1.15 | 4 | 4.26 |
| 2001 | 1.11 | 4 | 4.58 |
| 2000 | 1.06 | 4 | 4.79 |
| 1999 | 0.980 | 4 | 4.82 |
| 1998 | 0.890 | 4 | 2.73 |
| 1997 | 1.15 | 4 | 3.37 |
| 1996 | 1.38 | 4 | 6.59 |
| 1995 | 0.660 | 2 | 3.79 |
| 显示更多 | |||
近期信号 K线形态与EMA交叉
▲ 倒锤子线
短期 · 日线 · 1个交易日前 · 18 Nov
下跌后出现小实体和长上影线:买方在试探上方。需要下一交易日收高确认。
技术形态 中期
趋势排列
斜率
–
入场位置
–
成交量
下降趋势,但均线已走平。下跌日成交量较大。
最近支撑: 27.56 – 27.85 · 强
最近阻力: 27.89 – 28.70 · 强 · 多次测试,可能失守
AI 技术分析
投资组合