590.39
31.57 (5.65%)
前收盘价格 | 558.82 |
收盘价格 | 573.85 |
成交量 | 2,479,119 |
平均成交量 (3个月) | 2,568,755 |
市值 | 120,856,977,408 |
市盈率 (P/E TTM) | 94.31 |
预期市盈率 (P/E Forward) | 50.76 |
价格/销量 (P/S) | 6.48 |
股市价格/股市净资产 (P/B) | 18.17 |
52周波幅 | |
利润日期 | 29 Apr 2025 |
营业毛利率 | 7.26% |
营业利益率 (TTM) | 12.26% |
稀释每股收益 (EPS TTM) | 6.26 |
季度收入增长率 (YOY) | 15.60% |
季度盈利增长率 (YOY) | 361.50% |
总债务/股东权益 (D/E MRQ) | 37.58% |
流动比率 (MRQ) | 1.88 |
营业现金流 (OCF TTM) | 2.30 B |
杠杆自由现金流 (LFCF TTM) | 1.24 B |
资产报酬率 (ROA TTM) | 8.65% |
股东权益报酬率 (ROE TTM) | 28.28% |
市场趋势
短期 | 中期 | ||
行业 | Internet Content & Information (US) | 看跌 | 看跌 |
Internet Content & Information (全球的) | 看跌 | 看跌 | |
股票 | Spotify Technology S.A. | 看跌 | 看涨 |
AIStockmoo 评分
分析师共识 | -0.5 |
内部交易活动 | NA |
价格波动 | -0.5 |
技术平均移动指标 | 1.0 |
技术振荡指标 | 2.0 |
平均 | 0.50 |
Spotify is the leading global music streaming service provider, with over 600 million monthly active users and 250 million paying subscribers, with the latter comprising the firm’s premium segment. most of the firm’s revenue and nearly all its gross profit come from the subscribers, who pay a monthly fee to access a very comprehensive music library that consists of most of the most popular songs ever recorded, including all from the major record labels. The firm also sells separate audiobook subscriptions and integrates podcasts within its standard music app. Podcast content is not exclusive and is typically free to access on other platforms. Ad-supported users can access a similar music catalog but cannot customize a similar on-demand experience. |
|
部门 | Communication Services |
行业 | Internet Content & Information |
投资方式 | Large Growth |
内部持股比例 | 24.32% |
机构持股比例 | 68.24% |
52周波幅 | ||
目标价格波幅 | ||
高 | 740.00 (Wells Fargo, 25.34%) | 购买 |
740.00 (China Renaissance, 25.34%) | 购买 | |
中 | 677.50 (14.76%) | |
低 | 520.00 (Cantor Fitzgerald, -11.92%) | 保留 |
平均值 | 676.13 (14.52%) | |
总计 | 13 购买, 3 保留 | |
平均价格@调整类型 | 594.08 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Macquarie | 25 Apr 2025 | 665.00 (12.64%) | 购买 | 590.39 |
30 Jan 2025 | 600.00 (1.63%) | 购买 | 550.13 | |
Wolfe Research | 21 Apr 2025 | 660.00 (11.79%) | 购买 | 558.82 |
Cantor Fitzgerald | 16 Apr 2025 | 520.00 (-11.92%) | 保留 | 563.07 |
28 Jan 2025 | 480.00 (-18.70%) | 保留 | 530.80 | |
UBS | 15 Apr 2025 | 680.00 (15.18%) | 购买 | 572.39 |
02 Apr 2025 | 690.00 (16.87%) | 购买 | 565.41 | |
Keybanc | 09 Apr 2025 | 625.00 (5.86%) | 购买 | 569.06 |
05 Feb 2025 | 675.00 (14.33%) | 购买 | 626.00 | |
JP Morgan | 08 Apr 2025 | 640.00 (8.40%) | 购买 | 518.35 |
05 Feb 2025 | 730.00 (23.65%) | 购买 | 626.00 | |
Wells Fargo | 28 Mar 2025 | 740.00 (25.34%) | 购买 | 561.16 |
05 Feb 2025 | 690.00 (16.87%) | 购买 | 626.00 | |
China Renaissance | 26 Mar 2025 | 740.00 (25.34%) | 购买 | 576.35 |
Guggenheim | 24 Feb 2025 | 675.00 (14.33%) | 购买 | 601.61 |
05 Feb 2025 | 675.00 (14.33%) | 购买 | 626.00 | |
Citigroup | 14 Feb 2025 | 720.00 (21.95%) | 保留 | 638.18 |
Goldman Sachs | 06 Feb 2025 | 695.00 (17.72%) | 购买 | 625.87 |
Barclays | 05 Feb 2025 | 710.00 (20.26%) | 购买 | 626.00 |
Benchmark | 05 Feb 2025 | 720.00 (21.95%) | 购买 | 626.00 |
Canaccord Genuity | 05 Feb 2025 | 700.00 (18.57%) | 购买 | 626.00 |
Morgan Stanley | 05 Feb 2025 | 670.00 (13.48%) | 购买 | 626.00 |
Rosenblatt | 05 Feb 2025 | 658.00 (11.45%) | 保留 | 626.00 |
显示更多 |
该时间范围内无数据。
日期 | 类型 | 细节 |
---|---|---|
27 Mar 2025 | 公告 | Spotify Technology S.A. to Announce Results for First Quarter 2025 |
12 Mar 2025 | 公告 | How the Music Industry’s Cultural and Financial Impact Define Its Success in 2025: Spotify Loud & Clear Report |
20 Feb 2025 | TheEdge | YouTube plans lower-priced, ad-free version of paid video tier |
14 Feb 2025 | TheEdge | Spotify weighing US$6 premium for added features, access to tickets — Bloomberg |
04 Feb 2025 | 公告 | Spotify Technology S.A. Releases Results for Fourth Quarter 2024 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合