市场趋势
| 短期 | 中期 | ||
| 行业 | Publishing (US) | 混合的 | 混合的 |
| Publishing (全球的) | 混合的 | 混合的 | |
| 股票 | USA TODAY Co., Inc. | - | - |
AIStockmoo 评分
| 分析师共识 | 0.0 |
| 内部交易活动 | 3.0 |
| 价格波动 | -0.5 |
| 技术平均移动指标 | 2.5 |
| 技术振荡指标 | 4.0 |
| 平均 | 1.80 |
|
USA Today Co Inc is a diversified media company with national and local reach, dedicated to empowering and enriching communities. It prioritizes a digital-first approach, focusing on audience growth and engagement while diversifying revenue streams. Through its trusted brands, including the USA TODAY NETWORK, comprised of the national publication, USA TODAY, and local media organizations, including a network of local properties, in the United States, and Newsquest, a wholly-owned subsidiary operating in the United Kingdom, provide essential journalism, local content, and digital experiences to audiences and businesses. Its digital marketing solutions brand, LocaliQ, supports small and medium-sized businesses with digital marketing products and solutions. |
|
| 部门 | Communication Services |
| 行业 | Publishing |
| 投资方式 | Small Value |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Alta Fundamental Advisers Llc | 31 Mar 2026 | 10,748,543 |
该时间范围内无数据。
| 名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
|---|---|---|---|---|
| AL-EMAM MAHA | 7.79 | - | 16,046 | 124,998 |
| JANULIS THEODORE PETER | 7.79 | - | 16,046 | 124,998 |
| LOUIS JOHN JEFFRY | 7.79 | - | 16,046 | 124,998 |
| REINHARD AMY | 7.79 | - | 16,046 | 124,998 |
| SANDLER DEBRA A. | 7.79 | - | 16,046 | 124,998 |
| SHEEHAN KEVIN M | 7.79 | - | 16,046 | 124,998 |
| WALL BARBARA W. | 7.79 | - | 16,046 | 124,998 |
| 累积净数量 | 112,322 | |||
| 累积净值 ($) | 874,988 | |||
| 累积平均购买 ($) | 7.79 | |||
| 累积平均卖出 ($) | - | |||
| 名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
|---|---|---|---|---|---|---|
| WALL BARBARA W. | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| AL-EMAM MAHA | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| SHEEHAN KEVIN M | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| SANDLER DEBRA A. | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| REINHARD AMY | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| LOUIS JOHN JEFFRY | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
| JANULIS THEODORE PETER | 董事 | 02 Jun 2026 | 获得 (+) | 16,046 | 7.79 | 124,998 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合