V
311.39
2.85 (0.92%)
前收盘价格 | 308.54 |
收盘价格 | 309.49 |
成交量 | 35,975 |
平均成交量 (3个月) | 126,909 |
市值 | 6,238,823,424 |
市盈率 (P/E TTM) | 21.14 |
预期市盈率 (P/E Forward) | 18.59 |
价格/销量 (P/S) | 1.55 |
股市价格/股市净资产 (P/B) | 4.01 |
52周波幅 | |
利润日期 | 19 Feb 2025 - 24 Feb 2025 |
股息率 (DY TTM) | 0.77% |
营业毛利率 | 7.56% |
营业利益率 (TTM) | 12.33% |
稀释每股收益 (EPS TTM) | 14.72 |
季度收入增长率 (YOY) | -2.90% |
季度盈利增长率 (YOY) | 11.60% |
总债务/股东权益 (D/E MRQ) | 66.25% |
流动比率 (MRQ) | 2.35 |
营业现金流 (OCF TTM) | 495.17 M |
杠杆自由现金流 (LFCF TTM) | 398.07 M |
资产报酬率 (ROA TTM) | 9.01% |
股东权益报酬率 (ROE TTM) | 19.47% |
市场趋势
短期 | 中期 | ||
行业 | Conglomerates (US) | 看涨 | 看涨 |
Conglomerates (全球的) | 看涨 | 看涨 | |
股票 | Valmont Industries, Inc. | 看涨 | 看涨 |
AIStockmoo 评分
1.2
分析师共识 | 3.0 |
内部交易活动 | 3.0 |
价格波动 | -0.5 |
技术平均移动指标 | 1.0 |
技术振荡指标 | -0.5 |
平均 | 1.20 |
Valmont Industries Inc is an investment holding company. It operates through two segments namely Infrastructure and Agriculture. The company generates maximum revenue from the Infrastructure segment. The infrastructure segment consists of the manufacture and distribution of products and solutions to serve the infrastructure markets of utility, renewable energy, lighting, transportation, and telecommunications, and coatings services to preserve metal products. Geographically, it derives a majority of its revenue from North America. |
|
部门 | Industrials |
行业 | Conglomerates |
投资方式 | Small Core |
内部持股比例 | 1.60% |
机构持股比例 | 92.87% |
所有权
姓名 | 日期 | 持有股份 |
---|---|---|
King Luther Capital Management Corp | 30 Sep 2024 | 377,763 |
52周波幅 | ||
目标价格波幅 | ||
高 | 382.00 (Stifel, 22.68%) | 购买 |
中 | 381.00 (22.36%) | |
低 | 380.00 (DA Davidson, 22.03%) | 购买 |
平均值 | 381.00 (22.36%) | |
总计 | 2 购买 | |
平均价格@调整类型 | 325.64 |
公司 | 日期 | 目标价格 | 调整类型 | 价格@调整类型 |
---|---|---|---|---|
Stifel | 11 Dec 2024 | 382.00 (22.68%) | 购买 | 330.64 |
24 Oct 2024 | 360.00 (15.61%) | 购买 | 320.63 | |
DA Davidson | 24 Oct 2024 | 380.00 (22.03%) | 购买 | 320.63 |
名称 | 平均购买 ($) | 平均卖出 ($) | 总净额 | 总净值 ($) |
---|---|---|---|---|
APPLBAUM AVNER M | 331.47 | 328.52 | 3,464 | 1,149,134 |
CAMPBELL RENEE L | 331.47 | 328.52 | 270 | 89,764 |
DASHER ELLEN S | 331.47 | 328.52 | 131 | 43,645 |
DONAHUE JOHN TIMOTHY | 331.47 | 328.52 | 2,401 | 796,418 |
FRANCIS TIMOTHY P | 331.47 | 328.52 | 219 | 72,895 |
LARKIN DIANE M | 331.47 | 328.52 | 290 | 96,529 |
LIGUORI THOMAS | 331.47 | - | 913 | 302,632 |
MASSEY R ANDREW | 331.47 | 328.52 | 290 | 96,412 |
MATTHEWS DARRYL R | 331.47 | - | 655 | 217,113 |
PAISLEY JENNIFER | 331.47 | 328.52 | 259 | 86,199 |
累积净数量 | 8,892 | |||
累积净值 ($) | 2,950,742 | |||
累积平均购买 ($) | 331.47 | |||
累积平均卖出 ($) | 328.52 |
名称 | 持有人 | 日期 | 类型 | 数量 | 价格 | 价值 ($) |
---|---|---|---|---|---|---|
MATTHEWS DARRYL R | 职员 | 16 Dec 2024 | 获得 (+) | 655 | 331.47 | 217,113 |
LIGUORI THOMAS | 职员 | 16 Dec 2024 | 获得 (+) | 913 | 331.47 | 302,632 |
FRANCIS TIMOTHY P | 职员 | 16 Dec 2024 | 获得 (+) | 319 | 331.47 | 105,739 |
DONAHUE JOHN TIMOTHY | 职员 | 16 Dec 2024 | 获得 (+) | 2,585 | 331.47 | 856,850 |
MASSEY R ANDREW | 职员 | 16 Dec 2024 | 获得 (+) | 389 | 331.47 | 128,942 |
APPLBAUM AVNER M | 职员 | 16 Dec 2024 | 获得 (+) | 3,768 | 331.47 | 1,248,979 |
PAISLEY JENNIFER | 职员 | 16 Dec 2024 | 获得 (+) | 374 | 331.47 | 123,970 |
CAMPBELL RENEE L | 职员 | 16 Dec 2024 | 获得 (+) | 220 | 331.47 | 72,923 |
CAMPBELL RENEE L | 职员 | 16 Dec 2024 | 获得 (+) | 144 | 331.47 | 47,732 |
LARKIN DIANE M | 职员 | 16 Dec 2024 | 获得 (+) | 423 | 331.47 | 140,212 |
DASHER ELLEN S | 职员 | 16 Dec 2024 | 获得 (+) | 208 | 331.47 | 68,946 |
APPLBAUM AVNER M | 职员 | 13 Dec 2024 | 处理 (-) | 170 | 327.82 | 55,729 |
FRANCIS TIMOTHY P | 职员 | 13 Dec 2024 | 处理 (-) | 56 | 327.82 | 18,358 |
CAMPBELL RENEE L | 职员 | 13 Dec 2024 | 处理 (-) | 34 | 327.82 | 11,146 |
CAMPBELL RENEE L | 职员 | 13 Dec 2024 | 处理 (-) | 6 | 327.82 | 1,967 |
DASHER ELLEN S | 职员 | 13 Dec 2024 | 处理 (-) | 35 | 327.82 | 11,474 |
MASSEY R ANDREW | 职员 | 13 Dec 2024 | 处理 (-) | 45 | 327.82 | 14,752 |
PAISLEY JENNIFER | 职员 | 13 Dec 2024 | 处理 (-) | 64 | 327.82 | 20,980 |
DONAHUE JOHN TIMOTHY | 职员 | 13 Dec 2024 | 处理 (-) | 103 | 327.82 | 33,765 |
LARKIN DIANE M | 职员 | 13 Dec 2024 | 处理 (-) | 74 | 327.82 | 24,259 |
MASSEY R ANDREW | 职员 | 12 Dec 2024 | 处理 (-) | 54 | 329.22 | 17,778 |
DASHER ELLEN S | 职员 | 12 Dec 2024 | 处理 (-) | 42 | 329.22 | 13,827 |
CAMPBELL RENEE L | 职员 | 12 Dec 2024 | 处理 (-) | 47 | 329.22 | 15,473 |
CAMPBELL RENEE L | 职员 | 12 Dec 2024 | 处理 (-) | 7 | 329.22 | 2,305 |
PAISLEY JENNIFER | 职员 | 12 Dec 2024 | 处理 (-) | 51 | 329.22 | 16,790 |
DONAHUE JOHN TIMOTHY | 职员 | 12 Dec 2024 | 处理 (-) | 81 | 329.22 | 26,667 |
LARKIN DIANE M | 职员 | 12 Dec 2024 | 处理 (-) | 59 | 329.22 | 19,424 |
APPLBAUM AVNER M | 职员 | 12 Dec 2024 | 处理 (-) | 134 | 329.22 | 44,115 |
FRANCIS TIMOTHY P | 职员 | 12 Dec 2024 | 处理 (-) | 44 | 329.22 | 14,486 |
显示更多 |
日期 | 类型 | 细节 |
---|---|---|
21 Nov 2024 | 公告 | Myers Industries Appoints Aaron Schapper as President, Chief Executive Officer and Director Effective January 1, 2025 |
28 Oct 2024 | 公告 | Valmont Announces Appointment of Deborah Caplan to its Board of Directors |
28 Oct 2024 | 公告 | Valmont Board Declares Quarterly Dividend |
22 Oct 2024 | 公告 | Valmont Reports Third Quarter 2024 Results |
02 Oct 2024 | 公告 | Valmont Industries, Inc. Announces Third Quarter 2024 Earnings Call |
股息率 (DY TTM) | 0.77% |
5年平均股息收益率 | 0.88% |
股息支付比率 | 16.30% |
预计下次股息支付 | Apr 2025 |
除息日 | 公告日期 | 支付日期 | 详情 |
---|---|---|---|
27 Dec 2024 | 28 Oct 2024 | 15 Jan 2025 | 0.6 现金 |
27 Sep 2024 | 29 Jul 2024 | 15 Oct 2024 | 0.6 现金 |
28 Jun 2024 | 06 May 2024 | 15 Jul 2024 | 0.6 现金 |
27 Mar 2024 | 26 Feb 2024 | 15 Apr 2024 | 0.6 现金 |
28 Dec 2023 | 31 Oct 2023 | 16 Jan 2024 | 0.6 现金 |
28 Sep 2023 | 31 Jul 2023 | 16 Oct 2023 | 0.6 现金 |
29 Jun 2023 | 24 Apr 2023 | 14 Jul 2023 | 0.6 现金 |
30 Mar 2023 | 28 Feb 2023 | 14 Apr 2023 | 0.6 现金 |
29 Dec 2022 | 01 Nov 2022 | 17 Jan 2023 | 0.55 现金 |
22 Sep 2022 | 26 Jul 2022 | 14 Oct 2022 | 0.55 现金 |
23 Jun 2022 | 26 Apr 2022 | 15 Jul 2022 | 0.55 现金 |
24 Mar 2022 | 22 Feb 2022 | 15 Apr 2022 | 0.55 现金 |
22 Dec 2021 | 26 Oct 2021 | 14 Jan 2022 | 0.5 现金 |
23 Sep 2021 | 27 Jul 2021 | 15 Oct 2021 | 0.5 现金 |
24 Jun 2021 | 07 Jun 2021 | 15 Jul 2021 | 0.5 现金 |
25 Mar 2021 | 23 Feb 2021 | 15 Apr 2021 | 0.5 现金 |
23 Dec 2020 | 08 Dec 2020 | 15 Jan 2021 | 0.45 现金 |
24 Sep 2020 | 31 Aug 2020 | 15 Oct 2020 | 0.45 现金 |
25 Jun 2020 | 01 Jun 2020 | 15 Jul 2020 | 0.45 现金 |
26 Mar 2020 | 25 Feb 2020 | 15 Apr 2020 | 0.45 现金 |
26 Dec 2019 | 03 Dec 2019 | 15 Jan 2020 | 0.375 现金 |
26 Sep 2019 | 04 Sep 2019 | 15 Oct 2019 | 0.375 现金 |
27 Jun 2019 | 04 Jun 2019 | 15 Jul 2019 | 0.375 现金 |
28 Mar 2019 | 05 Mar 2019 | 15 Apr 2019 | 0.375 现金 |
27 Dec 2018 | 04 Dec 2018 | 15 Jan 2019 | 0.375 现金 |
27 Sep 2018 | 05 Sep 2018 | 15 Oct 2018 | 0.375 现金 |
28 Jun 2018 | 05 Jun 2018 | 16 Jul 2018 | 0.375 现金 |
28 Mar 2018 | 05 Mar 2018 | 16 Apr 2018 | 0.375 现金 |
28 Dec 2017 | 04 Dec 2017 | 16 Jan 2018 | 0.375 现金 |
28 Sep 2017 | 05 Sep 2017 | 16 Oct 2017 | 0.375 现金 |
28 Jun 2017 | 05 Jun 2017 | 14 Jul 2017 | 0.375 现金 |
29 Mar 2017 | 06 Mar 2017 | 14 Apr 2017 | 0.375 现金 |
28 Dec 2016 | 06 Dec 2016 | 17 Jan 2017 | 0.375 现金 |
28 Sep 2016 | 06 Sep 2016 | 14 Oct 2016 | 0.375 现金 |
22 Jun 2016 | 06 Jun 2016 | 15 Jul 2016 | 0.375 现金 |
23 Mar 2016 | 07 Mar 2016 | 15 Apr 2016 | 0.375 现金 |
23 Dec 2015 | 07 Dec 2015 | 15 Jan 2016 | 0.375 现金 |
23 Sep 2015 | 08 Sep 2015 | 15 Oct 2015 | 0.375 现金 |
24 Jun 2015 | 08 Jun 2015 | 15 Jul 2015 | 0.375 现金 |
25 Mar 2015 | 09 Mar 2015 | 15 Apr 2015 | 0.375 现金 |
23 Dec 2014 | 08 Dec 2014 | 15 Jan 2015 | 0.375 现金 |
24 Sep 2014 | 08 Sep 2014 | 15 Oct 2014 | 0.375 现金 |
25 Jun 2014 | 13 May 2014 | 15 Jul 2014 | 0.375 现金 |
26 Mar 2014 | 10 Mar 2014 | 15 Apr 2014 | 0.25 现金 |
24 Dec 2013 | 09 Dec 2013 | 15 Jan 2014 | 0.25 现金 |
25 Sep 2013 | 09 Sep 2013 | 15 Oct 2013 | 0.25 现金 |
26 Jun 2013 | 30 Apr 2013 | 15 Jul 2013 | 0.25 现金 |
28 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 现金 |
27 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 现金 |
26 Mar 2013 | 11 Mar 2013 | 15 Apr 2013 | 0.225 现金 |
26 Dec 2012 | 04 Dec 2012 | 15 Jan 2013 | 0.225 现金 |
26 Sep 2012 | 10 Sep 2012 | 15 Oct 2012 | 0.225 现金 |
27 Jun 2012 | 24 Apr 2012 | 16 Jul 2012 | 0.225 现金 |
28 Mar 2012 | 12 Mar 2012 | 16 Apr 2012 | 0.18 现金 |
28 Dec 2011 | 06 Dec 2011 | 13 Jan 2012 | 0.18 现金 |
21 Sep 2011 | 06 Sep 2011 | 14 Oct 2011 | 0.18 现金 |
22 Jun 2011 | 26 Apr 2011 | 15 Jul 2011 | 0.18 现金 |
23 Mar 2011 | 14 Mar 2011 | 15 Apr 2011 | 0.165 现金 |
29 Dec 2010 | 06 Dec 2010 | 14 Jan 2011 | 0.165 现金 |
22 Sep 2010 | 07 Sep 2010 | 15 Oct 2010 | 0.165 现金 |
23 Jun 2010 | 27 Apr 2010 | 15 Jul 2010 | 0.165 现金 |
24 Mar 2010 | 12 Mar 2010 | 15 Apr 2010 | 0.15 现金 |
22 Dec 2009 | 18 Dec 2009 | 15 Jan 2010 | 0.15 现金 |
23 Sep 2009 | 09 Sep 2009 | 15 Oct 2009 | 0.15 现金 |
24 Jun 2009 | 27 Apr 2009 | 15 Jul 2009 | 0.15 现金 |
25 Mar 2009 | 24 Feb 2009 | 15 Apr 2009 | 0.13 现金 |
23 Dec 2008 | 08 Dec 2008 | 15 Jan 2009 | 0.13 现金 |
24 Sep 2008 | 08 Sep 2008 | 15 Oct 2008 | 0.13 现金 |
25 Jun 2008 | 28 Apr 2008 | 15 Jul 2008 | 0.13 现金 |
26 Mar 2008 | 12 Mar 2008 | 15 Apr 2008 | 0.105 现金 |
26 Dec 2007 | 11 Dec 2007 | 15 Jan 2008 | 0.105 现金 |
26 Sep 2007 | 11 Sep 2007 | 15 Oct 2007 | 0.105 现金 |
27 Jun 2007 | 23 Apr 2007 | 16 Jul 2007 | 0.105 现金 |
28 Mar 2007 | 26 Feb 2007 | 16 Apr 2007 | 0.095 现金 |
27 Dec 2006 | 12 Dec 2006 | 16 Jan 2007 | 0.095 现金 |
27 Sep 2006 | 11 Sep 2006 | 16 Oct 2006 | 0.095 现金 |
28 Jun 2006 | 24 Apr 2006 | 14 Jul 2006 | 0.095 现金 |
29 Mar 2006 | 28 Feb 2006 | 14 Apr 2006 | 0.085 现金 |
28 Sep 2005 | 13 Sep 2005 | 14 Oct 2005 | 0.085 现金 |
22 Jun 2005 | 26 Apr 2005 | 15 Jul 2005 | 0.085 现金 |
22 Mar 2005 | 03 Mar 2005 | 15 Apr 2005 | 0.08 现金 |
29 Dec 2004 | 13 Dec 2004 | 14 Jan 2005 | 0.08 现金 |
22 Sep 2004 | 07 Sep 2004 | 15 Oct 2004 | 0.08 现金 |
23 Jun 2004 | 26 Apr 2004 | 15 Jul 2004 | 0.08 现金 |
24 Mar 2004 | 25 Feb 2004 | 15 Apr 2004 | 0.08 现金 |
23 Dec 2003 | 08 Dec 2003 | 15 Jan 2004 | 0.08 现金 |
24 Sep 2003 | 08 Sep 2003 | 15 Oct 2003 | 0.08 现金 |
25 Jun 2003 | 28 Apr 2003 | 15 Jul 2003 | 0.08 现金 |
26 Mar 2003 | 24 Feb 2003 | 15 Apr 2003 | 0.075 现金 |
24 Dec 2002 | 09 Dec 2002 | 15 Jan 2003 | 0.075 现金 |
25 Sep 2002 | 09 Sep 2002 | 15 Oct 2002 | 0.075 现金 |
26 Jun 2002 | 29 Apr 2002 | 15 Jul 2002 | 0.075 现金 |
26 Mar 2002 | 25 Feb 2002 | 15 Apr 2002 | 0.065 现金 |
26 Dec 2001 | 10 Dec 2001 | 15 Jan 2002 | 0.065 现金 |
26 Sep 2001 | 10 Sep 2001 | 15 Oct 2001 | 0.065 现金 |
27 Jun 2001 | 26 Apr 2001 | 16 Jul 2001 | 0.065 现金 |
28 Mar 2001 | 26 Feb 2001 | 16 Apr 2001 | 0.065 现金 |
27 Dec 2000 | 11 Dec 2000 | 16 Jan 2001 | 0.065 现金 |
27 Sep 2000 | 11 Sep 2000 | 16 Oct 2000 | 0.065 现金 |
28 Jun 2000 | 26 Apr 2000 | 14 Jul 2000 | 0.065 现金 |
29 Mar 2000 | 23 Feb 2000 | 14 Apr 2000 | 0.065 现金 |
29 Dec 1999 | 13 Dec 1999 | 14 Jan 2000 | 0.065 现金 |
22 Sep 1999 | 09 Sep 1999 | 15 Oct 1999 | 0.065 现金 |
23 Jun 1999 | 26 Apr 1999 | 15 Jul 1999 | 0.065 现金 |
24 Mar 1999 | 24 Feb 1999 | 15 Apr 1999 | 0.065 现金 |
22 Dec 1998 | 14 Dec 1998 | 15 Jan 1999 | 0.065 现金 |
23 Sep 1998 | 08 Sep 1998 | 15 Oct 1998 | 0.065 现金 |
24 Jun 1998 | 27 Apr 1998 | 15 Jul 1998 | 0.065 现金 |
02 Apr 1998 | 25 Feb 1998 | 15 Apr 1998 | 0.05625 现金 |
23 Dec 1997 | 08 Dec 1997 | 15 Jan 1998 | 0.05625 现金 |
24 Sep 1997 | 12 Sep 1997 | 15 Oct 1997 | 0.05625 现金 |
25 Jun 1997 | 28 Apr 1997 | 15 Jul 1997 | 0.05625 现金 |
25 Mar 1997 | 26 Feb 1997 | 15 Apr 1997 | 0.1 现金 |
24 Dec 1996 | 09 Dec 1996 | 15 Jan 1997 | 0.1 现金 |
25 Sep 1996 | 05 Sep 1996 | 15 Oct 1996 | 0.1 现金 |
26 Jun 1996 | 22 Apr 1996 | 15 Jul 1996 | 0.1 现金 |
27 Mar 1996 | 28 Feb 1996 | 15 Apr 1996 | 0.075 现金 |
27 Dec 1995 | 19 Dec 1995 | 16 Jan 1996 | 0.075 现金 |
27 Sep 1995 | 07 Sep 1995 | 16 Oct 1995 | 0.075 现金 |
28 Jun 1995 | 02 Jun 1995 | 14 Jul 1995 | 0.075 现金 |
显示更多 |
每年股息收益率
年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
---|---|---|---|
2024 | 2.40 | 4 | 0.77 |
2023 | 2.35 | 4 | 1.01 |
2022 | 2.15 | 4 | 0.65 |
2021 | 1.95 | 4 | 0.78 |
2020 | 1.73 | 4 | 0.99 |
2019 | 1.50 | 4 | 1.00 |
2018 | 1.50 | 4 | 1.35 |
2017 | 1.50 | 4 | 0.90 |
2016 | 1.50 | 4 | 1.07 |
2015 | 1.50 | 4 | 1.42 |
2014 | 1.25 | 4 | 0.98 |
2013 | 1.40 | 6 | 0.94 |
2012 | 0.810 | 4 | 0.59 |
2011 | 0.690 | 4 | 0.76 |
2010 | 0.630 | 4 | 0.71 |
2009 | 0.560 | 4 | 0.71 |
2008 | 0.470 | 4 | 0.77 |
2007 | 0.400 | 4 | 0.45 |
2006 | 0.275 | 3 | 0.50 |
2005 | 0.330 | 4 | 0.99 |
2004 | 0.320 | 4 | 1.27 |
2003 | 0.310 | 4 | 1.34 |
2002 | 0.280 | 4 | 1.44 |
2001 | 0.260 | 4 | 1.80 |
2000 | 0.260 | 4 | 1.42 |
1999 | 0.260 | 4 | 1.62 |
1998 | 0.243 | 4 | 1.75 |
1997 | 0.313 | 4 | 1.60 |
1996 | 0.350 | 4 | 1.70 |
1995 | 0.150 | 2 | 1.21 |
显示更多 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合