E
0.034
0.00 (0.00%)
市场趋势
短期 | 中期 | ||
行业 | Real Estate - Development (SG) | 混合的 | 看跌 |
Real Estate - Development (全球的) | 看跌 | 看跌 | |
股票 | ETC Singapore | - | - |
AIStockmoo 评分
1.0
分析师共识 | 0.0 |
内部交易活动 | NA |
价格波动 | 2.0 |
技术平均移动指标 | 0.0 |
技术振荡指标 | 2.0 |
平均 | 1.00 |
相关股票
股票 | 市值 | DY | P/E(TTM) | P/B |
---|---|---|---|---|
ETC SINGAPORE | 33 M | - | - | 0.310 |
BUKIT SEMBAWANG | 1 B | 3.84% | 9.48 | 0.690 |
YANLORD LAND | 1 B | - | - | 0.200 |
WING TAI | 1 B | 2.26% | - | 0.340 |
UOA | 874 M | 15.33% | 9.20 | 0.460 |
OXLEY | 461 M | - | - | 0.460 |
Emerging Towns & Cities Singapore Ltd is a Singapore-based company. It operates in the following segments; Property Development, which generates key revenue and includes the development of properties for sale in Myanmar; Property Investment, which invests in properties to earn rentals and for capital appreciation in Myanmar; and Corporate segment comprises the corporate office in Singapore which incurs general corporate expenses and the dormant or inactive entities in the Group. Geographically the company generates a majority of its revenue from Myanmar. |
|
部门 | Real Estate |
行业 | Real Estate - Development |
投资方式 | Small Value |
所有权
姓名 | 日期 | 持有股份 |
---|---|---|
Zhu (Xiaolin) | 15 Mar 2024 | 200,390,864 (20.40%) |
Zhang (Xiang) | 15 Mar 2024 | 89,000,000 (9.06%) |
Teo (Cheng Kwee) | 15 Mar 2024 | 59,281,760 (6.04%) |
Zhang (Xiaoping) | 15 Mar 2024 | 22,339,130 (2.27%) |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合