市场趋势
| 短期 | 中期 | ||
| 行业 | Lodging (SG) | 混合的 | 混合的 |
| Lodging (全球的) | 混合的 | 看涨 | |
| 股票 | ProsperaGlobal | - | - |
AIStockmoo 评分
0.0
| 分析师共识 | 0.0 |
| 内部交易活动 | NA |
| 价格波动 | 1.0 |
| 技术平均移动指标 | 0.0 |
| 技术振荡指标 | -1.0 |
| 平均 | 0.00 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| PROSPERAGLOBAL | 23 M | - | - | 3.36 |
| HPL | 2 B | 0.88% | - | 1.07 |
| MAN ORIENTAL USD | 4 B | 1.50% | - | 1.53 |
| CENTURION | 1 B | 2.48% | 11.50 | 1.10 |
| STAMFORD LAND | 705 M | 1.05% | 23.75 | 0.810 |
| HOTEL ROYAL | 254 M | 1.43% | 26.25 | 0.360 |
|
Prospera Global Ltd engages in hostel management, by managing and operating lodging and boarding houses, as well as backpackers hostels. The Group also invests in investment properties. It operates in two segments The Hospitality Management (HM) segment that manages and operates lodging and boarding houses and backpackers’ hostels. The Corporate (IH) segment that is involved in Group level corporate services, treasury functions and investments. It derives its income substantially from inter-company transactions and rental earned from investment properties. Key revenue is generated from The Hospitality Management segment. |
|
| 部门 | Consumer Cyclical |
| 行业 | Lodging |
| 投资方式 | Small Value |
| 内部持股比例 | 60.66% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Guo (Jiahui) | 01 Oct 2024 | 117,072,685 (27.28%) |
| Jin (Jixiang) | 13 Sep 2024 | 70,000,000 (16.31%) |
| Midori (Ichijo) | 28 Aug 2024 | 16,875,000 (3.93%) |
| Low (Chui Heng) | 13 Mar 2024 | 10,180,000 (2.37%) |
| Tay (Kwong Hua) | 13 Mar 2024 | 8,800,000 (2.05%) |
该时间范围内无数据。
该时间范围内无数据。
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合