0.076
0.00 (-1.30%)
市场趋势
| 短期 | 中期 | ||
| 行业 | Medical Instruments & Supplies (SG) | 混合的 | 混合的 |
| Medical Instruments & Supplies (全球的) | 看涨 | 混合的 | |
| 股票 | UGHealthcare | - | - |
AIStockmoo 评分
| 分析师共识 | NA |
| 内部交易活动 | NA |
| 价格波动 | 0.5 |
| 技术平均移动指标 | 0.0 |
| 技术振荡指标 | 0.0 |
| 平均 | 0.17 |
相关股票
| 股票 | 市值 | DY | P/E(TTM) | P/B |
|---|---|---|---|---|
| UGHEALTHCARE | - | - | - | 0.280 |
| RIVERSTONE | - | 5.95% | - | 2.56 |
| MEDTECS INTL | - | - | - | 0.470 |
| TOP GLOVE | - | 0.61% | - | 1.28 |
|
UG Healthcare Corp Ltd is a rubber gloves manufacturer. The company manufactures and distributes products under the Unigloves brand as well as Original Equipment Manufacturer (OEM). The company's business segments are latex examination gloves, nitrile examination gloves, and other ancillary products. It also offers vinyl gloves, surgical gloves and cleanroom gloves, face masks, and other medical disposables. It has two manufacturing plants located in Seremban, Malaysia. Its gloves are used in medical and healthcare, food and beverage, R&D, Industrials and beauty industry. It has a geographical presence with the majority of the revenue generated from Europe. |
|
| 部门 | Healthcare |
| 行业 | Medical Instruments & Supplies |
| 投资方式 | Small Value |
| 内部持股比例 | 70.71% |
所有权
| 姓名 | 日期 | 持有股份 |
|---|---|---|
| Zen UG Pte. Ltd. | 20 Sep 2024 | 297,855,995 (47.75%) |
| Raydion Direct Global Inc | 20 Sep 2024 | 76,873,127 (12.32%) |
| Wong (See Keong) | 20 Sep 2024 | 29,387,243 (4.71%) |
| Ang (Beng Teck) | 20 Sep 2024 | 11,146,442 (1.79%) |
该时间范围内无数据。
该时间范围内无数据。
| 日期 | 类型 | 细节 |
|---|---|---|
| 24 Aug 2026 | TheEdge | UG Healthcare expects 2HFY2026 and FY2026 net profit in profit guidance |
| 24 Aug 2026 | TheEdge | UG Healthcare to report turnaround for 2HFY2026 and FY2026 following year earlier losses |
| 5年平均股息收益率 | 1.03% |
| 除息日 | 公告日期 | 支付日期 | 详情 |
|---|---|---|---|
| 17 Nov 2022 | 04 Nov 2022 | 16 Dec 2022 | 0.0032 现金 |
| 17 Nov 2022 | 04 Nov 2022 | 16 Dec 2022 | 0.0032 现金 |
| 09 Nov 2021 | 19 Oct 2021 | 23 Dec 2021 | 0.001 现金 |
| 09 Nov 2021 | 19 Oct 2021 | 23 Dec 2021 | 0.00406 现金 (1 Cash Options) |
| 02 Mar 2021 | 23 Feb 2021 | 18 Mar 2021 | 0.00105 现金 |
| 09 Nov 2020 | 19 Oct 2020 | 23 Dec 2020 | 0.00238 现金 (1 Cash Options) |
| 30 Sep 2020 | 02 Oct 2020 | 02 Oct 2020 | Ratio: 1:3 |
每年股息收益率
| 年份 | 每年总股息 ($) | 频率/年份 | 收益率 % |
|---|---|---|---|
| 2022 | 0.006 | 2 | 3.25 |
| 2021 | 0.006 | 3 | 1.91 |
| 2020 | 0.002 | 2 | 0.41 |
支撑、阻力和趋势线水平是由人工智能(AI)模型生成的,请谨慎解读。
投资组合